Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2020-21 nhl Division Standings
Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
None Honda West | |||||||||||||||
p - Colorado Avalanche | 56 | 39 | 13 | 4 | 0.696 | 82 | 39 | 197 | 133 | +64.0 | 22-4-2 | 17-9-2 | 0-1 | 8-2-0 | W5 |
x - Vegas Golden Knights | 56 | 40 | 14 | 2 | 0.714 | 82 | 39 | 191 | 124 | +67.0 | 21-5-2 | 19-9-0 | 1-2 | 7-3-0 | W1 |
x - Minnesota Wild | 56 | 35 | 16 | 5 | 0.625 | 75 | 34 | 181 | 160 | +21.0 | 21-5-2 | 14-11-3 | 1-1 | 5-3-2 | L2 |
x - St. Louis Blues | 56 | 27 | 20 | 9 | 0.482 | 63 | 25 | 169 | 170 | -1.0 | 12-11-5 | 15-9-4 | 2-3 | 6-1-3 | W3 |
Arizona Coyotes | 56 | 24 | 26 | 6 | 0.429 | 54 | 21 | 153 | 176 | -23.0 | 12-12-4 | 12-14-2 | 3-2 | 4-5-1 | W2 |
Los Angeles Kings | 56 | 21 | 28 | 7 | 0.375 | 49 | 20 | 143 | 170 | -27.0 | 9-14-5 | 12-14-2 | 1-1 | 3-6-1 | L2 |
San Jose Sharks | 56 | 21 | 28 | 7 | 0.375 | 49 | 16 | 151 | 199 | -48.0 | 11-13-4 | 10-15-3 | 5-3 | 3-5-2 | L1 |
Anaheim Ducks | 56 | 17 | 30 | 9 | 0.304 | 43 | 15 | 126 | 179 | -53.0 | 6-18-4 | 11-12-5 | 2-2 | 3-5-2 | OT2 |
None Discover Central | |||||||||||||||
y - Carolina Hurricanes | 56 | 36 | 12 | 8 | 0.643 | 80 | 32 | 179 | 136 | +43.0 | 20-3-5 | 16-9-3 | 4-2 | 5-2-3 | L2 |
x - Florida Panthers | 56 | 37 | 14 | 5 | 0.661 | 79 | 36 | 189 | 153 | +36.0 | 20-5-3 | 17-9-2 | 1-2 | 8-2-0 | W6 |
x - Tampa Bay Lightning | 56 | 36 | 17 | 3 | 0.643 | 75 | 35 | 181 | 147 | +34.0 | 21-7-0 | 15-10-3 | 1-2 | 6-3-1 | L3 |
x - Nashville Predators | 56 | 31 | 23 | 2 | 0.554 | 64 | 26 | 156 | 154 | +2.0 | 18-10-0 | 13-13-2 | 5-0 | 7-2-1 | W2 |
Dallas Stars | 56 | 23 | 19 | 14 | 0.411 | 60 | 21 | 158 | 154 | +4.0 | 13-7-8 | 10-12-6 | 2-6 | 4-4-2 | W1 |
Chicago Blackhawks | 56 | 24 | 25 | 7 | 0.429 | 55 | 22 | 161 | 186 | -25.0 | 13-11-4 | 11-14-3 | 2-2 | 3-5-2 | OT1 |
Detroit Red Wings | 56 | 19 | 27 | 10 | 0.339 | 48 | 17 | 127 | 171 | -44.0 | 12-11-5 | 7-16-5 | 2-3 | 3-3-4 | OT1 |
Columbus Blue Jackets | 56 | 18 | 26 | 12 | 0.321 | 48 | 15 | 137 | 187 | -50.0 | 11-9-8 | 7-17-4 | 3-3 | 3-4-3 | W1 |
None MassMutual East | |||||||||||||||
y - Pittsburgh Penguins | 56 | 37 | 16 | 3 | 0.661 | 77 | 34 | 196 | 156 | +40.0 | 22-4-2 | 15-12-1 | 3-1 | 8-2-0 | W3 |
x - Washington Capitals | 56 | 36 | 15 | 5 | 0.643 | 77 | 33 | 191 | 163 | +28.0 | 17-8-3 | 19-7-2 | 3-2 | 7-2-1 | W2 |
x - Boston Bruins | 56 | 33 | 16 | 7 | 0.589 | 73 | 29 | 168 | 136 | +32.0 | 18-7-3 | 15-9-4 | 4-2 | 6-3-1 | L1 |
x - New York Islanders | 56 | 32 | 17 | 7 | 0.571 | 71 | 28 | 156 | 128 | +28.0 | 21-4-3 | 11-13-4 | 4-3 | 3-4-3 | OT1 |
New York Rangers | 56 | 27 | 23 | 6 | 0.482 | 60 | 26 | 177 | 157 | +20.0 | 14-11-3 | 13-12-3 | 1-2 | 4-6-0 | W1 |
Philadelphia Flyers | 56 | 25 | 23 | 8 | 0.446 | 58 | 22 | 163 | 201 | -38.0 | 12-12-4 | 13-11-4 | 3-4 | 4-5-1 | W1 |
New Jersey Devils | 56 | 19 | 30 | 7 | 0.339 | 45 | 19 | 145 | 194 | -49.0 | 7-18-3 | 12-12-4 | 0-5 | 5-4-1 | L2 |
Buffalo Sabres | 56 | 15 | 34 | 7 | 0.268 | 37 | 11 | 138 | 199 | -61.0 | 8-16-4 | 7-18-3 | 4-3 | 3-7-0 | L2 |
None Scotia North | |||||||||||||||
y - Toronto Maple Leafs | 56 | 35 | 14 | 7 | 0.625 | 77 | 34 | 187 | 148 | +39.0 | 18-7-3 | 17-7-4 | 1-0 | 7-1-2 | L1 |
x - Edmonton Oilers | 56 | 35 | 19 | 2 | 0.625 | 72 | 35 | 183 | 154 | +29.0 | 16-12-0 | 19-7-2 | 0-0 | 7-3-0 | L1 |
x - Winnipeg Jets | 56 | 30 | 23 | 3 | 0.536 | 63 | 30 | 170 | 154 | +16.0 | 13-13-2 | 17-10-1 | 0-2 | 3-7-0 | W2 |
x - Montreal Canadiens | 56 | 24 | 21 | 11 | 0.429 | 59 | 23 | 159 | 168 | -9.0 | 13-11-4 | 11-10-7 | 1-3 | 4-4-2 | OT2 |
Calgary Flames | 56 | 26 | 27 | 3 | 0.464 | 55 | 25 | 156 | 161 | -5.0 | 15-12-1 | 11-15-2 | 1-1 | 6-4-0 | W1 |
Ottawa Senators | 56 | 23 | 28 | 5 | 0.411 | 51 | 21 | 157 | 190 | -33.0 | 14-10-4 | 9-18-1 | 2-1 | 7-2-1 | W1 |
Vancouver Canucks | 56 | 23 | 29 | 4 | 0.411 | 50 | 20 | 151 | 188 | -37.0 | 13-12-3 | 10-17-1 | 3-1 | 4-5-1 | L1 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.