Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2003-04 nhl Division Standings
Team | GP | W | L | T | OTL | wPct | Pts | GF | GA | Diff | Home | Away | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Atlantic | ||||||||||||||
y - Philadelphia Flyers | 82 | 40 | 21 | 15 | 6 | 0.488 | 101 | 229 | 186 | +43.0 | 24-11-3-3 | 16-10-12-3 | 4-4-2-0 | 1 |
x - New Jersey Devils | 82 | 43 | 25 | 12 | 2 | 0.524 | 100 | 213 | 164 | +49.0 | 22-13-5-1 | 21-12-7-1 | 6-3-1-0 | L1 |
x - New York Islanders | 82 | 38 | 29 | 11 | 4 | 0.463 | 91 | 237 | 210 | +27.0 | 25-11-4-1 | 13-18-7-3 | 6-3-1-0 | 1 |
New York Rangers | 82 | 27 | 40 | 7 | 8 | 0.329 | 69 | 206 | 250 | -44.0 | 13-21-3-4 | 14-19-4-4 | 2-6-0-2 | W1 |
Pittsburgh Penguins | 82 | 23 | 47 | 8 | 4 | 0.280 | 58 | 190 | 303 | -113.0 | 13-22-6-0 | 10-25-2-4 | 6-3-1-0 | W2 |
Eastern Northeast | ||||||||||||||
y - Boston Bruins | 82 | 41 | 19 | 15 | 7 | 0.500 | 104 | 209 | 188 | +21.0 | 18-12-9-2 | 23-7-6-5 | 6-3-1-0 | W1 |
x - Toronto Maple Leafs | 82 | 45 | 24 | 10 | 3 | 0.549 | 103 | 242 | 204 | +38.0 | 22-14-3-2 | 23-10-7-1 | 7-2-1-0 | W3 |
x - Ottawa Senators | 82 | 43 | 23 | 10 | 6 | 0.524 | 102 | 262 | 189 | +73.0 | 23-8-5-5 | 20-15-5-1 | 5-3-1-1 | L1 |
x - Montreal Canadiens | 82 | 41 | 30 | 7 | 4 | 0.500 | 93 | 208 | 192 | +16.0 | 23-13-4-1 | 18-17-3-3 | 4-4-1-1 | W1 |
Buffalo Sabres | 82 | 37 | 34 | 7 | 4 | 0.451 | 85 | 220 | 221 | -1.0 | 21-13-4-3 | 16-21-3-1 | 6-3-1-0 | L2 |
Eastern Southeast | ||||||||||||||
z - Tampa Bay Lightning | 82 | 46 | 22 | 8 | 6 | 0.561 | 106 | 245 | 192 | +53.0 | 24-10-4-3 | 22-12-4-3 | 5-4-0-1 | L1 |
Atlanta Thrashers | 82 | 33 | 37 | 8 | 4 | 0.402 | 78 | 214 | 243 | -29.0 | 18-17-4-2 | 15-20-4-2 | 5-3-1-1 | W1 |
Carolina Hurricanes | 82 | 28 | 34 | 14 | 6 | 0.341 | 76 | 172 | 209 | -37.0 | 13-18-8-2 | 15-16-6-4 | 4-4-1-1 | 1 |
Florida Panthers | 82 | 28 | 35 | 15 | 4 | 0.341 | 75 | 188 | 221 | -33.0 | 16-15-7-3 | 12-20-8-1 | 2-6-1-1 | 1 |
Washington Capitals | 82 | 23 | 46 | 10 | 3 | 0.280 | 59 | 186 | 253 | -67.0 | 13-20-6-2 | 10-26-4-1 | 2-5-2-1 | L1 |
Western Central | ||||||||||||||
p - Detroit Red Wings | 82 | 48 | 21 | 11 | 2 | 0.585 | 109 | 255 | 189 | +66.0 | 30-7-4-0 | 18-14-7-2 | 6-3-1-0 | L1 |
x - St. Louis Blues | 82 | 39 | 30 | 11 | 2 | 0.476 | 91 | 191 | 198 | -7.0 | 23-11-7-0 | 16-19-4-2 | 6-3-1-0 | L1 |
x - Nashville Predators | 82 | 38 | 29 | 11 | 4 | 0.463 | 91 | 216 | 217 | -1.0 | 22-10-7-2 | 16-19-4-2 | 5-3-1-1 | W1 |
Columbus Blue Jackets | 82 | 25 | 45 | 8 | 4 | 0.305 | 62 | 177 | 238 | -61.0 | 17-18-4-2 | 8-27-4-2 | 5-5-0-0 | W1 |
Chicago Blackhawks | 82 | 20 | 43 | 11 | 8 | 0.244 | 59 | 188 | 259 | -71.0 | 13-17-6-5 | 7-26-5-3 | 1-5-2-2 | L1 |
Western Northwest | ||||||||||||||
y - Vancouver Canucks | 82 | 43 | 24 | 10 | 5 | 0.524 | 101 | 235 | 194 | +41.0 | 21-13-7-0 | 22-11-3-5 | 6-2-1-1 | W6 |
x - Colorado Avalanche | 82 | 40 | 22 | 13 | 7 | 0.488 | 100 | 236 | 198 | +38.0 | 19-14-6-2 | 21-8-7-5 | 2-5-1-2 | OT1 |
x - Calgary Flames | 82 | 42 | 30 | 7 | 3 | 0.512 | 94 | 200 | 176 | +24.0 | 21-14-5-1 | 21-16-2-2 | 6-4-0-0 | L1 |
Edmonton Oilers | 82 | 36 | 29 | 12 | 5 | 0.439 | 89 | 221 | 208 | +13.0 | 22-12-4-3 | 14-17-8-2 | 7-2-0-1 | L1 |
Minnesota Wild | 82 | 30 | 29 | 20 | 3 | 0.366 | 83 | 188 | 183 | +5.0 | 19-13-7-2 | 11-16-13-1 | 6-3-0-1 | W3 |
Western Pacific | ||||||||||||||
y - San Jose Sharks | 82 | 43 | 21 | 12 | 6 | 0.524 | 104 | 219 | 183 | +36.0 | 24-8-7-2 | 19-13-5-4 | 8-2-0-0 | W1 |
x - Dallas Stars | 82 | 41 | 26 | 13 | 2 | 0.500 | 97 | 194 | 175 | +19.0 | 26-7-8-0 | 15-19-5-2 | 5-2-1-2 | W1 |
Los Angeles Kings | 82 | 28 | 29 | 16 | 9 | 0.341 | 81 | 205 | 217 | -12.0 | 15-16-9-1 | 13-13-7-8 | 0-8-0-2 | OT1 |
Anaheim Ducks | 82 | 29 | 35 | 10 | 8 | 0.354 | 76 | 184 | 213 | -29.0 | 19-11-7-4 | 10-24-3-4 | 4-5-1-0 | W1 |
Phoenix Coyotes | 82 | 22 | 36 | 18 | 6 | 0.268 | 68 | 188 | 245 | -57.0 | 11-19-7-4 | 11-17-11-2 | 2-5-2-1 | W1 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.