Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2014-15 nhl Division Standings
Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Metropolitan | |||||||||||||||
p - New York Rangers | 82 | 53 | 22 | 7 | 0.646 | 113 | 49 | 252 | 192 | +60.0 | 25-11-5 | 28-11-2 | 4-5 | 7-3-0 | W1 |
x - Washington Capitals | 82 | 45 | 26 | 11 | 0.549 | 101 | 40 | 242 | 203 | +39.0 | 23-13-5 | 22-13-6 | 5-4 | 6-3-1 | L1 |
x - New York Islanders | 82 | 47 | 28 | 7 | 0.573 | 101 | 40 | 252 | 230 | +22.0 | 25-14-2 | 22-14-5 | 7-6 | 4-3-3 | OT1 |
x - Pittsburgh Penguins | 82 | 43 | 27 | 12 | 0.524 | 98 | 39 | 221 | 210 | +11.0 | 23-14-4 | 20-13-8 | 4-6 | 3-5-2 | W1 |
Columbus Blue Jackets | 82 | 42 | 35 | 5 | 0.512 | 89 | 33 | 236 | 250 | -14.0 | 19-20-2 | 23-15-3 | 9-2 | 9-0-1 | W3 |
Philadelphia Flyers | 82 | 33 | 31 | 18 | 0.402 | 84 | 30 | 215 | 234 | -19.0 | 23-11-7 | 10-20-11 | 3-11 | 4-3-3 | L2 |
New Jersey Devils | 82 | 32 | 36 | 14 | 0.390 | 78 | 27 | 181 | 216 | -35.0 | 19-14-8 | 13-22-6 | 5-7 | 1-6-3 | L1 |
Carolina Hurricanes | 82 | 30 | 41 | 11 | 0.366 | 71 | 25 | 188 | 226 | -38.0 | 18-16-7 | 12-25-4 | 5-7 | 4-5-1 | L1 |
Eastern Atlantic | |||||||||||||||
y - Montreal Canadiens | 82 | 50 | 22 | 10 | 0.610 | 110 | 43 | 221 | 189 | +32.0 | 26-9-6 | 24-13-4 | 7-5 | 5-2-3 | W3 |
x - Tampa Bay Lightning | 82 | 50 | 24 | 8 | 0.610 | 108 | 47 | 262 | 211 | +51.0 | 32-8-1 | 18-16-7 | 3-5 | 6-3-1 | W3 |
x - Detroit Red Wings | 82 | 43 | 25 | 14 | 0.524 | 100 | 39 | 235 | 221 | +14.0 | 22-10-9 | 21-15-5 | 4-10 | 4-4-2 | W1 |
x - Ottawa Senators | 82 | 43 | 26 | 13 | 0.524 | 99 | 37 | 238 | 215 | +23.0 | 23-13-5 | 20-13-8 | 6-7 | 6-2-2 | W3 |
Boston Bruins | 82 | 41 | 27 | 14 | 0.500 | 96 | 37 | 213 | 211 | +2.0 | 24-10-7 | 17-17-7 | 4-10 | 5-3-2 | OT1 |
Florida Panthers | 82 | 38 | 29 | 15 | 0.463 | 91 | 30 | 206 | 223 | -17.0 | 21-13-7 | 17-16-8 | 8-10 | 5-4-1 | W2 |
Toronto Maple Leafs | 82 | 30 | 44 | 8 | 0.366 | 68 | 25 | 211 | 262 | -51.0 | 22-17-2 | 8-27-6 | 5-5 | 3-5-2 | OT1 |
Buffalo Sabres | 82 | 23 | 51 | 8 | 0.280 | 54 | 15 | 161 | 274 | -113.0 | 14-22-5 | 9-29-3 | 8-5 | 3-6-1 | L2 |
Western Central | |||||||||||||||
y - St. Louis Blues | 82 | 51 | 24 | 7 | 0.622 | 109 | 42 | 248 | 201 | +47.0 | 27-12-2 | 24-12-5 | 9-4 | 6-3-1 | W2 |
x - Nashville Predators | 82 | 47 | 25 | 10 | 0.573 | 104 | 41 | 232 | 208 | +24.0 | 28-9-4 | 19-16-6 | 6-6 | 4-4-2 | L3 |
x - Chicago Blackhawks | 82 | 48 | 28 | 6 | 0.585 | 102 | 39 | 229 | 189 | +40.0 | 24-12-5 | 24-16-1 | 9-3 | 4-6-0 | L4 |
x - Minnesota Wild | 82 | 46 | 28 | 8 | 0.561 | 100 | 42 | 231 | 201 | +30.0 | 22-13-6 | 24-15-2 | 4-3 | 6-3-1 | L1 |
x - Winnipeg Jets | 82 | 43 | 26 | 13 | 0.524 | 99 | 36 | 230 | 210 | +20.0 | 23-13-5 | 20-13-8 | 7-6 | 6-3-1 | W1 |
Dallas Stars | 82 | 41 | 31 | 10 | 0.500 | 92 | 37 | 261 | 260 | +1.0 | 17-16-8 | 24-15-2 | 4-3 | 7-3-0 | W4 |
Colorado Avalanche | 82 | 39 | 31 | 12 | 0.476 | 90 | 29 | 219 | 227 | -8.0 | 23-15-3 | 16-16-9 | 10-4 | 6-4-0 | W3 |
Western Pacific | |||||||||||||||
z - Anaheim Ducks | 82 | 51 | 24 | 7 | 0.622 | 109 | 43 | 236 | 226 | +10.0 | 26-12-3 | 25-12-4 | 8-5 | 6-4-0 | W1 |
x - Vancouver Canucks | 82 | 48 | 29 | 5 | 0.585 | 101 | 42 | 242 | 222 | +20.0 | 24-15-2 | 24-14-3 | 6-2 | 6-3-1 | W3 |
x - Calgary Flames | 82 | 45 | 30 | 7 | 0.549 | 97 | 41 | 241 | 216 | +25.0 | 23-13-5 | 22-17-2 | 4-3 | 6-3-1 | L1 |
Los Angeles Kings | 82 | 40 | 27 | 15 | 0.488 | 95 | 38 | 220 | 205 | +15.0 | 25-9-7 | 15-18-8 | 2-8 | 5-4-1 | W1 |
San Jose Sharks | 82 | 40 | 33 | 9 | 0.488 | 89 | 36 | 228 | 232 | -4.0 | 19-17-5 | 21-16-4 | 4-6 | 5-4-1 | L1 |
Edmonton Oilers | 82 | 24 | 44 | 14 | 0.293 | 62 | 19 | 198 | 283 | -85.0 | 15-23-3 | 9-21-11 | 5-7 | 4-5-1 | OT1 |
Arizona Coyotes | 82 | 24 | 50 | 8 | 0.293 | 56 | 19 | 170 | 272 | -102.0 | 11-25-5 | 13-25-3 | 5-5 | 3-7-0 | L3 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.