Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2007-08 nhl Division Standings
Team | GP | W | L | OTL | wPct | Pts | GF | GA | Diff | Home | Away | SO | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Atlantic | ||||||||||||||
y - Pittsburgh Penguins | 82 | 47 | 27 | 8 | 0.573 | 102 | 247 | 216 | +31.0 | 26-10-5 | 21-17-3 | 7-4 | 6-3-1 | L1 |
x - New Jersey Devils | 82 | 46 | 29 | 7 | 0.561 | 99 | 206 | 197 | +9.0 | 25-14-2 | 21-15-5 | 8-4 | 4-5-1 | W1 |
x - New York Rangers | 82 | 42 | 27 | 13 | 0.512 | 97 | 213 | 199 | +14.0 | 25-13-3 | 17-14-10 | 8-9 | 5-1-4 | OT2 |
x - Philadelphia Flyers | 82 | 42 | 29 | 11 | 0.512 | 95 | 248 | 233 | +15.0 | 21-14-6 | 21-15-5 | 3-6 | 7-2-1 | W2 |
New York Islanders | 82 | 35 | 38 | 9 | 0.427 | 79 | 194 | 243 | -49.0 | 18-18-5 | 17-20-4 | 5-3 | 3-5-2 | W1 |
Eastern Northeast | ||||||||||||||
z - Montreal Canadiens | 82 | 47 | 25 | 10 | 0.573 | 104 | 262 | 222 | +40.0 | 22-13-6 | 25-12-4 | 5-6 | 8-1-1 | W3 |
x - Ottawa Senators | 82 | 43 | 31 | 8 | 0.524 | 94 | 261 | 247 | +14.0 | 22-15-4 | 21-16-4 | 3-5 | 3-6-1 | L1 |
x - Boston Bruins | 82 | 41 | 29 | 12 | 0.500 | 94 | 212 | 222 | -10.0 | 21-16-4 | 20-13-8 | 6-7 | 4-2-4 | L1 |
Buffalo Sabres | 82 | 39 | 31 | 12 | 0.476 | 90 | 255 | 242 | +13.0 | 20-15-6 | 19-16-6 | 4-9 | 6-3-1 | W1 |
Toronto Maple Leafs | 82 | 36 | 35 | 11 | 0.439 | 83 | 231 | 260 | -29.0 | 18-17-6 | 18-18-5 | 3-4 | 4-5-1 | L2 |
Eastern Southeast | ||||||||||||||
y - Washington Capitals | 82 | 43 | 31 | 8 | 0.524 | 94 | 242 | 231 | +11.0 | 23-15-3 | 20-16-5 | 4-4 | 9-1-0 | W7 |
Carolina Hurricanes | 82 | 43 | 33 | 6 | 0.524 | 92 | 252 | 249 | +3.0 | 24-13-4 | 19-20-2 | 2-3 | 5-4-1 | L1 |
Florida Panthers | 82 | 38 | 35 | 9 | 0.463 | 85 | 216 | 226 | -10.0 | 18-15-8 | 20-20-1 | 5-6 | 5-4-1 | L1 |
Atlanta Thrashers | 82 | 34 | 40 | 8 | 0.415 | 76 | 216 | 272 | -56.0 | 19-19-3 | 15-21-5 | 9-6 | 3-7-0 | W1 |
Tampa Bay Lightning | 82 | 31 | 42 | 9 | 0.378 | 71 | 223 | 267 | -44.0 | 20-18-3 | 11-24-6 | 2-1 | 2-7-1 | L4 |
Western Central | ||||||||||||||
p - Detroit Red Wings | 82 | 54 | 21 | 7 | 0.659 | 115 | 257 | 184 | +73.0 | 29-9-3 | 25-12-4 | 5-5 | 7-2-1 | W2 |
x - Nashville Predators | 82 | 41 | 32 | 9 | 0.500 | 91 | 230 | 229 | +1.0 | 23-14-4 | 18-18-5 | 3-5 | 6-3-1 | L1 |
Chicago Blackhawks | 82 | 40 | 34 | 8 | 0.488 | 88 | 239 | 235 | +4.0 | 23-16-2 | 17-18-6 | 5-4 | 6-3-1 | L1 |
Columbus Blue Jackets | 82 | 34 | 36 | 12 | 0.415 | 80 | 193 | 218 | -25.0 | 20-14-7 | 14-22-5 | 3-8 | 2-7-1 | L3 |
St. Louis Blues | 82 | 33 | 36 | 13 | 0.402 | 79 | 205 | 237 | -32.0 | 20-15-6 | 13-21-7 | 3-5 | 4-4-2 | W2 |
Western Northwest | ||||||||||||||
y - Minnesota Wild | 82 | 44 | 28 | 10 | 0.537 | 98 | 223 | 218 | +5.0 | 25-11-5 | 19-17-5 | 3-8 | 6-2-2 | OT1 |
x - Colorado Avalanche | 82 | 44 | 31 | 7 | 0.537 | 95 | 231 | 219 | +12.0 | 27-12-2 | 17-19-5 | 7-3 | 5-4-1 | W2 |
x - Calgary Flames | 82 | 42 | 30 | 10 | 0.512 | 94 | 229 | 227 | +2.0 | 21-11-9 | 21-19-1 | 3-3 | 5-5-0 | W1 |
Edmonton Oilers | 82 | 41 | 35 | 6 | 0.500 | 88 | 235 | 251 | -16.0 | 23-17-1 | 18-18-5 | 15-4 | 6-3-1 | W1 |
Vancouver Canucks | 82 | 39 | 33 | 10 | 0.476 | 88 | 213 | 215 | -2.0 | 21-15-5 | 18-18-5 | 6-9 | 3-7-0 | L3 |
Western Pacific | ||||||||||||||
y - San Jose Sharks | 82 | 49 | 23 | 10 | 0.598 | 108 | 222 | 193 | +29.0 | 22-13-6 | 27-10-4 | 6-6 | 7-2-1 | L2 |
x - Anaheim Ducks | 82 | 47 | 27 | 8 | 0.573 | 102 | 205 | 191 | +14.0 | 28-9-4 | 19-18-4 | 8-7 | 8-2-0 | W3 |
x - Dallas Stars | 82 | 45 | 30 | 7 | 0.549 | 97 | 242 | 207 | +35.0 | 23-16-2 | 22-14-5 | 5-3 | 3-5-2 | W1 |
Phoenix Coyotes | 82 | 38 | 37 | 7 | 0.463 | 83 | 214 | 231 | -17.0 | 17-20-4 | 21-17-3 | 5-6 | 2-6-2 | OT1 |
Los Angeles Kings | 82 | 32 | 43 | 7 | 0.390 | 71 | 231 | 266 | -35.0 | 17-21-3 | 15-22-4 | 5-3 | 4-5-1 | L1 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.