Bonus | |
---|---|
![]() REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2024-25 nhl Conference Standings
Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||||
Washington Capitals | 61 | 39 | 14 | 8 | 0.639 | 86 | 38 | 220 | 161 | +59.0 | 19-7-6 | 20-7-2 | 1-3 | 5-3-2 | W1 |
Toronto Maple Leafs | 61 | 38 | 20 | 3 | 0.623 | 79 | 38 | 196 | 175 | +21.0 | 20-11-1 | 18-9-2 | 0-1 | 8-1-1 | OT1 |
Florida Panthers | 62 | 38 | 21 | 3 | 0.613 | 79 | 34 | 206 | 172 | +34.0 | 20-10-2 | 18-11-1 | 4-0 | 8-2-0 | W4 |
Tampa Bay Lightning | 60 | 35 | 21 | 4 | 0.583 | 74 | 34 | 212 | 158 | +54.0 | 21-7-2 | 14-14-2 | 1-1 | 8-1-1 | L1 |
Carolina Hurricanes | 61 | 35 | 22 | 4 | 0.574 | 74 | 35 | 195 | 170 | +25.0 | 23-7-1 | 12-15-3 | 0-2 | 4-6-0 | W1 |
New Jersey Devils | 62 | 33 | 23 | 6 | 0.532 | 72 | 32 | 186 | 154 | +32.0 | 15-10-4 | 18-13-2 | 1-1 | 5-5-0 | L1 |
Columbus Blue Jackets | 60 | 30 | 22 | 8 | 0.500 | 68 | 26 | 205 | 196 | +9.0 | 20-6-4 | 10-16-4 | 4-1 | 6-3-1 | W4 |
Detroit Red Wings | 60 | 30 | 24 | 6 | 0.500 | 66 | 27 | 176 | 191 | -15.0 | 16-13-3 | 14-11-3 | 3-0 | 6-3-1 | L2 |
New York Rangers | 61 | 31 | 26 | 4 | 0.508 | 66 | 30 | 187 | 183 | +4.0 | 16-13-2 | 15-13-2 | 1-0 | 7-3-0 | W2 |
Ottawa Senators | 60 | 30 | 25 | 5 | 0.500 | 65 | 29 | 170 | 173 | -3.0 | 17-9-2 | 13-16-3 | 1-2 | 4-5-1 | OT1 |
Montreal Canadiens | 61 | 30 | 26 | 5 | 0.492 | 65 | 28 | 184 | 204 | -20.0 | 16-12-4 | 14-14-1 | 2-2 | 6-4-0 | W5 |
Boston Bruins | 62 | 28 | 26 | 8 | 0.452 | 64 | 28 | 167 | 195 | -28.0 | 18-10-5 | 10-16-3 | 0-1 | 3-5-2 | L1 |
Philadelphia Flyers | 61 | 27 | 26 | 8 | 0.443 | 62 | 23 | 180 | 202 | -22.0 | 15-13-1 | 12-13-7 | 4-3 | 4-4-2 | W1 |
New York Islanders | 60 | 27 | 26 | 7 | 0.450 | 61 | 25 | 165 | 180 | -15.0 | 14-13-2 | 13-13-5 | 2-1 | 4-6-0 | L1 |
Pittsburgh Penguins | 63 | 24 | 29 | 10 | 0.381 | 58 | 23 | 183 | 233 | -50.0 | 14-13-5 | 10-16-5 | 1-5 | 3-5-2 | OT1 |
Buffalo Sabres | 59 | 24 | 29 | 6 | 0.407 | 54 | 22 | 189 | 202 | -13.0 | 15-13-3 | 9-16-3 | 2-1 | 6-3-1 | OT1 |
Western | |||||||||||||||
Winnipeg Jets | 61 | 42 | 15 | 4 | 0.689 | 88 | 41 | 214 | 143 | +71.0 | 23-5-4 | 19-10-0 | 1-1 | 8-1-1 | OT1 |
Dallas Stars | 60 | 39 | 19 | 2 | 0.650 | 80 | 37 | 206 | 155 | +51.0 | 22-7-1 | 17-12-1 | 2-1 | 7-2-1 | W2 |
Vegas Golden Knights | 60 | 36 | 18 | 6 | 0.600 | 78 | 35 | 199 | 166 | +33.0 | 22-6-3 | 14-12-3 | 1-2 | 5-3-2 | W2 |
Edmonton Oilers | 60 | 35 | 21 | 4 | 0.583 | 74 | 35 | 195 | 174 | +21.0 | 18-10-2 | 17-11-2 | 0-1 | 3-6-1 | W1 |
Minnesota Wild | 61 | 35 | 22 | 4 | 0.574 | 74 | 33 | 173 | 176 | -3.0 | 14-13-1 | 21-9-3 | 2-2 | 5-5-0 | W1 |
Colorado Avalanche | 61 | 35 | 24 | 2 | 0.574 | 72 | 34 | 198 | 182 | +16.0 | 18-10-2 | 17-14-0 | 1-1 | 6-4-0 | W2 |
Los Angeles Kings | 59 | 31 | 20 | 8 | 0.525 | 70 | 30 | 167 | 159 | +8.0 | 19-3-3 | 12-17-5 | 1-2 | 5-3-2 | L3 |
Calgary Flames | 60 | 28 | 23 | 9 | 0.467 | 65 | 25 | 155 | 176 | -21.0 | 17-10-4 | 11-13-5 | 3-1 | 3-5-2 | OT1 |
Vancouver Canucks | 60 | 27 | 22 | 11 | 0.450 | 65 | 26 | 165 | 184 | -19.0 | 11-10-7 | 16-12-4 | 1-1 | 4-5-1 | L2 |
St. Louis Blues | 62 | 29 | 27 | 6 | 0.468 | 64 | 26 | 179 | 187 | -8.0 | 15-14-3 | 14-13-3 | 3-1 | 6-2-2 | L1 |
Utah Hockey Club | 61 | 27 | 25 | 9 | 0.443 | 63 | 26 | 172 | 181 | -9.0 | 12-13-6 | 15-12-3 | 1-2 | 6-4-0 | L1 |
Anaheim Ducks | 59 | 26 | 26 | 7 | 0.441 | 59 | 23 | 154 | 183 | -29.0 | 14-13-2 | 12-13-5 | 3-2 | 6-3-1 | L1 |
Seattle Kraken | 61 | 26 | 31 | 4 | 0.426 | 56 | 25 | 180 | 198 | -18.0 | 14-14-4 | 12-17-0 | 1-3 | 4-5-1 | W1 |
Nashville Predators | 60 | 21 | 32 | 7 | 0.350 | 49 | 20 | 153 | 201 | -48.0 | 15-12-3 | 6-20-4 | 1-0 | 3-7-0 | L2 |
Chicago Blackhawks | 61 | 19 | 35 | 7 | 0.311 | 45 | 18 | 169 | 214 | -45.0 | 12-15-3 | 7-20-4 | 1-2 | 3-5-2 | W2 |
San Jose Sharks | 62 | 16 | 37 | 9 | 0.258 | 41 | 15 | 160 | 232 | -72.0 | 9-18-2 | 7-19-7 | 1-4 | 2-5-3 | W1 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.