Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
1993-94 nhl Conference Standings
Team | GP | W | L | T | wPct | Pts | GF | GA | Diff | Home | Away | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||
p - New York Rangers | 84 | 52 | 24 | 8 | 0.619 | 112 | 299 | 231 | +68.0 | 28-8-6 | 24-16-2 | 7-2-1 | 1 |
x - New Jersey Devils | 84 | 47 | 25 | 12 | 0.560 | 106 | 306 | 220 | +86.0 | 29-11-2 | 18-14-10 | 5-4-1 | W1 |
y - Pittsburgh Penguins | 84 | 44 | 27 | 13 | 0.524 | 101 | 299 | 285 | +14.0 | 25-9-8 | 19-18-5 | 6-4-0 | W1 |
x - Boston Bruins | 84 | 42 | 29 | 13 | 0.500 | 97 | 289 | 252 | +37.0 | 20-14-8 | 22-15-5 | 5-4-1 | L1 |
x - Montreal Canadiens | 84 | 41 | 29 | 14 | 0.488 | 96 | 283 | 248 | +35.0 | 26-12-4 | 15-17-10 | 3-6-1 | L1 |
x - Buffalo Sabres | 84 | 43 | 32 | 9 | 0.512 | 95 | 282 | 218 | +64.0 | 22-17-3 | 21-15-6 | 6-4-0 | L2 |
x - Washington Capitals | 84 | 39 | 35 | 10 | 0.464 | 88 | 277 | 263 | +14.0 | 17-16-9 | 22-19-1 | 5-4-1 | W3 |
x - New York Islanders | 84 | 36 | 36 | 12 | 0.429 | 84 | 282 | 264 | +18.0 | 23-15-4 | 13-21-8 | 5-2-3 | L1 |
Florida Panthers | 84 | 33 | 34 | 17 | 0.393 | 83 | 233 | 233 | 0.0 | 15-18-9 | 18-16-8 | 2-4-4 | W1 |
Philadelphia Flyers | 84 | 35 | 39 | 10 | 0.417 | 80 | 294 | 314 | -20.0 | 19-20-3 | 16-19-7 | 2-5-3 | 1 |
Quebec Nordiques | 84 | 34 | 42 | 8 | 0.405 | 76 | 277 | 292 | -15.0 | 19-17-6 | 15-25-2 | 4-5-1 | L1 |
Tampa Bay Lightning | 84 | 30 | 43 | 11 | 0.357 | 71 | 224 | 251 | -27.0 | 14-22-6 | 16-21-5 | 5-4-1 | W1 |
Hartford Whalers | 84 | 27 | 48 | 9 | 0.321 | 63 | 227 | 288 | -61.0 | 14-22-6 | 13-26-3 | 3-6-1 | W1 |
Ottawa Senators | 84 | 14 | 61 | 9 | 0.167 | 37 | 201 | 397 | -196.0 | 8-30-4 | 6-31-5 | 2-7-1 | L5 |
Western | |||||||||||||
z - Detroit Red Wings | 84 | 46 | 30 | 8 | 0.548 | 100 | 356 | 275 | +81.0 | 23-13-6 | 23-17-2 | 4-4-2 | L1 |
x - Toronto Maple Leafs | 84 | 43 | 29 | 12 | 0.512 | 98 | 280 | 243 | +37.0 | 23-15-4 | 20-14-8 | 4-6-0 | W1 |
x - Dallas Stars | 84 | 42 | 29 | 13 | 0.500 | 97 | 286 | 265 | +21.0 | 23-12-7 | 19-17-6 | 4-3-3 | W2 |
y - Calgary Flames | 84 | 42 | 29 | 13 | 0.500 | 97 | 302 | 256 | +46.0 | 25-12-5 | 17-17-8 | 6-2-2 | L1 |
x - St. Louis Blues | 84 | 40 | 33 | 11 | 0.476 | 91 | 270 | 283 | -13.0 | 23-11-8 | 17-22-3 | 4-4-2 | W1 |
x - Chicago Blackhawks | 84 | 39 | 36 | 9 | 0.464 | 87 | 254 | 240 | +14.0 | 21-16-5 | 18-20-4 | 4-5-1 | L1 |
x - Vancouver Canucks | 84 | 41 | 40 | 3 | 0.488 | 85 | 279 | 276 | +3.0 | 20-19-3 | 21-21-0 | 5-5-0 | W1 |
x - San Jose Sharks | 84 | 33 | 35 | 16 | 0.393 | 82 | 252 | 265 | -13.0 | 19-13-10 | 14-22-6 | 7-2-1 | 1 |
Anaheim Ducks | 84 | 33 | 46 | 5 | 0.393 | 71 | 229 | 251 | -22.0 | 14-26-2 | 19-20-3 | 6-4-0 | L2 |
Los Angeles Kings | 84 | 27 | 45 | 12 | 0.321 | 66 | 294 | 322 | -28.0 | 18-19-5 | 9-26-7 | 2-7-1 | 1 |
Edmonton Oilers | 84 | 25 | 45 | 14 | 0.298 | 64 | 261 | 305 | -44.0 | 17-22-3 | 8-23-11 | 5-3-2 | 2 |
Winnipeg Jets 1979 | 84 | 24 | 51 | 9 | 0.286 | 57 | 245 | 344 | -99.0 | 15-23-4 | 9-28-5 | 2-7-1 | L3 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.