Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
1994-95 nhl Conference Standings
Team | GP | W | L | T | wPct | Pts | GF | GA | Diff | Home | Away | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||
z - Quebec Nordiques | 48 | 30 | 13 | 5 | 0.625 | 65 | 185 | 134 | +51.0 | 19-1-4 | 11-12-1 | 5-4-1 | W1 |
x - Pittsburgh Penguins | 48 | 29 | 16 | 3 | 0.604 | 61 | 181 | 158 | +23.0 | 18-5-1 | 11-11-2 | 4-5-1 | L3 |
y - Philadelphia Flyers | 48 | 28 | 16 | 4 | 0.583 | 60 | 150 | 132 | +18.0 | 16-7-1 | 12-9-3 | 7-3-0 | W1 |
x - Boston Bruins | 48 | 27 | 18 | 3 | 0.562 | 57 | 150 | 127 | +23.0 | 15-7-2 | 12-11-1 | 8-2-0 | W3 |
x - New Jersey Devils | 48 | 22 | 18 | 8 | 0.458 | 52 | 136 | 121 | +15.0 | 14-4-6 | 8-14-2 | 5-4-1 | L1 |
x - Washington Capitals | 48 | 22 | 18 | 8 | 0.458 | 52 | 136 | 120 | +16.0 | 15-6-3 | 7-12-5 | 6-3-1 | W1 |
x - Buffalo Sabres | 48 | 22 | 19 | 7 | 0.458 | 51 | 130 | 119 | +11.0 | 15-8-1 | 7-11-6 | 6-3-1 | W2 |
x - New York Rangers | 48 | 22 | 23 | 3 | 0.458 | 47 | 139 | 134 | +5.0 | 11-10-3 | 11-13-0 | 6-4-0 | L1 |
Florida Panthers | 48 | 20 | 22 | 6 | 0.417 | 46 | 115 | 127 | -12.0 | 9-12-3 | 11-10-3 | 6-3-1 | W2 |
Hartford Whalers | 48 | 19 | 24 | 5 | 0.396 | 43 | 127 | 141 | -14.0 | 12-10-2 | 7-14-3 | 3-7-0 | L3 |
Montreal Canadiens | 48 | 18 | 23 | 7 | 0.375 | 43 | 125 | 148 | -23.0 | 15-5-4 | 3-18-3 | 3-5-2 | L2 |
Tampa Bay Lightning | 48 | 17 | 28 | 3 | 0.354 | 37 | 120 | 144 | -24.0 | 10-14-0 | 7-14-3 | 2-8-0 | L6 |
New York Islanders | 48 | 15 | 28 | 5 | 0.312 | 35 | 126 | 158 | -32.0 | 10-11-3 | 5-17-2 | 3-7-0 | L2 |
Ottawa Senators | 48 | 9 | 34 | 5 | 0.188 | 23 | 117 | 174 | -57.0 | 5-16-3 | 4-18-2 | 5-5-0 | W1 |
Western | |||||||||||||
p - Detroit Red Wings | 48 | 33 | 11 | 4 | 0.688 | 70 | 180 | 117 | +63.0 | 17-4-3 | 16-7-1 | 5-4-1 | W1 |
x - St. Louis Blues | 48 | 28 | 15 | 5 | 0.583 | 61 | 178 | 135 | +43.0 | 16-6-2 | 12-9-3 | 5-3-2 | L1 |
y - Calgary Flames | 48 | 24 | 17 | 7 | 0.500 | 55 | 163 | 135 | +28.0 | 15-7-2 | 9-10-5 | 5-3-2 | W1 |
x - Chicago Blackhawks | 48 | 24 | 19 | 5 | 0.500 | 53 | 156 | 115 | +41.0 | 11-10-3 | 13-9-2 | 5-3-2 | W5 |
x - Toronto Maple Leafs | 48 | 21 | 19 | 8 | 0.438 | 50 | 135 | 146 | -11.0 | 15-7-2 | 6-12-6 | 5-4-1 | L1 |
x - Vancouver Canucks | 48 | 18 | 18 | 12 | 0.375 | 48 | 153 | 148 | +5.0 | 10-8-6 | 8-10-6 | 4-3-3 | 1 |
x - San Jose Sharks | 48 | 19 | 25 | 4 | 0.396 | 42 | 129 | 161 | -32.0 | 10-13-1 | 9-12-3 | 4-4-2 | 1 |
x - Dallas Stars | 48 | 17 | 23 | 8 | 0.354 | 42 | 136 | 135 | +1.0 | 9-10-5 | 8-13-3 | 3-5-2 | L4 |
Los Angeles Kings | 48 | 16 | 23 | 9 | 0.333 | 41 | 142 | 174 | -32.0 | 7-11-6 | 9-12-3 | 3-5-2 | L1 |
Winnipeg Jets 1979 | 48 | 16 | 25 | 7 | 0.333 | 39 | 157 | 177 | -20.0 | 10-10-4 | 6-15-3 | 4-5-1 | L2 |
Edmonton Oilers | 48 | 17 | 27 | 4 | 0.354 | 38 | 136 | 183 | -47.0 | 11-12-1 | 6-15-3 | 4-5-1 | L3 |
Anaheim Ducks | 48 | 16 | 27 | 5 | 0.333 | 37 | 125 | 164 | -39.0 | 11-9-4 | 5-18-1 | 3-6-1 | W1 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.