Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
1990-91 Hartford Whalers Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pat Verbeek R | HFD | 1964-05-24 | Sarnia | ON | CAN | 69 | 190 | R | 1982 | 1982 | 43 | 80 | 43 | 39 | 82 |
Bobby Holik C | HFD | 1971-01-01 | Jihlava | CZE | 76 | 230 | R | 1989 | 1989 | 10 | 78 | 21 | 22 | 43 | |
Dean Evason C | HFD | 1964-08-22 | Flin Flon | MB | CAN | 70 | 180 | R | 1982 | 1982 | 89 | 75 | 6 | 23 | 29 |
Sylvain Cote D | HFD | 1966-01-19 | Quebec City | QC | CAN | 71 | 195 | R | 1984 | 1984 | 11 | 73 | 7 | 12 | 19 |
Brad Shaw D | HFD | 1964-04-28 | Cambridge | ON | CAN | 72 | 190 | R | 1982 | 1982 | 86 | 72 | 4 | 28 | 32 |
Todd Krygier L | HFD | 1965-10-12 | Chicago Heights | MI | USA | 72 | 185 | L | 0 | 0 | 0 | 72 | 13 | 17 | 30 |
Paul Cyr L | HFD | 1963-10-31 | Port Alberni | BC | CAN | 70 | 180 | L | 1982 | 1982 | 9 | 70 | 12 | 13 | 25 |
Randy Ladouceur D | HFD | 1960-06-30 | Brockville | ON | CAN | 74 | 220 | L | 0 | 0 | 0 | 67 | 1 | 3 | 4 |
Ron Francis C | HFD,PIT | 1963-03-01 | Sault Ste. Marie | ON | CAN | 75 | 200 | L | 1981 | 1981 | 4 | 67 | 21 | 55 | 76 |
Mike Tomlak C | HFD | 1964-10-17 | Thunder Bay | ON | CAN | 75 | 205 | L | 1983 | 1983 | 208 | 64 | 8 | 8 | 16 |
Ulf Samuelsson D | HFD,PIT | 1964-03-26 | Fagerstad | SWE | 73 | 205 | L | 1982 | 1982 | 67 | 62 | 3 | 18 | 21 | |
Kevin Dineen R | HFD | 1963-10-28 | Quebec City | QC | CAN | 71 | 190 | R | 1982 | 1982 | 56 | 61 | 17 | 30 | 47 |
Ed Kastelic R | HFD | 1964-01-29 | Toronto | ON | CAN | 76 | 215 | R | 1982 | 1982 | 110 | 45 | 2 | 2 | 4 |
Carey Wilson C | HFD,CGY | 1962-05-19 | Winnipeg | MB | CAN | 74 | 195 | R | 1980 | 1980 | 67 | 45 | 8 | 15 | 23 |
Grant Jennings D | HFD,PIT | 1965-05-05 | Hudson Bay | SK | CAN | 75 | 200 | L | 0 | 0 | 0 | 44 | 1 | 4 | 5 |
Rob Brown R | PIT,HFD | 1968-04-10 | Kingston | ON | CAN | 71 | 185 | L | 1986 | 1986 | 67 | 44 | 18 | 24 | 42 |
Adam Burt D | HFD | 1969-01-15 | Detroit | MI | USA | 74 | 210 | L | 1987 | 1987 | 39 | 42 | 2 | 7 | 9 |
Mikael Andersson R | HFD | 1966-05-10 | Malmö | SWE | 71 | 181 | L | 1984 | 1984 | 18 | 41 | 4 | 7 | 11 | |
Jim McKenzie L | HFD | 1969-11-03 | Gull Lake | SK | CAN | 76 | 230 | L | 1989 | 1989 | 73 | 41 | 4 | 3 | 7 |
Doug Crossman D | NYI,HFD,DET | 1960-06-13 | Peterborough | ON | CAN | 74 | 190 | L | 1979 | 1979 | 112 | 41 | 4 | 19 | 23 |
Scott Young R | HFD,PIT | 1967-10-01 | Clinton | MA | USA | 73 | 200 | R | 1986 | 1986 | 11 | 34 | 6 | 9 | 15 |
Randy Cunneyworth L | HFD | 1961-05-10 | Etobicoke | ON | CAN | 72 | 198 | L | 1980 | 1980 | 167 | 32 | 9 | 5 | 14 |
Yvon Corriveau L | HFD | 1967-02-08 | Welland | ON | CAN | 73 | 195 | L | 1985 | 1985 | 19 | 23 | 1 | 1 | 2 |
Doug Houda D | DET,HFD | 1966-06-03 | Blairmore | AB | CAN | 74 | 208 | R | 1984 | 1984 | 28 | 19 | 1 | 2 | 3 |
Terry Yake C | HFD | 1968-10-22 | New Westminster | BC | CAN | 71 | 191 | R | 1987 | 1987 | 81 | 19 | 1 | 4 | 5 |
Ray Ferraro C | HFD,NYI | 1964-08-23 | Trail | BC | CAN | 69 | 200 | L | 1982 | 1982 | 88 | 15 | 2 | 5 | 7 |
John Stevens D | HFD | 1966-05-04 | Campbellton | NB | CAN | 73 | 195 | L | 1984 | 1984 | 47 | 14 | 0 | 1 | 1 |
Christopher Govedaris L | HFD | 1970-02-02 | Toronto | ON | CAN | 72 | 200 | L | 1988 | 1988 | 11 | 14 | 1 | 3 | 4 |
John Cullen C | PIT,HFD | 1964-08-02 | Puslinch | ON | CAN | 70 | 180 | R | 0 | 0 | 0 | 13 | 8 | 8 | 16 |
Mark Hunter R | CGY,HFD | 1962-11-12 | Petrolia | ON | CAN | 72 | 200 | R | 1981 | 1981 | 7 | 11 | 4 | 3 | 7 |
Zarley Zalapski D | PIT,HFD | 1968-04-22 | Edmonton | AB | CAN | 73 | 215 | L | 1986 | 1986 | 4 | 11 | 3 | 3 | 6 |
Jergus Baca D | HFD | 1965-04-01 | Kosice | CZE | 74 | 211 | L | 1990 | 1990 | 141 | 9 | 0 | 2 | 2 | |
Chris Tancill R | HFD | 1968-02-07 | Livonia | MI | USA | 70 | 185 | L | 0 | 0 | 0 | 9 | 1 | 1 | 2 |
Dave Babych D | HFD | 1961-05-23 | Edmonton | AB | CAN | 73 | 225 | L | 1980 | 1980 | 2 | 8 | 0 | 6 | 6 |
Michel Picard L | HFD | 1969-11-07 | Beauport | QC | CAN | 71 | 202 | L | 1989 | 1989 | 178 | 5 | 1 | 0 | 1 |
Marc Bergevin D | HFD | 1965-08-11 | Montreal | QC | CAN | 73 | 214 | L | 1983 | 1983 | 59 | 4 | 0 | 0 | 0 |
Mark Greig R | HFD | 1970-01-25 | High River | AB | CAN | 71 | 190 | R | 1990 | 1990 | 15 | 4 | 0 | 0 | 0 |
Jeff Parker R | HFD | 1964-09-07 | St. Paul | MN | USA | 75 | 194 | R | 1982 | 1982 | 111 | 4 | 0 | 0 | 0 |
Brian Chapman D | HFD | 1968-02-10 | Brockville | ON | CAN | 74 | 206 | L | 1986 | 1986 | 74 | 3 | 0 | 0 | 0 |
Geoff Sanderson L | HFD | 1972-02-01 | Hay River | NT | CAN | 72 | 190 | L | 1990 | 1990 | 36 | 2 | 1 | 0 | 1 |
Todd Richards D | HFD | 1966-10-20 | Robindale | MN | USA | 72 | 194 | R | 1985 | 1985 | 33 | 2 | 0 | 4 | 4 |
James Black L | HFD | 1969-08-15 | Regina | SK | CAN | 71 | 210 | L | 1989 | 1989 | 94 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.