Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
1985-86 Hartford Whalers Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ulf Samuelsson D | HFD | 1964-03-26 | Fagerstad | SWE | 73 | 205 | L | 1982 | 1982 | 67 | 80 | 5 | 19 | 24 | |
Dave Tippett L | HFD | 1961-08-25 | Moosomin | SK | CAN | 70 | 180 | L | 0 | 0 | 0 | 80 | 14 | 20 | 34 |
Dana Murzyn D | HFD | 1966-12-09 | Calgary | AB | CAN | 74 | 208 | L | 1985 | 1985 | 5 | 78 | 3 | 23 | 26 |
Ray Ferraro C | HFD | 1964-08-23 | Trail | BC | CAN | 69 | 200 | L | 1982 | 1982 | 88 | 76 | 30 | 47 | 77 |
Torrie Robertson L | HFD | 1961-08-02 | Victoria | BC | CAN | 71 | 200 | L | 1980 | 1980 | 55 | 76 | 13 | 24 | 37 |
Sylvain Turgeon L | HFD | 1965-01-17 | Noranda | QC | CAN | 72 | 200 | L | 1983 | 1983 | 2 | 76 | 45 | 34 | 79 |
Stew Gavin R | HFD | 1960-03-15 | Ottawa | ON | CAN | 72 | 190 | L | 1980 | 1980 | 74 | 76 | 26 | 29 | 55 |
Paul MacDermid R | HFD | 1963-04-14 | Chesley | ON | CAN | 73 | 205 | R | 1981 | 1981 | 61 | 74 | 13 | 10 | 23 |
Joel Quenneville D | HFD | 1958-09-15 | Windsor | ON | CAN | 73 | 200 | L | 1978 | 1978 | 21 | 71 | 5 | 20 | 25 |
Paul Lawless L | HFD | 1964-07-02 | Scarborough | ON | CAN | 71 | 185 | L | 1982 | 1982 | 14 | 64 | 17 | 21 | 38 |
Tim Bothwell D | HFD | 1955-05-06 | Vancouver | BC | CAN | 75 | 190 | L | 0 | 0 | 0 | 62 | 2 | 8 | 10 |
Dave Babych D | WIN,HFD | 1961-05-23 | Edmonton | AB | CAN | 73 | 225 | L | 1980 | 1980 | 2 | 62 | 10 | 43 | 53 |
Doug Jarvis C | WSH,HFD | 1955-03-24 | Peterborough | ON | CAN | 69 | 170 | L | 1975 | 1975 | 24 | 57 | 8 | 16 | 24 |
Kevin Dineen R | HFD | 1963-10-28 | Quebec City | QC | CAN | 71 | 190 | R | 1982 | 1982 | 56 | 57 | 33 | 35 | 68 |
Bob Crawford R | HFD,NYR | 1959-04-06 | Belleville | ON | CAN | 71 | 180 | R | 1979 | 1979 | 65 | 57 | 14 | 20 | 34 |
Dean Evason C | HFD | 1964-08-22 | Flin Flon | MB | CAN | 70 | 180 | R | 1982 | 1982 | 89 | 55 | 20 | 28 | 48 |
Ron Francis C | HFD | 1963-03-01 | Sault Ste. Marie | ON | CAN | 75 | 200 | L | 1981 | 1981 | 4 | 53 | 24 | 53 | 77 |
Risto Siltanen D | HFD,QUE | 1958-10-31 | Tampere | FIN | 66 | 189 | R | 1978 | 1978 | 173 | 52 | 8 | 22 | 30 | |
Scot Kleinendorst C | HFD | 1960-01-16 | Grand Rapids | MN | USA | 75 | 215 | L | 1980 | 1980 | 98 | 41 | 2 | 7 | 9 |
Wayne Babych R | PIT,QUE,HFD | 1958-06-06 | Edmonton | AB | CAN | 71 | 191 | R | 1978 | 1978 | 3 | 37 | 11 | 17 | 28 |
Jorgen Pettersson L | HFD,WSH | 1956-07-11 | Gothenburg | SWE | 74 | 185 | L | 0 | 0 | 0 | 23 | 5 | 5 | 10 | |
Greg Malone C | HFD,QUE | 1956-03-08 | Fredericton | NB | CAN | 72 | 189 | L | 1976 | 1976 | 19 | 22 | 6 | 7 | 13 |
Bill Gardner C | CHI,HFD | 1960-03-18 | Toronto | ON | CAN | 70 | 180 | L | 1979 | 1979 | 49 | 18 | 1 | 8 | 9 |
Mike Zuke C | HFD | 1954-04-16 | Sault Ste. Marie | ON | CAN | 72 | 180 | R | 1974 | 1974 | 79 | 17 | 0 | 2 | 2 |
Ray Neufeld R | HFD,WIN | 1959-04-15 | St. Boniface | MB | CAN | 75 | 209 | R | 1979 | 1979 | 81 | 16 | 5 | 10 | 15 |
John Anderson R | QUE,HFD | 1957-03-28 | Toronto | ON | CAN | 71 | 200 | L | 1977 | 1977 | 11 | 14 | 8 | 17 | 25 |
Mike McEwen D | DET,NYR,HFD | 1956-08-10 | Hornepayne | ON | CAN | 73 | 185 | R | 1976 | 1976 | 42 | 10 | 3 | 2 | 5 |
Jack Brownschidle D | HFD | 1955-10-02 | Buffalo | NY | USA | 74 | 195 | L | 1975 | 1975 | 99 | 9 | 0 | 0 | 0 |
Brad Shaw D | HFD | 1964-04-28 | Cambridge | ON | CAN | 72 | 190 | R | 1982 | 1982 | 86 | 8 | 0 | 2 | 2 |
Mike Hoffman L | HFD | 1963-02-26 | Cambridge | ON | CAN | 71 | 190 | L | 1981 | 1981 | 67 | 6 | 1 | 2 | 3 |
Mark Paterson D | HFD | 1964-02-22 | Ottawa | ON | CAN | 72 | 209 | L | 1982 | 1982 | 35 | 5 | 0 | 0 | 0 |
John Newberry C | HFD | 1962-04-08 | Port Alberni | BC | CAN | 72 | 194 | L | 1980 | 1980 | 45 | 3 | 0 | 0 | 0 |
Sylvain Cote D | HFD | 1966-01-19 | Quebec City | QC | CAN | 71 | 195 | R | 1984 | 1984 | 11 | 2 | 0 | 0 | 0 |
Paul Fenton L | HFD | 1959-12-22 | Springfield | MA | USA | 71 | 180 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.