Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
1990-91 Boston Bruins Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bob Sweeney C | BOS | 1964-01-25 | Concord | MA | USA | 75 | 200 | R | 1982 | 1982 | 123 | 80 | 15 | 33 | 48 |
Glen Wesley D | BOS | 1968-10-02 | Red Deer | AB | CAN | 73 | 207 | L | 1987 | 1987 | 3 | 80 | 11 | 32 | 43 |
Dave Christian R | BOS | 1959-05-12 | Warroad | MN | USA | 72 | 180 | R | 1979 | 1979 | 40 | 78 | 32 | 21 | 53 |
Don Sweeney D | BOS | 1966-08-17 | St. Stephen | NB | CAN | 70 | 186 | L | 1984 | 1984 | 166 | 77 | 8 | 13 | 21 |
Craig Janney C | BOS | 1967-09-26 | Hartford | CT | USA | 73 | 200 | L | 1986 | 1986 | 13 | 77 | 26 | 66 | 92 |
Ray Bourque D | BOS | 1960-12-28 | Montreal | QC | CAN | 72 | 223 | L | 1979 | 1979 | 8 | 76 | 21 | 73 | 94 |
Ken Hodge Jr. C | BOS | 1966-04-13 | Windsor | ON | CAN | 73 | 200 | L | 1984 | 1984 | 46 | 70 | 30 | 29 | 59 |
Garry Galley D | BOS | 1963-04-16 | Montreal | QC | CAN | 72 | 207 | L | 1983 | 1983 | 100 | 70 | 6 | 21 | 27 |
Cam Neely R | BOS | 1965-06-06 | Comox | BC | CAN | 73 | 218 | R | 1983 | 1983 | 9 | 69 | 51 | 40 | 91 |
Randy Burridge L | BOS | 1966-01-07 | Fort Erie | ON | CAN | 69 | 188 | L | 1985 | 1985 | 157 | 62 | 15 | 13 | 28 |
Jim Wiemer D | BOS | 1961-01-09 | Sudbury | ON | CAN | 76 | 210 | L | 1980 | 1980 | 83 | 61 | 4 | 19 | 23 |
Allen Pedersen D | BOS | 1965-01-13 | Fort Saskatchewan | AB | CAN | 75 | 210 | L | 1983 | 1983 | 102 | 57 | 2 | 6 | 8 |
Wes Walz C | BOS | 1970-05-15 | Calgary | AB | CAN | 71 | 190 | R | 1989 | 1989 | 57 | 56 | 8 | 8 | 16 |
John Carter L | BOS | 1963-05-03 | Winchester | MA | USA | 70 | 181 | L | 0 | 0 | 0 | 50 | 4 | 7 | 11 |
Jeff Lazaro L | BOS | 1968-03-21 | Waltham | MA | USA | 70 | 180 | L | 0 | 0 | 0 | 49 | 5 | 13 | 18 |
Stephane Quintal D | BOS | 1968-10-22 | Boucherville | QC | CAN | 75 | 233 | R | 1987 | 1987 | 14 | 45 | 2 | 6 | 8 |
Chris Nilan R | BOS | 1958-02-09 | Boston | MA | USA | 72 | 205 | R | 1978 | 1978 | 231 | 41 | 6 | 9 | 15 |
Andy Brickley L | BOS | 1961-08-09 | Melrose | MA | USA | 71 | 200 | L | 1980 | 1980 | 210 | 40 | 2 | 9 | 11 |
Peter Douris R | BOS | 1966-02-19 | Toronto | ON | CAN | 73 | 195 | R | 1984 | 1984 | 30 | 39 | 5 | 2 | 7 |
Dave Poulin C | BOS | 1958-12-17 | Timmins | ON | CAN | 71 | 190 | L | 0 | 0 | 0 | 31 | 8 | 12 | 20 |
Bobby Carpenter C | BOS | 1963-07-13 | Beverly | MA | USA | 72 | 200 | L | 1981 | 1981 | 3 | 29 | 8 | 8 | 16 |
Vladimir Ruzicka C | BOS | 1963-06-06 | Most | CZE | 75 | 210 | L | 1982 | 1982 | 73 | 29 | 8 | 8 | 16 | |
Petri Skriko L | VAN,BOS | 1962-03-13 | Lappeenranta | FIN | 70 | 175 | L | 1981 | 1981 | 157 | 28 | 5 | 14 | 19 | |
Nevin Markwart L | BOS | 1964-12-09 | Toronto | ON | CAN | 70 | 180 | L | 1983 | 1983 | 21 | 23 | 3 | 3 | 6 |
Lyndon Byers R | BOS | 1964-02-29 | Nipawin | SK | CAN | 73 | 200 | R | 1982 | 1982 | 39 | 19 | 2 | 2 | 4 |
Graeme Townshend L | BOS | 1965-10-23 | Kingston | JAM | 74 | 225 | R | 0 | 0 | 0 | 18 | 2 | 5 | 7 | |
John Byce R | BOS | 1967-08-09 | Madison | WI | USA | 73 | 180 | L | 1985 | 1985 | 220 | 18 | 1 | 3 | 4 |
Jarmo Kekalainen C | BOS | 1966-07-03 | Kuopio | FIN | 72 | 190 | R | 0 | 0 | 0 | 16 | 2 | 1 | 3 | |
Bob Beers D | BOS | 1967-05-20 | Pittsburgh | PA | USA | 75 | 208 | R | 1985 | 1985 | 210 | 16 | 0 | 1 | 1 |
Ron Hoover L | BOS | 1966-10-28 | Oakville | ON | CAN | 73 | 185 | L | 1986 | 1986 | 158 | 15 | 4 | 0 | 4 |
Shayne Stevenson R | BOS | 1970-10-26 | London | ON | CAN | 73 | 190 | R | 1989 | 1989 | 17 | 14 | 0 | 0 | 0 |
Ralph Barahona C | BOS | 1965-11-16 | Long Beach | CA | USA | 70 | 180 | L | 0 | 0 | 0 | 3 | 2 | 1 | 3 |
Gord Kluzak D | BOS | 1964-03-04 | Climax | SK | CAN | 76 | 220 | L | 1982 | 1982 | 1 | 2 | 0 | 0 | 0 |
Bruce Shoebottom D | BOS | 1965-08-20 | Windsor | ON | CAN | 74 | 200 | L | 1983 | 1983 | 47 | 1 | 0 | 0 | 0 |
Ken Hammond D | BOS | 1963-08-22 | Port Credit | ON | CAN | 73 | 190 | L | 1983 | 1983 | 147 | 1 | 1 | 0 | 1 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.