Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
1980-81 Boston Bruins Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter McNab C | BOS | 1952-05-08 | Vancouver | BC | CAN | 75 | 205 | L | 1972 | 1972 | 85 | 80 | 37 | 46 | 83 |
Rick Middleton R | BOS | 1953-12-04 | Toronto | ON | CAN | 70 | 169 | R | 1973 | 1973 | 14 | 80 | 44 | 59 | 103 |
Brad Park D | BOS | 1948-07-06 | Toronto | ON | CAN | 72 | 200 | L | 1966 | 1966 | 2 | 78 | 14 | 52 | 66 |
Brad McCrimmon D | BOS | 1959-03-29 | Dodsland | SK | CAN | 71 | 197 | L | 1979 | 1979 | 15 | 78 | 11 | 18 | 29 |
Dick Redmond D | BOS | 1949-08-14 | Kirkland Lake | ON | CAN | 70 | 165 | L | 1969 | 1969 | 5 | 78 | 15 | 20 | 35 |
Dwight Foster R | BOS | 1957-04-02 | Toronto | ON | CAN | 70 | 190 | R | 1977 | 1977 | 16 | 77 | 24 | 28 | 52 |
Mike Milbury D | BOS | 1952-06-17 | Brighton | MA | USA | 73 | 205 | L | 0 | 0 | 0 | 77 | 0 | 18 | 18 |
Terry O'Reilly R | BOS | 1951-06-07 | Niagara Falls | ON | CAN | 73 | 200 | R | 1971 | 1971 | 14 | 77 | 8 | 35 | 43 |
Wayne Cashman L | BOS | 1945-06-24 | Kingston | ON | CAN | 73 | 208 | R | 0 | 0 | 0 | 77 | 25 | 35 | 60 |
Steve Kasper C | BOS | 1961-09-28 | Montreal | QC | CAN | 68 | 175 | L | 1980 | 1980 | 81 | 76 | 21 | 35 | 56 |
Stan Jonathan L | BOS | 1955-09-05 | Ohsweken | ON | CAN | 68 | 175 | L | 1975 | 1975 | 86 | 74 | 14 | 24 | 38 |
Don Marcotte L | BOS | 1947-04-15 | Asbestos | QC | CAN | 70 | 182 | L | 0 | 0 | 0 | 72 | 20 | 13 | 33 |
Ray Bourque D | BOS | 1960-12-28 | Montreal | QC | CAN | 72 | 223 | L | 1979 | 1979 | 8 | 67 | 27 | 29 | 56 |
Bobby Lalonde C | BOS | 1951-03-27 | Montreal | QC | CAN | 65 | 155 | L | 1971 | 1971 | 17 | 62 | 4 | 12 | 16 |
Mike O'Connell D | CHI,BOS | 1955-11-25 | Chicago | IL | USA | 69 | 180 | R | 1975 | 1975 | 43 | 48 | 10 | 22 | 32 |
Jean Ratelle C | BOS | 1940-10-03 | Lac St. Jean | QC | CAN | 73 | 175 | L | 0 | 0 | 0 | 47 | 11 | 26 | 37 |
Keith Crowder R | BOS | 1959-01-06 | Windsor | ON | CAN | 72 | 190 | R | 1979 | 1979 | 57 | 47 | 13 | 12 | 25 |
Bob Miller C | BOS,CLR | 1956-09-28 | Medford | MA | USA | 70 | 174 | L | 1976 | 1976 | 70 | 30 | 4 | 4 | 8 |
Larry Melnyk D | BOS | 1960-02-21 | Saskatoon | SK | CAN | 72 | 195 | L | 1979 | 1979 | 78 | 26 | 0 | 4 | 4 |
Craig MacTavish C | BOS | 1958-08-15 | London | ON | CAN | 73 | 200 | L | 1978 | 1978 | 153 | 24 | 3 | 5 | 8 |
Douglas Morrison R | BOS | 1960-02-01 | Vancouver | BC | CAN | 70 | 185 | R | 1979 | 1979 | 36 | 18 | 7 | 3 | 10 |
Al Secord L | BOS,CHI | 1958-03-03 | Sudbury | ON | CAN | 73 | 205 | 1978 | 1978 | 16 | 18 | 0 | 3 | 3 | |
Mike Gillis L | CLR,BOS | 1958-12-01 | Sudbury | ON | CAN | 73 | 195 | L | 1978 | 1978 | 5 | 17 | 2 | 4 | 6 |
Gary Doak D | BOS | 1946-02-25 | Goderich | ON | CAN | 71 | 175 | R | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Barry Pederson C | BOS | 1961-03-13 | Big River | SK | CAN | 71 | 185 | R | 1980 | 1980 | 18 | 9 | 1 | 4 | 5 |
Thomas Songin R | BOS | 1953-12-20 | Norwood | MA | USA | 75 | 196 | R | 0 | 0 | 0 | 9 | 1 | 1 | 2 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.