Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2024-25 nba Division Standings
Team | W | L | Pct | GB | Home | Away | Div | Conf | PPG | Op. PPG | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Atlantic | |||||||||||||
Boston Celtics | 29 | 13 | 0.690 | 0.0 | 15-8 | 14-5 | 5-2 | 23-9 | 117.5 | 108.6 | +8.9 | L1 | 6-4 |
New York Knicks | 27 | 16 | 0.628 | +2.5 | 13-8 | 14-8 | 7-1 | 20-10 | 117.0 | 111.1 | +5.9 | L1 | 4-6 |
Philadelphia 76ers | 15 | 25 | 0.375 | +13.0 | 6-13 | 9-12 | 3-3 | 12-13 | 107.4 | 111.3 | -3.9 | L5 | 2-8 |
Brooklyn Nets | 14 | 28 | 0.333 | +15.0 | 5-12 | 9-16 | 1-7 | 7-20 | 106.8 | 113.7 | -6.9 | L2 | 2-8 |
Toronto Raptors | 10 | 32 | 0.238 | +19.0 | 9-13 | 1-19 | 3-6 | 6-21 | 111.0 | 118.5 | -7.5 | L1 | 3-7 |
Eastern Central | |||||||||||||
Cleveland Cavaliers | 35 | 6 | 0.854 | 0.0 | 20-2 | 15-4 | 7-1 | 23-5 | 122.1 | 112.1 | +10.0 | W1 | 8-2 |
Milwaukee Bucks | 23 | 17 | 0.575 | +11.5 | 15-7 | 8-10 | 6-5 | 19-15 | 113.8 | 111.1 | +2.7 | W3 | 7-3 |
Indiana Pacers | 24 | 19 | 0.558 | +12.0 | 12-7 | 12-12 | 5-4 | 15-15 | 115.2 | 114.6 | +0.6 | W2 | 8-2 |
Detroit Pistons | 21 | 21 | 0.500 | +14.5 | 10-11 | 11-10 | 1-6 | 15-15 | 112.3 | 113.5 | -1.2 | L2 | 7-3 |
Chicago Bulls | 18 | 24 | 0.429 | +17.5 | 8-15 | 10-9 | 3-6 | 15-15 | 117.6 | 120.6 | -3.0 | L4 | 4-6 |
Eastern Southeast | |||||||||||||
Atlanta Hawks | 22 | 19 | 0.537 | 0.0 | 11-7 | 11-12 | 4-2 | 15-7 | 117.2 | 119.0 | -1.8 | W3 | 6-4 |
Orlando Magic | 23 | 20 | 0.535 | 0.0 | 14-7 | 9-13 | 5-1 | 19-13 | 104.3 | 104.1 | +0.2 | L2 | 4-6 |
Miami Heat | 20 | 20 | 0.500 | +1.5 | 10-8 | 10-12 | 4-3 | 11-11 | 110.8 | 110.1 | +0.7 | L3 | 4-6 |
Charlotte Hornets | 10 | 28 | 0.263 | +10.5 | 6-13 | 4-15 | 0-8 | 7-24 | 107.0 | 112.7 | -5.7 | W2 | 3-7 |
Washington Wizards | 6 | 34 | 0.150 | +15.5 | 5-18 | 1-16 | 4-3 | 5-19 | 108.8 | 122.8 | -14.0 | L9 | 1-9 |
Western Northwest | |||||||||||||
Oklahoma City Thunder | 34 | 7 | 0.829 | 0.0 | 18-2 | 16-5 | 5-1 | 19-6 | 116.2 | 103.7 | +12.5 | L1 | 8-2 |
Denver Nuggets | 25 | 16 | 0.610 | +9.0 | 12-8 | 13-8 | 4-3 | 16-11 | 120.3 | 115.9 | +4.4 | W1 | 7-3 |
Minnesota Timberwolves | 22 | 20 | 0.524 | +12.5 | 10-10 | 12-10 | 2-3 | 16-12 | 110.1 | 108.0 | +2.1 | L1 | 5-5 |
Portland Trail Blazers | 13 | 28 | 0.317 | +21.0 | 8-12 | 5-16 | 4-4 | 11-23 | 107.8 | 117.1 | -9.3 | L5 | 2-8 |
Utah Jazz | 10 | 30 | 0.250 | +23.5 | 3-15 | 7-15 | 1-5 | 3-23 | 111.3 | 118.1 | -6.8 | L2 | 3-7 |
Western Pacific | |||||||||||||
Los Angeles Clippers | 23 | 17 | 0.575 | 0.0 | 14-6 | 9-11 | 5-2 | 15-16 | 109.6 | 106.6 | +3.0 | W3 | 6-4 |
Los Angeles Lakers | 22 | 17 | 0.564 | +0.5 | 14-6 | 8-11 | 6-2 | 16-10 | 111.5 | 113.8 | -2.3 | W2 | 6-4 |
Golden State Warriors | 21 | 20 | 0.512 | +2.5 | 11-10 | 10-10 | 1-6 | 15-13 | 111.4 | 110.8 | +0.6 | W2 | 5-5 |
Phoenix Suns | 21 | 20 | 0.512 | +2.5 | 13-8 | 8-12 | 5-4 | 14-10 | 113.2 | 114.3 | -1.1 | W2 | 6-4 |
Sacramento Kings | 21 | 20 | 0.512 | +2.5 | 11-12 | 10-8 | 3-6 | 14-14 | 116.5 | 114.2 | +2.3 | W1 | 8-2 |
Western Southwest | |||||||||||||
Houston Rockets | 28 | 13 | 0.683 | 0.0 | 14-6 | 14-7 | 9-1 | 19-9 | 114.2 | 107.9 | +6.3 | W1 | 7-3 |
Memphis Grizzlies | 27 | 15 | 0.643 | +1.5 | 15-5 | 12-10 | 5-4 | 14-12 | 123.4 | 115.1 | +8.3 | W2 | 5-5 |
Dallas Mavericks | 23 | 19 | 0.548 | +5.5 | 13-8 | 10-11 | 4-4 | 17-16 | 115.4 | 111.8 | +3.6 | W1 | 3-7 |
San Antonio Spurs | 19 | 21 | 0.475 | +8.5 | 12-10 | 7-11 | 2-6 | 16-16 | 111.8 | 112.7 | -0.9 | L2 | 4-6 |
New Orleans Pelicans | 11 | 32 | 0.256 | +18.0 | 7-16 | 4-16 | 1-6 | 5-19 | 108.9 | 117.2 | -8.3 | W3 | 6-4 |
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
xp - Clinched Playoff, Won Play-in
pb - Clinched Play-in Berth
e - Eliminated from Playoff
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.