Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2011-12 nba Division Standings
Team | W | L | Pct | GB | Home | Away | Div | Conf | PPG | Op. PPG | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Atlantic | |||||||||||||
y - Boston Celtics | 39 | 27 | 0.591 | 0.0 | 24-9 | 15-18 | 8-6 | 32-16 | 91.8 | 89.3 | +2.5 | W2 | 7-3 |
x - New York Knicks | 36 | 30 | 0.545 | +3.0 | 22-11 | 14-19 | 8-6 | 28-20 | 97.8 | 94.7 | +3.1 | W3 | 7-3 |
x - Philadelphia 76ers | 35 | 31 | 0.530 | +4.0 | 19-14 | 16-17 | 7-6 | 28-20 | 93.6 | 89.4 | +4.2 | L1 | 6-4 |
Toronto Raptors | 23 | 43 | 0.348 | +16.0 | 13-20 | 10-23 | 7-8 | 15-33 | 90.7 | 94.0 | -3.3 | W1 | 3-7 |
New Jersey Nets | 22 | 44 | 0.333 | +17.0 | 9-24 | 13-20 | 5-9 | 16-32 | 93.1 | 99.1 | -6.0 | L6 | 3-7 |
Eastern Central | |||||||||||||
z - Chicago Bulls | 50 | 16 | 0.758 | 0.0 | 26-7 | 24-9 | 13-1 | 38-10 | 96.3 | 88.2 | +8.1 | W3 | 7-3 |
x - Indiana Pacers | 42 | 24 | 0.636 | +8.0 | 23-10 | 19-14 | 9-4 | 29-19 | 97.7 | 94.4 | +3.3 | L1 | 8-2 |
Milwaukee Bucks | 31 | 35 | 0.470 | +19.0 | 17-16 | 14-19 | 7-8 | 24-24 | 99.0 | 98.7 | +0.3 | L2 | 3-7 |
Detroit Pistons | 25 | 41 | 0.379 | +25.0 | 18-15 | 7-26 | 4-11 | 20-28 | 90.9 | 95.7 | -4.8 | W1 | 4-6 |
Cleveland Cavaliers | 21 | 45 | 0.318 | +29.0 | 11-22 | 10-23 | 3-12 | 13-35 | 93.0 | 100.2 | -7.2 | L4 | 2-8 |
Eastern Southeast | |||||||||||||
y - Miami Heat | 46 | 20 | 0.697 | 0.0 | 28-5 | 18-15 | 9-5 | 35-13 | 98.5 | 92.5 | +6.0 | L2 | 6-4 |
x - Atlanta Hawks | 40 | 26 | 0.606 | +6.0 | 23-10 | 17-16 | 11-3 | 31-17 | 96.6 | 93.2 | +3.4 | W2 | 7-3 |
x - Orlando Magic | 37 | 29 | 0.561 | +9.0 | 21-12 | 16-17 | 8-7 | 30-18 | 94.2 | 93.4 | +0.8 | L1 | 4-6 |
Washington Wizards | 20 | 46 | 0.303 | +26.0 | 11-22 | 9-24 | 7-7 | 16-32 | 93.6 | 98.4 | -4.8 | W6 | 8-2 |
Charlotte Bobcats | 7 | 59 | 0.106 | +39.0 | 4-29 | 3-30 | 1-14 | 5-43 | 87.0 | 100.9 | -13.9 | L23 | 0-10 |
Western Northwest | |||||||||||||
y - Oklahoma City Thunder | 47 | 19 | 0.712 | 0.0 | 26-7 | 21-12 | 10-3 | 34-14 | 103.1 | 96.9 | +6.2 | L1 | 6-4 |
x - Denver Nuggets | 38 | 28 | 0.576 | +9.0 | 20-13 | 18-15 | 6-7 | 22-26 | 104.1 | 101.2 | +2.9 | W4 | 8-2 |
x - Utah Jazz | 36 | 30 | 0.545 | +11.0 | 25-8 | 11-22 | 9-4 | 25-23 | 99.7 | 99.0 | +0.7 | W5 | 7-3 |
Portland Trail Blazers | 28 | 38 | 0.424 | +19.0 | 20-13 | 8-25 | 4-10 | 20-28 | 97.2 | 97.8 | -0.6 | L7 | 1-9 |
Minnesota Timberwolves | 26 | 40 | 0.394 | +21.0 | 13-20 | 13-20 | 4-9 | 19-29 | 97.9 | 100.1 | -2.2 | L2 | 1-9 |
Western Pacific | |||||||||||||
y - Los Angeles Lakers | 41 | 25 | 0.621 | 0.0 | 26-7 | 15-18 | 9-5 | 32-16 | 97.3 | 95.9 | +1.4 | L1 | 6-4 |
x - Los Angeles Clippers | 40 | 26 | 0.606 | +1.0 | 24-9 | 16-17 | 7-7 | 29-19 | 97.5 | 95.0 | +2.5 | L2 | 6-4 |
Phoenix Suns | 33 | 33 | 0.500 | +8.0 | 19-14 | 14-19 | 9-5 | 23-25 | 98.4 | 98.6 | -0.2 | L3 | 4-6 |
Golden State Warriors | 23 | 43 | 0.348 | +18.0 | 12-21 | 11-22 | 7-8 | 16-32 | 97.8 | 101.2 | -3.4 | L2 | 1-9 |
Sacramento Kings | 22 | 44 | 0.333 | +19.0 | 16-17 | 6-27 | 3-10 | 16-32 | 98.8 | 104.4 | -5.6 | W1 | 3-7 |
Western Southwest | |||||||||||||
z - San Antonio Spurs | 50 | 16 | 0.758 | 0.0 | 28-5 | 22-11 | 12-4 | 35-13 | 103.7 | 96.5 | +7.2 | W10 | 10-0 |
x - Memphis Grizzlies | 41 | 25 | 0.621 | +9.0 | 26-7 | 15-18 | 7-8 | 26-22 | 95.0 | 93.0 | +2.0 | W6 | 8-2 |
x - Dallas Mavericks | 36 | 30 | 0.545 | +14.0 | 23-10 | 13-20 | 8-5 | 26-22 | 95.8 | 94.8 | +1.0 | L2 | 5-5 |
Houston Rockets | 34 | 32 | 0.515 | +16.0 | 22-11 | 12-21 | 6-8 | 23-25 | 98.1 | 97.9 | +0.2 | W1 | 3-7 |
New Orleans Hornets | 21 | 45 | 0.318 | +29.0 | 11-22 | 10-23 | 3-11 | 14-34 | 89.6 | 93.4 | -3.8 | L1 | 6-4 |
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
xp - Clinched Playoff, Won Play-in
pb - Clinched Play-in Berth
e - Eliminated from Playoff
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.