Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2015-16 nba Division Standings
Team | W | L | Pct | GB | Home | Away | Div | Conf | PPG | Op. PPG | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Atlantic | |||||||||||||
y - Toronto Raptors | 56 | 26 | 0.683 | 0.0 | 32-9 | 24-17 | 14-2 | 39-13 | 102.7 | 98.2 | +4.5 | W4 | 7-3 |
x - Boston Celtics | 48 | 34 | 0.585 | +8.0 | 28-13 | 20-21 | 10-6 | 31-21 | 105.7 | 102.5 | +3.2 | W1 | 6-4 |
e - New York Knicks | 32 | 50 | 0.390 | +24.0 | 18-23 | 14-27 | 8-8 | 21-31 | 98.4 | 101.1 | -2.7 | L2 | 3-7 |
e - Brooklyn Nets | 21 | 61 | 0.256 | +35.0 | 14-27 | 7-34 | 6-10 | 12-40 | 98.6 | 106.0 | -7.4 | L10 | 0-10 |
e - Philadelphia 76ers | 10 | 72 | 0.122 | +46.0 | 7-34 | 3-38 | 2-14 | 3-49 | 97.4 | 107.6 | -10.2 | L4 | 1-9 |
Eastern Central | |||||||||||||
z - Cleveland Cavaliers | 57 | 25 | 0.695 | 0.0 | 33-8 | 24-17 | 8-8 | 35-17 | 104.3 | 98.3 | +6.0 | L1 | 6-4 |
x - Indiana Pacers | 45 | 37 | 0.549 | +12.0 | 26-15 | 19-22 | 8-8 | 30-22 | 102.2 | 100.5 | +1.7 | W3 | 7-3 |
x - Detroit Pistons | 44 | 38 | 0.537 | +13.0 | 26-15 | 18-23 | 10-6 | 29-23 | 102.0 | 101.4 | +0.6 | W1 | 6-4 |
e - Chicago Bulls | 42 | 40 | 0.512 | +15.0 | 26-15 | 16-25 | 10-6 | 25-27 | 101.6 | 103.1 | -1.5 | W3 | 6-4 |
e - Milwaukee Bucks | 33 | 49 | 0.402 | +24.0 | 23-18 | 10-31 | 4-12 | 21-31 | 99.0 | 103.2 | -4.2 | L2 | 3-7 |
Eastern Southeast | |||||||||||||
x - Atlanta Hawks | 48 | 34 | 0.585 | 0.0 | 27-14 | 21-20 | 8-8 | 29-23 | 102.8 | 99.2 | +3.6 | L2 | 6-4 |
x - Charlotte Hornets | 48 | 34 | 0.585 | 0.0 | 30-11 | 18-23 | 8-8 | 33-19 | 103.4 | 100.7 | +2.7 | W2 | 7-3 |
y - Miami Heat | 48 | 34 | 0.585 | 0.0 | 28-13 | 20-21 | 10-6 | 31-21 | 100.0 | 98.4 | +1.6 | L1 | 6-4 |
e - Washington Wizards | 41 | 41 | 0.500 | +7.0 | 22-19 | 19-22 | 10-6 | 30-22 | 104.1 | 104.6 | -0.5 | W3 | 6-4 |
e - Orlando Magic | 35 | 47 | 0.427 | +13.0 | 23-18 | 12-29 | 4-12 | 21-31 | 102.1 | 103.7 | -1.6 | L1 | 6-4 |
Western Northwest | |||||||||||||
y - Oklahoma City Thunder | 55 | 27 | 0.671 | 0.0 | 32-9 | 23-18 | 13-3 | 37-15 | 110.2 | 102.9 | +7.3 | L1 | 5-5 |
x - Portland Trail Blazers | 44 | 38 | 0.537 | +11.0 | 28-13 | 16-25 | 11-5 | 29-23 | 105.1 | 104.3 | +0.8 | W1 | 7-3 |
e - Utah Jazz | 40 | 42 | 0.488 | +15.0 | 24-17 | 16-25 | 8-8 | 24-28 | 97.7 | 95.9 | +1.8 | L2 | 5-5 |
e - Denver Nuggets | 33 | 49 | 0.402 | +22.0 | 18-23 | 15-26 | 4-12 | 18-34 | 101.9 | 105.0 | -3.1 | L2 | 3-7 |
e - Minnesota Timberwolves | 29 | 53 | 0.354 | +26.0 | 14-27 | 15-26 | 4-12 | 18-34 | 102.4 | 106.0 | -3.6 | W1 | 5-5 |
Western Pacific | |||||||||||||
z - Golden State Warriors | 73 | 9 | 0.890 | 0.0 | 39-2 | 34-7 | 15-1 | 46-6 | 114.9 | 104.1 | +10.8 | W4 | 8-2 |
x - Los Angeles Clippers | 53 | 29 | 0.646 | +20.0 | 29-12 | 24-17 | 9-7 | 31-21 | 104.5 | 100.2 | +4.3 | L1 | 8-2 |
e - Sacramento Kings | 33 | 49 | 0.402 | +40.0 | 18-23 | 15-26 | 8-8 | 19-33 | 106.6 | 109.1 | -2.5 | L1 | 5-5 |
e - Phoenix Suns | 23 | 59 | 0.280 | +50.0 | 14-27 | 9-32 | 6-10 | 17-35 | 100.9 | 107.5 | -6.6 | W1 | 3-7 |
e - Los Angeles Lakers | 17 | 65 | 0.207 | +56.0 | 12-29 | 5-36 | 2-14 | 8-44 | 97.3 | 106.9 | -9.6 | W1 | 2-8 |
Western Southwest | |||||||||||||
y - San Antonio Spurs | 67 | 15 | 0.817 | 0.0 | 40-1 | 27-14 | 14-2 | 43-9 | 103.5 | 92.9 | +10.6 | W2 | 6-4 |
x - Dallas Mavericks | 42 | 40 | 0.512 | +25.0 | 23-18 | 19-22 | 7-9 | 27-25 | 102.3 | 102.6 | -0.3 | L1 | 7-3 |
x - Memphis Grizzlies | 42 | 40 | 0.512 | +25.0 | 26-15 | 16-25 | 7-9 | 25-27 | 99.1 | 101.3 | -2.2 | L4 | 1-9 |
x - Houston Rockets | 41 | 41 | 0.500 | +26.0 | 23-18 | 18-23 | 8-8 | 28-24 | 106.5 | 106.4 | +0.1 | W3 | 6-4 |
e - New Orleans Pelicans | 30 | 52 | 0.366 | +37.0 | 21-20 | 9-32 | 4-12 | 20-32 | 102.7 | 106.5 | -3.8 | L3 | 4-6 |
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
xp - Clinched Playoff, Won Play-in
pb - Clinched Play-in Berth
e - Eliminated from Playoff
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.