Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2022-23 New York Islanders Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Mayfield D | NYI | 1992-10-14 | St. Louis | MO | USA | 77 | 220 | R | 2011 | 2011 | 34 | 82 | 6 | 18 | 24 |
Brock Nelson C | NYI | 1991-10-15 | Warroad | MN | USA | 76 | 210 | L | 2010 | 2010 | 30 | 82 | 36 | 39 | 75 |
Anders Lee L | NYI | 1990-07-03 | Edina | MN | USA | 75 | 235 | L | 2009 | 2009 | 152 | 82 | 28 | 22 | 50 |
Zach Parise L | NYI | 1984-07-28 | Minneapolis | MN | USA | 71 | 195 | L | 2003 | 2003 | 17 | 82 | 21 | 13 | 34 |
Ryan Pulock D | NYI | 1994-10-06 | Dauphin | MB | CAN | 74 | 216 | R | 2013 | 2013 | 15 | 82 | 5 | 21 | 26 |
Matt Martin L | NYI | 1989-05-08 | Windsor | ON | CAN | 75 | 220 | L | 2008 | 2008 | 148 | 81 | 7 | 12 | 19 |
Casey Cizikas C | NYI | 1991-02-27 | Toronto | ON | CAN | 71 | 190 | L | 2009 | 2009 | 92 | 81 | 6 | 15 | 21 |
Noah Dobson D | NYI | 2000-01-07 | Summerside | PE | CAN | 76 | 194 | R | 2018 | 2018 | 12 | 78 | 13 | 36 | 49 |
Alexander Romanov D | NYI | 2000-01-06 | Moscow | RUS | 73 | 215 | L | 2018 | 2018 | 38 | 76 | 2 | 20 | 22 | |
Sebastian Aho D | NYI | 1996-02-17 | Umea | SWE | 70 | 186 | L | 2017 | 2017 | 139 | 71 | 5 | 18 | 23 | |
Jean-Gabriel Pageau C | NYI | 1992-11-11 | Ottawa | ON | CAN | 71 | 185 | R | 2011 | 2011 | 96 | 70 | 13 | 27 | 40 |
Josh Bailey R | NYI | 1989-10-02 | Bowmanville | ON | CAN | 73 | 200 | L | 2008 | 2008 | 9 | 64 | 8 | 17 | 25 |
Adam Pelech D | NYI | 1994-08-16 | Toronto | ON | CAN | 75 | 210 | L | 2012 | 2012 | 65 | 61 | 6 | 15 | 21 |
Mathew Barzal C | NYI | 1997-05-26 | Coquitlam | BC | CAN | 73 | 190 | R | 2015 | 2015 | 16 | 58 | 14 | 37 | 51 |
Kyle Palmieri C | NYI | 1991-02-01 | Smithtown | NY | USA | 71 | 198 | R | 2009 | 2009 | 26 | 55 | 16 | 17 | 33 |
Simon Holmstrom R | NYI | 2001-05-24 | Tranas | SWE | 74 | 205 | L | 2019 | 2019 | 23 | 50 | 6 | 3 | 9 | |
Anthony Beauvillier L | NYI,VAN | 1997-06-08 | Sorel-Tracy | QC | CAN | 71 | 180 | L | 2015 | 2015 | 28 | 49 | 9 | 11 | 20 |
Hudson Fasching R | NYI | 1995-07-28 | Apple Valley | MN | USA | 75 | 204 | R | 2013 | 2013 | 118 | 49 | 10 | 9 | 19 |
Cal Clutterbuck R | NYI | 1987-11-18 | Welland | ON | CAN | 72 | 212 | R | 2006 | 2006 | 72 | 49 | 6 | 6 | 12 |
Oliver Wahlstrom R | NYI | 2000-06-13 | Portland | ME | USA | 74 | 204 | R | 2018 | 2018 | 11 | 35 | 7 | 9 | 16 |
Bo Horvat C | VAN,NYI | 1995-04-05 | London | ON | CAN | 72 | 215 | L | 2013 | 2013 | 9 | 30 | 7 | 9 | 16 |
Pierre Engvall L | TOR,NYI | 1996-05-31 | Ljungby | SWE | 77 | 219 | L | 2014 | 2014 | 188 | 18 | 5 | 4 | 9 | |
Samuel Bolduc D | NYI | 2000-12-09 | Laval | QC | CAN | 76 | 220 | L | 2019 | 2019 | 57 | 17 | 2 | 1 | 3 |
Ross Johnston L | NYI | 1994-02-18 | Charlottetown | PE | CAN | 77 | 230 | L | 0 | 0 | 0 | 16 | 0 | 2 | 2 |
Parker Wotherspoon D | NYI | 1997-08-24 | Surrey | BC | CAN | 73 | 190 | L | 2015 | 2015 | 112 | 12 | 0 | 1 | 1 |
Aatu Raty C | NYI,VAN | 2002-11-14 | Oulu | FIN | 74 | 190 | L | 2021 | 2021 | 52 | 12 | 2 | 0 | 2 | |
Robin Salo D | NYI | 1998-10-13 | Espoo | FIN | 74 | 190 | L | 2017 | 2017 | 46 | 11 | 2 | 2 | 4 | |
Otto Koivula L | NYI | 1998-09-01 | Nokia | FIN | 77 | 225 | L | 2016 | 2016 | 120 | 8 | 0 | 2 | 2 | |
Arnaud Durandeau L | NYI | 1999-01-14 | MontrAal | QC | CAN | 72 | 185 | L | 2017 | 2017 | 165 | 4 | 0 | 0 | 0 |
Andy Andreoff C | NYI | 1991-05-17 | Pickering | ON | CAN | 73 | 208 | L | 2011 | 2011 | 80 | 3 | 0 | 1 | 1 |
Nikita Soshnikov R | NYI | 1993-10-14 | Nizhny Tagil | RUS | 71 | 190 | L | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Dennis Cholowski D | NYI | 1998-02-15 | Langley | BC | CAN | 74 | 210 | L | 2016 | 2016 | 20 | 2 | 0 | 0 | 0 |
William Dufour R | NYI | 2002-01-28 | QuAbec | QC | CAN | 74 | 215 | R | 2020 | 2020 | 152 | 1 | 0 | 0 | 0 |
Cole Bardreau C | NYI | 1993-07-22 | Fairport | NY | USA | 72 | 186 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kieffer Bellows L | NYI,PHI | 1998-06-10 | Edina | MN | USA | 73 | 195 | L | 2016 | 2016 | 19 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.