Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
1984-85 New York Islanders Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Tonelli L | NYI | 1957-03-23 | Hamilton | ON | CAN | 73 | 200 | L | 1977 | 1977 | 33 | 80 | 42 | 58 | 100 |
Paul Boutilier D | NYI | 1963-05-03 | Sydney | NS | CAN | 72 | 200 | L | 1981 | 1981 | 21 | 78 | 12 | 23 | 35 |
Duane Sutter R | NYI | 1960-03-16 | Viking | AB | CAN | 72 | 189 | R | 1979 | 1979 | 17 | 78 | 17 | 24 | 41 |
Patrick Flatley R | NYI | 1963-10-03 | Toronto | ON | CAN | 74 | 205 | R | 1982 | 1982 | 21 | 78 | 20 | 31 | 51 |
Denis Potvin D | NYI | 1953-10-29 | Ottawa | ON | CAN | 72 | 205 | L | 1973 | 1973 | 1 | 77 | 17 | 51 | 68 |
Mike Bossy R | NYI | 1957-01-22 | Montreal | QC | CAN | 72 | 186 | R | 1977 | 1977 | 15 | 76 | 58 | 59 | 117 |
Brent Sutter C | NYI | 1962-06-10 | Viking | AB | CAN | 72 | 188 | R | 1980 | 1980 | 17 | 72 | 42 | 60 | 102 |
Tomas Jonsson D | NYI | 1960-04-12 | Falun | SWE | 70 | 185 | L | 1979 | 1979 | 25 | 69 | 16 | 34 | 50 | |
Bryan Trottier C | NYI | 1956-07-17 | Val Marie | SK | CAN | 71 | 195 | L | 1974 | 1974 | 22 | 68 | 28 | 31 | 59 |
Pat LaFontaine C | NYI | 1965-02-22 | St. Louis | MO | USA | 70 | 182 | R | 1983 | 1983 | 3 | 67 | 19 | 35 | 54 |
Gerald Diduck D | NYI | 1965-04-06 | Edmonton | AB | CAN | 73 | 216 | R | 1983 | 1983 | 16 | 65 | 2 | 8 | 10 |
Greg Gilbert L | NYI | 1962-01-22 | Toronto | ON | CAN | 73 | 195 | L | 1980 | 1980 | 80 | 58 | 13 | 25 | 38 |
Gord Lane D | NYI | 1953-03-31 | Brandon | MB | CAN | 73 | 190 | L | 1973 | 1973 | 134 | 57 | 1 | 8 | 9 |
Dave Langevin D | NYI | 1954-05-15 | St. Paul | MN | USA | 74 | 200 | L | 1974 | 1974 | 112 | 56 | 0 | 13 | 13 |
Stefan Persson D | NYI | 1954-12-22 | Bjurholm | SWE | 72 | 189 | L | 1974 | 1974 | 214 | 54 | 3 | 19 | 22 | |
Clark Gillies L | NYI | 1954-04-07 | Moose Jaw | SK | CAN | 75 | 215 | L | 1974 | 1974 | 4 | 54 | 15 | 17 | 32 |
Anders Kallur C | NYI | 1952-07-06 | Ludvika | SWE | 71 | 185 | L | 0 | 0 | 0 | 51 | 10 | 8 | 18 | |
Gord Dineen D | NYI | 1962-09-21 | Quebec City | QC | CAN | 72 | 195 | R | 1981 | 1981 | 42 | 48 | 1 | 12 | 13 |
Bob Bourne C | NYI | 1954-06-21 | Kindersley | SK | CAN | 75 | 200 | L | 1974 | 1974 | 38 | 44 | 8 | 12 | 20 |
Mats Hallin C | NYI | 1958-03-19 | Eskilstuna | SWE | 74 | 200 | L | 1978 | 1978 | 105 | 38 | 5 | 0 | 5 | |
Bobby Nystrom R | NYI | 1952-10-10 | Stockholm | SWE | 74 | 200 | R | 1972 | 1972 | 33 | 36 | 2 | 5 | 7 | |
Butch Goring C | NYI,BOS | 1949-10-22 | St. Boniface | MB | CAN | 69 | 170 | L | 1969 | 1969 | 51 | 29 | 2 | 5 | 7 |
Roger Kortko C | NYI | 1963-02-01 | Hafford | SK | CAN | 71 | 195 | L | 1982 | 1982 | 126 | 27 | 2 | 9 | 11 |
Alan Kerr R | NYI | 1964-03-28 | Hazelton | BC | CAN | 71 | 195 | R | 1982 | 1982 | 84 | 19 | 3 | 1 | 4 |
Dale Henry L | NYI | 1964-09-24 | Prince Albert | SK | CAN | 72 | 205 | L | 1983 | 1983 | 157 | 16 | 2 | 1 | 3 |
Ken Morrow D | NYI | 1956-10-17 | Davison | MI | USA | 77 | 205 | R | 1976 | 1976 | 68 | 15 | 1 | 7 | 8 |
Ron Handy L | NYI | 1963-01-15 | Toronto | ON | CAN | 71 | 175 | L | 1981 | 1981 | 57 | 10 | 0 | 2 | 2 |
Scott Howson C | NYI | 1960-04-09 | Toronto | ON | CAN | 71 | 160 | R | 0 | 0 | 0 | 8 | 4 | 1 | 5 |
Ken Leiter D | NYI | 1961-04-19 | Detroit | MI | USA | 72 | 194 | L | 1980 | 1980 | 101 | 5 | 0 | 2 | 2 |
Mark Hamway R | NYI | 1961-08-09 | Detroit | MI | USA | 72 | 190 | R | 1980 | 1980 | 143 | 2 | 0 | 0 | 0 |
Vern Smith D | NYI | 1964-05-30 | Winnipeg | MB | CAN | 72 | 187 | L | 1982 | 1982 | 42 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.