Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2021-22 Buffalo Sabres Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rasmus Asplund C | BUF | 1997-12-03 | Filipstad | SWE | 71 | 189 | L | 2016 | 2016 | 33 | 80 | 8 | 19 | 27 | |
Jeff Skinner L | BUF | 1992-05-16 | Toronto | ON | CAN | 71 | 197 | L | 2010 | 2010 | 7 | 80 | 33 | 30 | 63 |
Rasmus Dahlin D | BUF | 2000-04-13 | Lidkoping | SWE | 75 | 207 | L | 2018 | 2018 | 1 | 80 | 13 | 40 | 53 | |
Dylan Cozens C | BUF | 2001-02-09 | Whitehorse | YT | CAN | 75 | 189 | R | 2019 | 2019 | 7 | 79 | 13 | 25 | 38 |
Tage Thompson R | BUF | 1997-10-30 | Phoenix | AZ | USA | 79 | 218 | R | 2016 | 2016 | 26 | 78 | 38 | 30 | 68 |
Kyle Okposo R | BUF | 1988-04-16 | St. Paul | MN | USA | 72 | 218 | R | 2006 | 2006 | 7 | 74 | 21 | 24 | 45 |
Jacob Bryson D | BUF | 1997-11-18 | London | ON | CAN | 69 | 175 | L | 2017 | 2017 | 99 | 73 | 1 | 9 | 10 |
Victor Olofsson L | BUF | 1995-07-18 | Ornskoldsvik | SWE | 71 | 182 | L | 2014 | 2014 | 181 | 72 | 20 | 29 | 49 | |
Cody Eakin C | BUF | 1991-05-24 | Winnipeg | MB | CAN | 72 | 196 | L | 2009 | 2009 | 85 | 69 | 4 | 8 | 12 |
Mark Pysyk D | BUF | 1992-01-11 | Sherwood Park | AB | CAN | 73 | 198 | R | 2010 | 2010 | 23 | 68 | 3 | 9 | 12 |
Vinnie Hinostroza C | BUF | 1994-04-03 | Chicago | IL | USA | 70 | 177 | R | 2012 | 2012 | 169 | 62 | 13 | 12 | 25 |
Henri Jokiharju D | BUF | 1999-06-17 | Oulu | FIN | 72 | 200 | R | 2017 | 2017 | 29 | 60 | 3 | 16 | 19 | |
Anders Bjork L | BUF | 1996-08-05 | Mequon | WI | USA | 72 | 197 | L | 2014 | 2014 | 146 | 58 | 5 | 3 | 8 |
Zemgus Girgensons L | BUF | 1994-01-05 | Riga | LVA | 74 | 213 | L | 2012 | 2012 | 14 | 56 | 10 | 8 | 18 | |
John Hayden C | BUF | 1995-02-14 | Chicago | IL | USA | 75 | 223 | R | 2013 | 2013 | 74 | 55 | 2 | 2 | 4 |
Alex Tuch R | BUF | 1996-05-10 | Syracuse | NY | USA | 76 | 217 | R | 2014 | 2014 | 18 | 50 | 12 | 26 | 38 |
Peyton Krebs C | VGK,BUF | 2001-01-26 | Calgary | AB | CAN | 72 | 185 | L | 2019 | 2019 | 17 | 48 | 7 | 15 | 22 |
Robert Hagg D | BUF,FLA | 1995-02-08 | Uppsala | SWE | 74 | 207 | L | 2013 | 2013 | 41 | 48 | 1 | 7 | 8 | |
Mattias Samuelsson D | BUF | 2000-03-14 | Philadelphia | PA | USA | 76 | 227 | L | 2018 | 2018 | 32 | 42 | 0 | 10 | 10 |
Casey Mittelstadt C | BUF | 1998-11-22 | Eden Prairie | MN | USA | 73 | 195 | L | 2017 | 2017 | 8 | 40 | 6 | 13 | 19 |
Colin Miller D | BUF | 1992-10-29 | Sault Ste. Marie | ON | CAN | 73 | 198 | R | 2012 | 2012 | 151 | 38 | 2 | 12 | 14 |
Will Butcher D | BUF | 1995-01-06 | Sun Prairie | WI | USA | 70 | 190 | L | 2013 | 2013 | 123 | 37 | 2 | 6 | 8 |
Casey Fitzgerald D | BUF | 1997-02-25 | North Reading | MA | USA | 71 | 188 | R | 2016 | 2016 | 86 | 36 | 0 | 6 | 6 |
Brett Murray L | BUF | 1998-07-20 | Bolton | ON | CAN | 77 | 228 | L | 2016 | 2016 | 99 | 19 | 2 | 4 | 6 |
Mark Jankowski C | BUF | 1994-09-13 | Hamilton | ON | CAN | 76 | 212 | L | 2012 | 2012 | 21 | 19 | 2 | 3 | 5 |
Arttu Ruotsalainen C | BUF | 1997-10-29 | Oulu | FIN | 69 | 187 | L | 0 | 0 | 0 | 18 | 2 | 2 | 4 | |
Drake Caggiula C | BUF | 1994-06-20 | Pickering | ON | CAN | 70 | 176 | L | 0 | 0 | 0 | 18 | 2 | 3 | 5 |
Owen Power D | BUF | 2002-11-22 | Mississauga | ON | CAN | 78 | 213 | L | 2021 | 2021 | 1 | 8 | 2 | 1 | 3 |
Ethan Prow D | BUF | 1992-11-17 | Sauk Rapids | MN | USA | 71 | 182 | R | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
Jack Quinn R | BUF | 2001-09-19 | Ottawa | ON | CAN | 72 | 185 | R | 2020 | 2020 | 8 | 2 | 1 | 1 | 2 |
JJ Peterka R | BUF | 2002-01-14 | Munich | DEU | 71 | 192 | L | 2020 | 2020 | 34 | 2 | 0 | 0 | 0 | |
Ryan MacInnis C | BUF | 1996-02-14 | St. Louis | MO | USA | 76 | 201 | L | 2014 | 2014 | 43 | 1 | 0 | 0 | 0 |
Christian Wolanin D | BUF,LAK | 1995-03-17 | Quebec City | QC | CAN | 74 | 190 | L | 2015 | 2015 | 107 | 1 | 0 | 0 | 0 |
Brandon Biro L | BUF | 1998-03-11 | Sherwood Park | AB | CAN | 71 | 170 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.