Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2017-18 Buffalo Sabres Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Pominville R | BUF | 1982-11-30 | Repentigny | QC | CAN | 71 | 180 | R | 2001 | 2 | 55 | 82 | 16 | 18 | 34 |
Marco Scandella D | BUF | 1990-02-23 | Montreal | QC | CAN | 75 | 212 | L | 2008 | 2 | 55 | 82 | 5 | 17 | 22 |
Sam Reinhart C | BUF | 1995-11-06 | West Vancouver | BC | CAN | 73 | 194 | R | 2014 | 1 | 2 | 82 | 25 | 25 | 50 |
Ryan O'Reilly C | BUF | 1991-02-07 | Clinton | ON | CAN | 73 | 216 | L | 2009 | 2 | 33 | 81 | 24 | 37 | 61 |
Johan Larsson C | BUF | 1992-07-25 | Lau | SWE | 71 | 204 | L | 2010 | 2 | 56 | 80 | 4 | 13 | 17 | |
Kyle Okposo R | BUF | 1988-04-16 | St. Paul | MN | USA | 72 | 216 | R | 2006 | 1 | 7 | 76 | 15 | 29 | 44 |
Benoit Pouliot L | BUF | 1986-09-29 | Alfred | ON | CAN | 75 | 200 | L | 2005 | 1 | 4 | 74 | 13 | 6 | 19 |
Rasmus Ristolainen D | BUF | 1994-10-27 | Turku | FIN | 76 | 220 | R | 2013 | 1 | 8 | 73 | 6 | 35 | 41 | |
Zemgus Girgensons C | BUF | 1994-01-05 | Riga | LVA | 74 | 211 | L | 2012 | 1 | 14 | 71 | 7 | 8 | 15 | |
Jordan Nolan C | BUF | 1989-06-23 | Garden River, First | ON | CAN | 75 | 219 | L | 2009 | 7 | 185 | 69 | 4 | 4 | 8 |
Jack Eichel C | BUF | 1996-10-28 | North Chelmsford | MA | USA | 74 | 203 | R | 2015 | 1 | 2 | 67 | 25 | 39 | 64 |
Evander Kane L | BUF,SJS | 1991-08-02 | Vancouver | BC | CAN | 74 | 210 | L | 2009 | 1 | 4 | 61 | 20 | 20 | 40 |
Nathan Beaulieu D | BUF | 1992-12-05 | Strathroy | ON | CAN | 74 | 200 | L | 2011 | 1 | 17 | 59 | 1 | 8 | 9 |
Jake McCabe D | BUF | 1993-10-12 | Eau Claire | WI | USA | 73 | 204 | L | 2012 | 2 | 44 | 53 | 3 | 9 | 12 |
Scott Wilson L | PIT,DET,BUF | 1992-04-24 | Oakville | ON | CAN | 71 | 177 | L | 2011 | 7 | 209 | 49 | 6 | 8 | 14 |
Evan Rodrigues C | BUF | 1993-07-28 | Toronto | ON | CAN | 71 | 184 | R | 0 | 0 | 0 | 48 | 7 | 18 | 25 |
Victor Antipin D | BUF | 1992-12-06 | Ust-Kamenogorsk | KAZ | 71 | 175 | L | 0 | 0 | 0 | 47 | 0 | 10 | 10 | |
Justin Falk D | BUF | 1988-10-11 | Snowflake | MB | CAN | 77 | 223 | L | 2007 | 4 | 110 | 46 | 1 | 1 | 2 |
Jacob Josefson C | BUF | 1991-03-02 | Stockholm | SWE | 72 | 196 | L | 2009 | 1 | 20 | 39 | 2 | 2 | 4 | |
Casey Nelson D | BUF | 1992-07-18 | Wisconsin Rapids | WI | USA | 73 | 185 | R | 0 | 0 | 0 | 37 | 3 | 5 | 8 |
Josh Gorges D | BUF | 1984-08-14 | Kelowna | BC | CAN | 73 | 204 | L | 0 | 0 | 0 | 34 | 0 | 2 | 2 |
Nick Baptiste R | BUF | 1995-08-04 | Ottawa | ON | CAN | 73 | 203 | R | 2013 | 3 | 69 | 33 | 4 | 2 | 6 |
Seth Griffith C | BUF | 1993-01-04 | Wallaceburg | ON | CAN | 69 | 190 | R | 2012 | 5 | 131 | 21 | 2 | 1 | 3 |
Brendan Guhle D | BUF | 1997-07-29 | Edmonton | AB | CAN | 74 | 197 | L | 2015 | 2 | 51 | 18 | 0 | 5 | 5 |
Zach Bogosian D | BUF | 1990-07-15 | MASSENA | NY | USA | 74 | 200 | R | 2008 | 1 | 3 | 18 | 0 | 1 | 1 |
Matt Tennyson D | BUF | 1990-04-23 | Minneapolis | MN | USA | 74 | 205 | R | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
Matt Moulson L | BUF | 1983-11-01 | North York | ON | CAN | 73 | 203 | L | 2003 | 9 | 263 | 14 | 0 | 0 | 0 |
Justin Bailey R | BUF | 1995-07-01 | Buffalo | NY | USA | 76 | 214 | R | 2013 | 2 | 52 | 12 | 3 | 1 | 4 |
Kyle Criscuolo C | BUF | 1992-05-05 | Southampton | NJ | USA | 68 | 180 | R | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Taylor Fedun D | BUF | 1988-06-04 | Edmonton | AB | CAN | 73 | 200 | R | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
Casey Mittelstadt C | BUF | 1998-11-22 | Eden Prairie | MN | USA | 73 | 199 | L | 2017 | 1 | 8 | 6 | 1 | 4 | 5 |
Hudson Fasching R | BUF | 1995-07-28 | Milwaukee | WI | USA | 75 | 204 | R | 2013 | 4 | 118 | 5 | 0 | 0 | 0 |
Zach Redmond D | BUF | 1988-07-26 | Traverse City | MI | USA | 74 | 212 | R | 2008 | 7 | 184 | 3 | 0 | 0 | 0 |
Alex Nylander L | BUF | 1998-03-02 | Calgary | AB | CAN | 73 | 192 | R | 2016 | 1 | 8 | 3 | 1 | 0 | 1 |
Danny O'Regan C | SJS,BUF | 1994-01-30 | Berlin | DEU | 70 | 180 | R | 2012 | 5 | 138 | 2 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.