Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
1985-86 Dallas Stars Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dave Langevin D | MNS | 1954-05-15 | St. Paul | MN | USA | 74 | 200 | L | 1974 | 1974 | 112 | 80 | 0 | 8 | 8 |
Scott Bjugstad L | MNS | 1961-06-02 | St. Paul | MN | USA | 73 | 185 | L | 1981 | 1981 | 181 | 80 | 43 | 33 | 76 |
Neal Broten C | MNS | 1959-11-29 | Roseau | MN | USA | 70 | 175 | L | 1979 | 1979 | 42 | 80 | 29 | 76 | 105 |
Dirk Graham R | MNS | 1959-07-29 | Regina | SK | CAN | 71 | 190 | R | 1979 | 1979 | 89 | 80 | 22 | 33 | 55 |
Keith Acton C | MNS | 1958-04-15 | Stouffville | ON | CAN | 68 | 170 | L | 1978 | 1978 | 103 | 79 | 26 | 32 | 58 |
Brian Bellows L | MNS | 1964-09-01 | St. Catharines | ON | CAN | 71 | 210 | R | 1982 | 1982 | 2 | 77 | 31 | 48 | 79 |
Gordie Roberts D | MNS | 1957-10-02 | Detroit | MI | USA | 73 | 195 | L | 1977 | 1977 | 54 | 76 | 2 | 21 | 23 |
Craig Hartsburg D | MNS | 1959-06-29 | Stratford | ON | CAN | 73 | 200 | L | 1979 | 1979 | 6 | 75 | 10 | 47 | 57 |
Dino Ciccarelli R | MNS | 1960-02-08 | Sarnia | ON | CAN | 70 | 185 | R | 0 | 0 | 0 | 75 | 44 | 45 | 89 |
Bob Rouse D | MNS | 1964-06-18 | Surrey | BC | CAN | 74 | 220 | R | 1982 | 1982 | 80 | 75 | 1 | 14 | 15 |
Dennis Maruk C | MNS | 1955-11-17 | Toronto | ON | CAN | 68 | 175 | L | 1975 | 1975 | 21 | 70 | 21 | 37 | 58 |
Tony McKegney L | MNS | 1958-02-15 | Montreal | QC | CAN | 73 | 200 | L | 1978 | 1978 | 32 | 70 | 15 | 25 | 40 |
Curt Giles D | MNS | 1958-11-30 | The Pas | MB | CAN | 68 | 175 | L | 1978 | 1978 | 54 | 69 | 6 | 21 | 27 |
Brian Lawton C | MNS | 1965-06-29 | New Brunswick | NJ | USA | 72 | 180 | L | 1983 | 1983 | 1 | 65 | 18 | 17 | 35 |
Kent Nilsson C | MNS | 1956-08-31 | Nynashamn | SWE | 72 | 187 | L | 1976 | 1976 | 64 | 61 | 16 | 44 | 60 | |
Willi Plett R | MNS | 1955-06-07 | Asuncion | PRY | 75 | 205 | R | 1975 | 1975 | 80 | 59 | 10 | 7 | 17 | |
Ed Hospodar D | PHI,MNS | 1959-02-09 | Bowling Green | OH | USA | 74 | 210 | R | 1979 | 1979 | 34 | 43 | 0 | 2 | 2 |
Mats Hallin C | MNS | 1958-03-19 | Eskilstuna | SWE | 74 | 200 | L | 1978 | 1978 | 105 | 38 | 3 | 2 | 5 | |
Tom McCarthy L | MNS | 1960-07-31 | Toronto | ON | CAN | 74 | 200 | L | 1979 | 1979 | 10 | 25 | 12 | 12 | 24 |
Steve Payne L | MNS | 1958-08-16 | Toronto | ON | CAN | 74 | 202 | L | 1978 | 1978 | 19 | 22 | 8 | 4 | 12 |
Tim Coulis L | MNS | 1958-02-24 | Kenora | ON | CAN | 72 | 200 | L | 1978 | 1978 | 18 | 19 | 2 | 2 | 4 |
Dave Richter D | MNS,PHI | 1960-04-08 | St. Boniface | MB | CAN | 77 | 224 | R | 1980 | 1980 | 205 | 14 | 0 | 3 | 3 |
Craig Levie D | MNS | 1959-08-17 | Calgary | AB | CAN | 69 | 191 | R | 1979 | 1979 | 43 | 14 | 2 | 2 | 4 |
Gord Sherven C | MNS,EDM | 1963-08-21 | Mankota | SK | CAN | 71 | 182 | R | 1981 | 1981 | 197 | 13 | 0 | 2 | 2 |
Jim Archibald R | MNS | 1961-06-06 | Craik | AB | CAN | 71 | 175 | R | 1981 | 1981 | 139 | 11 | 0 | 0 | 0 |
Ron Wilson D | MNS | 1955-05-28 | Windsor | ON | CAN | 70 | 174 | R | 1975 | 1975 | 132 | 11 | 1 | 3 | 4 |
Bill Stewart D | MNS | 1957-10-06 | Toronto | ON | CAN | 72 | 178 | R | 1977 | 1977 | 68 | 8 | 0 | 2 | 2 |
Christopher Pryor D | MNS | 1961-01-23 | St. Paul | MN | USA | 72 | 200 | R | 0 | 0 | 0 | 7 | 0 | 1 | 1 |
Marc Habscheid C | MNS | 1963-03-01 | Swift Current | SK | CAN | 72 | 185 | R | 1981 | 1981 | 113 | 6 | 2 | 3 | 5 |
David Jensen D | MNS | 1961-05-03 | Minneapolis | MN | USA | 73 | 185 | L | 1980 | 1980 | 100 | 5 | 0 | 0 | 0 |
Emanuel Viveiros D | MNS | 1966-01-08 | St. Albert | AB | CAN | 72 | 175 | L | 1984 | 1984 | 106 | 4 | 0 | 1 | 1 |
Paul Houck R | MNS | 1963-08-12 | Vancouver | BC | CAN | 71 | 185 | R | 1981 | 1981 | 71 | 3 | 1 | 0 | 1 |
Dan Mandich D | MNS | 1960-06-12 | Brantford | ON | CAN | 74 | 205 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
Bo Berglund L | MNS,PHI | 1955-04-06 | Sjalevad | SWE | 70 | 175 | L | 1983 | 1983 | 232 | 3 | 2 | 0 | 2 | |
Randy Smith C | MNS | 1965-07-15 | Saskatoon | SK | CAN | 76 | 200 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larry Depalma C | MNS | 1965-10-27 | Trenton | MI | USA | 72 | 195 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.