2024-25 Phoenix Suns Stats


Bonus
BetMGM Sportsbook#1 BetMGM
REVIEW
New Customers - Up to $1500 Paid Back in Bonus Bets
Bonus Bets Expire in 7 Days
One new customer offer/Add'l Terms

Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
2024-25 Phoenix Suns Stats
Past Team Stats
Other Teams

2024-25 Phoenix Suns Game Averages

2024-25 Regular Season Game Averages
Player Gms FG FG% 3Pt% FT% OReb DReb Reb Asst Stls Blks TO PF Pts
Tre Jones 77 3.9 50.5% 33.5% 85.6% 0.8 3.0 3.8 6.2 1.0 0.1 1.5 1.2 10.0
Drew Eubanks 75 2.0 60.1% 100.0% 77.4% 1.4 2.9 4.3 0.8 0.4 0.8 0.8 1.5 5.1
Malaki Branham 75 3.6 43.2% 34.7% 87.3% 0.4 1.6 2.0 2.1 0.4 0.1 1.2 1.3 9.2
Jeremy Sochan 74 4.6 43.8% 30.8% 77.1% 1.9 4.6 6.4 3.4 0.8 0.5 1.9 2.3 11.6
Julian Champagnie 74 2.2 40.8% 36.5% 81.5% 0.6 2.2 2.8 1.4 0.6 0.6 0.8 1.0 6.8
Cedi Osman 72 2.6 47.9% 38.9% 67.3% 0.3 2.2 2.5 1.7 0.5 0.2 0.7 1.5 6.8
Victor Wembanyama 71 7.8 46.5% 32.5% 79.6% 2.3 8.4 10.6 3.9 1.2 3.6 3.7 2.2 21.4
Tyus Jones 70 3.8 44.7% 42.3% 89.1% 0.5 1.9 2.4 5.6 0.9 0.1 1.2 0.9 10.5
Keldon Johnson 69 5.7 45.4% 34.6% 79.2% 1.4 4.1 5.5 2.8 0.7 0.3 1.4 2.2 15.7
Zach Collins 69 4.3 48.4% 32.0% 75.3% 1.7 3.7 5.4 2.8 0.5 0.8 1.9 3.0 11.2
Eric Gordon 68 4.0 44.3% 37.8% 79.7% 0.2 1.6 1.8 2.0 1.0 0.4 1.1 1.2 11.0
Devin Vassell 68 7.3 47.2% 37.2% 80.1% 0.4 3.4 3.8 4.1 1.1 0.3 1.6 1.1 19.5
Mason Plumlee 68 1.7 61.4% 0.0% 64.6% 1.6 4.6 6.3 1.8 0.4 0.6 0.8 2.1 4.5
Devin Booker 65 8.6 45.8% 34.9% 89.6% 1.0 3.1 4.1 7.0 1.0 0.2 2.8 2.7 25.8
Royce O'Neale 65 3.3 43.4% 42.0% 73.1% 0.8 4.2 5.0 2.2 1.0 0.5 0.9 2.0 9.4
Ryan Dunn 63 2.6 43.4% 30.8% 46.9% 1.0 2.3 3.2 0.8 0.5 0.6 0.4 2.1 6.4
Blake Wesley 61 1.7 47.4% 21.8% 66.7% 0.3 1.2 1.5 2.7 0.5 0.1 0.9 1.5 4.4
Kevin Durant 58 9.6 52.8% 41.7% 83.2% 0.4 5.7 6.1 4.4 0.8 1.2 3.1 1.7 26.6
Buddy Hield 57 4.2 41.2% 36.8% 82.6% 0.5 2.8 3.3 1.6 0.9 0.3 1.2 1.8 11.5
Grayson Allen 53 3.4 45.0% 43.4% 81.1% 0.5 2.6 3.1 2.2 0.9 0.4 1.1 1.5 10.7
Kevon Looney 51 2.1 50.5% 0.0% 54.3% 2.9 3.9 6.8 1.8 0.7 0.4 0.6 2.2 5.0
Oso Ighodaro 50 1.6 60.0% 0.0% 56.1% 1.0 2.6 3.6 1.1 0.4 0.4 0.6 1.6 3.7
Trayce Jackson-Davis 50 3.2 57.3% 0.0% 60.5% 2.2 3.6 5.8 1.9 0.4 0.7 0.8 1.3 7.5
Moses Moody 49 3.3 44.4% 38.2% 72.8% 0.6 1.7 2.3 1.2 0.6 0.4 0.7 1.5 9.5
Bradley Beal 48 6.6 50.5% 39.5% 81.3% 0.7 2.7 3.4 3.6 1.0 0.5 1.9 2.6 17.3
Stephen Curry 48 7.9 44.0% 39.0% 92.7% 0.5 3.9 4.5 6.1 1.0 0.5 2.9 1.3 23.5
Doug McDermott 46 2.1 44.2% 43.9% 58.8% 0.2 0.9 1.0 1.2 0.2 0.0 0.5 1.0 6.0
Sandro Mamukelashvili 46 1.6 47.1% 29.7% 73.5% 1.0 2.2 3.2 1.1 0.2 0.3 0.4 0.8 4.1
Nassir Little 45 1.3 46.0% 30.0% 85.0% 0.3 1.4 1.7 0.5 0.2 0.2 0.3 0.9 3.4
Gary Payton II 45 2.2 55.2% 24.6% 72.4% 0.8 2.0 2.8 1.2 0.6 0.3 0.6 1.7 5.2
Brandin Podziemski 44 3.8 43.2% 32.3% 74.2% 1.0 3.8 4.8 3.5 1.1 0.2 1.1 1.5 10.1
Andrew Wiggins 43 6.1 44.4% 37.9% 77.7% 1.5 3.0 4.6 2.4 0.9 0.8 1.3 1.6 17.6
Draymond Green 43 3.0 42.9% 33.3% 63.7% 1.0 4.8 5.8 5.7 1.3 1.1 2.4 3.0 8.5
Monte Morris 41 1.8 41.5% 33.8% 85.0% 0.2 1.2 1.4 1.6 0.4 0.1 0.4 0.5 5.0
Jordan Goodwin 40 1.9 38.9% 28.7% 86.2% 1.0 1.9 2.9 2.0 0.6 0.2 0.7 1.1 5.0
Keita Bates-Diop 39 1.6 42.7% 31.3% 72.2% 0.8 1.8 2.6 0.9 0.6 0.5 0.3 0.8 4.5
Lindy Waters III 38 2.0 37.1% 33.1% 72.7% 0.4 2.1 2.5 1.1 0.6 0.3 0.4 1.4 5.5
Chimezie Metu 37 1.8 50.8% 29.4% 88.4% 0.6 2.3 3.0 0.5 0.5 0.2 0.7 1.1 5.0
Kyle Anderson 36 2.1 45.0% 36.5% 66.7% 0.8 2.3 3.1 2.3 0.7 0.6 0.6 1.1 5.3
Dominick Barlow 33 1.7 49.6% 33.3% 69.0% 1.4 2.1 3.4 1.1 0.4 0.4 0.3 1.4 4.4
Bol Bol 32 2.8 51.4% 33.0% 76.9% 0.6 2.6 3.2 0.6 0.3 0.8 0.6 0.6 7.2
Jonathan Kuminga 32 6.1 45.9% 34.5% 63.9% 1.4 3.6 5.0 2.2 0.9 0.6 1.6 1.9 16.8
Gui Santos 32 1.3 45.1% 38.3% 69.6% 1.2 1.8 3.0 1.2 0.4 0.2 0.7 1.6 3.8
Yuta Watanabe 29 1.2 36.1% 32.0% 66.7% 0.4 1.2 1.6 0.3 0.3 0.2 0.6 1.2 3.6
Nick Richards 28 4.2 61.5% 0.0% 82.3% 2.6 6.6 9.1 0.7 0.1 0.9 1.3 2.6 10.3
Jusuf Nurkic 25 3.0 45.4% 32.2% 69.6% 1.8 7.3 9.2 1.9 0.9 0.6 2.3 3.1 8.6
Josh Okogie 25 2.2 49.1% 38.1% 68.8% 1.3 1.6 2.9 0.6 0.8 0.4 0.6 1.1 6.0
Pat Spencer 25 1.1 39.4% 14.3% 73.3% 0.4 1.0 1.4 1.5 0.4 0.1 0.5 0.6 2.8
Saben Lee 24 0.8 36.4% 12.5% 74.4% 0.4 0.9 1.3 1.3 0.3 0.1 0.3 0.5 3.0
Dennis Schroder 24 3.9 37.5% 32.2% 74.4% 0.4 1.9 2.3 4.4 1.0 0.1 2.0 2.8 10.6
Devonte' Graham 23 1.7 35.2% 30.1% 81.3% 0.2 1.3 1.6 2.1 0.4 0.1 0.7 0.6 5.0
Collin Gillespie 22 1.3 44.6% 42.4% 92.3% 0.5 1.1 1.6 1.8 0.3 0.1 0.3 0.9 3.8
Charles Bassey 19 1.5 72.5% 0.0% 83.3% 1.2 2.8 4.0 1.1 0.4 0.9 0.8 1.6 3.3
Quinten Post 19 2.8 47.3% 41.7% 100.0% 1.0 2.5 3.5 1.6 0.2 0.2 0.6 1.6 7.7
Damion Lee 18 1.1 35.2% 22.2% 94.1% 0.1 0.7 0.8 0.5 0.2 0.0 0.4 0.3 3.3
David Roddy 17 0.6 43.5% 12.5% 100.0% 0.1 0.5 0.6 0.2 0.1 0.0 0.2 0.2 1.3
Udoka Azubuike 16 1.0 69.6% 0.0% 23.1% 0.7 1.3 2.0 0.2 0.1 0.4 0.3 1.1 2.2
TyTy Washington Jr. 13 0.9 30.8% 20.0% 75.0% 0.3 0.6 0.9 1.2 0.2 0.0 0.2 0.3 2.4
Sidy Cissoko 12 1.3 48.5% 8.3% 80.0% 0.7 1.2 1.8 0.8 0.6 0.3 0.3 1.5 3.8
Thaddeus Young 10 1.1 52.4% 0.0% 33.3% 1.7 1.1 2.8 0.7 0.5 0.2 0.4 1.1 2.3
Isaiah Thomas 6 0.5 30.0% 50.0% 0.0% 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 1.3
Jimmy Butler III 6 5.8 46.7% 10.0% 89.1% 3.3 2.3 5.7 5.5 1.5 0.3 1.0 1.5 20.0
De'Anthony Melton 6 3.7 40.7% 37.1% 62.5% 1.0 2.3 3.3 2.8 1.2 0.3 1.7 3.0 10.3
Jalen Bridges 5 0.2 25.0% 25.0% 50.0% 0.0 0.6 0.6 0.0 0.0 0.0 0.8 0.0 0.8
Theo Maledon 4 0.3 25.0% 0.0% 100.0% 0.0 0.3 0.3 0.0 0.0 0.0 0.8 0.8 1.3
Ish Wainright 4 0.3 16.7% 25.0% 0.0% 0.8 0.5 1.3 0.3 0.5 0.0 0.3 1.0 0.8
David Duke Jr. 4 2.5 55.6% 50.0% 100.0% 0.5 2.0 2.5 1.3 0.5 0.0 0.8 1.0 6.5
Jackson Rowe 4 1.0 33.3% 22.2% 0.0% 0.0 1.8 1.8 0.8 0.8 0.0 0.0 1.0 2.5
Cody Martin 4 1.5 30.0% 9.1% 100.0% 1.5 3.3 4.8 1.8 2.0 0.8 1.3 3.0 4.0
RaiQuan Gray 3 3.3 58.8% 42.9% 0.0% 0.7 1.7 2.3 2.0 0.3 0.3 0.3 0.0 7.7
Mamadi Diakite 3 1.3 80.0% 0.0% 66.7% 0.3 0.7 1.0 0.7 0.0 0.3 0.0 0.3 4.0
Jamaree Bouyea 3 1.7 71.4% 100.0% 0.0% 0.3 2.7 3.0 1.0 0.3 0.0 0.3 2.3 3.7
Kevin Knox II 2 2.0 57.1% 33.3% 0.0% 0.5 0.5 1.0 0.0 0.0 0.0 0.0 0.5 4.5
Reece Beekman 2 0.5 100.0% 0.0% 0.0% 0.5 0.0 0.5 0.5 0.5 0.0 0.0 0.5 1.0
Vasilije Micic 2 0.0 0.0% 0.0% 0.0% 0.0 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0
Yuri Collins 1 1.0 33.3% 0.0% 0.0% 1.0 1.0 2.0 1.0 1.0 0.0 0.0 3.0 2.0

NBA Stats Archive

Review stats and standings from past seasons with our NBA Stats Archive.

NBA Betting Resources

  • NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
  • NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
  • NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
  • NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
  • NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
  • NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
  • NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
  • Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
  • NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
  • Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
  • Western Conference Win Totals – Win totals for every Western Conference NBA team.
  • Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
  • Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
  • NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.