Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2007-08 Phoenix Suns Stats | |
Past Team Stats | |
Other Teams |
2007-08 Phoenix Suns Game Averages
2007-08 Regular Season Game AveragesPlayer | Gms | FG | FG% | 3Pt% | FT% | OReb | DReb | Reb | Asst | Stls | Blks | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leandro Barbosa | 82 | 5.8 | 46.2% | 38.9% | 82.2% | 0.5 | 2.3 | 2.8 | 2.6 | 0.9 | 0.2 | 1.4 | 2.4 | 15.6 |
Boris Diaw | 82 | 3.8 | 47.7% | 31.7% | 74.4% | 1.2 | 3.4 | 4.6 | 3.9 | 0.7 | 0.5 | 1.9 | 2.0 | 8.8 |
Steve Nash | 81 | 6.0 | 50.4% | 47.0% | 90.6% | 0.3 | 3.1 | 3.5 | 11.1 | 0.7 | 0.1 | 3.6 | 1.4 | 16.9 |
Amar'e Stoudemire | 79 | 9.0 | 59.0% | 16.1% | 80.5% | 2.3 | 6.8 | 9.1 | 1.5 | 0.8 | 2.1 | 2.2 | 3.7 | 25.2 |
Raja Bell | 75 | 4.2 | 42.1% | 40.1% | 86.8% | 0.6 | 3.0 | 3.7 | 2.2 | 0.7 | 0.4 | 0.9 | 2.9 | 11.9 |
Grant Hill | 70 | 5.1 | 50.3% | 31.7% | 86.7% | 1.1 | 4.0 | 5.0 | 2.9 | 0.9 | 0.8 | 1.4 | 2.2 | 13.1 |
Brian Skinner | 66 | 1.4 | 46.5% | 66.7% | 52.4% | 1.0 | 2.7 | 3.6 | 0.2 | 0.3 | 1.2 | 0.6 | 1.7 | 3.3 |
Shawn Marion | 47 | 6.5 | 52.6% | 34.7% | 71.3% | 1.8 | 8.0 | 9.9 | 2.1 | 2.0 | 1.5 | 1.0 | 2.5 | 15.8 |
D.J. Strawberry | 33 | 0.9 | 31.5% | 24.0% | 47.4% | 0.3 | 0.6 | 0.8 | 0.9 | 0.4 | 0.2 | 0.3 | 1.1 | 2.2 |
Shaquille O'Neal | 28 | 5.0 | 61.1% | 0.0% | 51.2% | 2.4 | 8.2 | 10.6 | 1.7 | 0.5 | 1.2 | 3.0 | 3.4 | 12.9 |
Marcus Banks | 24 | 1.8 | 40.4% | 38.5% | 75.0% | 0.1 | 0.7 | 0.8 | 1.0 | 0.3 | 0.3 | 0.7 | 1.6 | 5.2 |
Gordan Giricek | 22 | 3.6 | 49.7% | 38.0% | 94.1% | 0.4 | 1.9 | 2.3 | 1.6 | 0.4 | 0.1 | 1.0 | 2.2 | 8.8 |
Sean Marks | 19 | 1.2 | 53.5% | 25.0% | 63.2% | 0.5 | 1.4 | 1.9 | 0.2 | 0.2 | 0.5 | 0.4 | 1.2 | 3.1 |
Eric Piatkowski | 16 | 0.8 | 36.4% | 42.3% | 100.0% | 0.1 | 0.7 | 0.8 | 0.6 | 0.0 | 0.1 | 0.4 | 0.7 | 2.4 |
Alando Tucker | 6 | 1.3 | 36.4% | 25.0% | 83.3% | 0.7 | 0.7 | 1.3 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 3.7 |
Linton Johnson | 6 | 1.2 | 50.0% | 50.0% | 0.0% | 0.8 | 1.3 | 2.2 | 0.5 | 0.0 | 0.2 | 0.3 | 1.7 | 2.5 |
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.