Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2021 mlb Division Standings
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
American East | |||||||||||
* - Tampa Bay Rays | 100 | 62 | 0.617 | 0.0 | 52-29 | 48-33 | 857 | 651 | +206 | L1 | 7-3 |
y - Boston Red Sox | 92 | 70 | 0.568 | +8.0 | 49-32 | 43-38 | 829 | 749 | +80 | W3 | 5-5 |
y - New York Yankees | 92 | 70 | 0.568 | +8.0 | 46-35 | 46-35 | 711 | 669 | +42 | W1 | 7-3 |
e - Toronto Blue Jays | 91 | 71 | 0.562 | +9.0 | 47-33 | 44-38 | 846 | 663 | +183 | W3 | 6-4 |
e - Baltimore Orioles | 52 | 110 | 0.321 | +48.0 | 27-54 | 25-56 | 659 | 956 | -297 | L3 | 4-6 |
American Central | |||||||||||
x - Chicago White Sox | 93 | 69 | 0.574 | 0.0 | 53-28 | 40-41 | 796 | 636 | +160 | L1 | 7-3 |
e - Cleveland Indians | 80 | 82 | 0.494 | +13.0 | 40-41 | 40-41 | 717 | 727 | -10 | W1 | 5-5 |
e - Detroit Tigers | 77 | 85 | 0.475 | +16.0 | 42-39 | 35-46 | 697 | 756 | -59 | W1 | 3-7 |
e - Kansas City Royals | 74 | 88 | 0.457 | +19.0 | 39-42 | 35-46 | 686 | 788 | -102 | L2 | 5-5 |
e - Minnesota Twins | 73 | 89 | 0.451 | +20.0 | 38-43 | 35-46 | 729 | 834 | -105 | W2 | 6-4 |
American West | |||||||||||
x - Houston Astros | 95 | 67 | 0.586 | 0.0 | 51-30 | 44-37 | 863 | 658 | +205 | W2 | 4-6 |
e - Seattle Mariners | 90 | 72 | 0.556 | +5.0 | 46-35 | 44-37 | 697 | 748 | -51 | L1 | 7-3 |
e - Oakland Athletics | 86 | 76 | 0.531 | +9.0 | 43-38 | 43-38 | 743 | 687 | +56 | L2 | 4-6 |
e - Los Angeles Angels | 77 | 85 | 0.475 | +18.0 | 40-42 | 37-43 | 723 | 804 | -81 | W1 | 5-5 |
e - Texas Rangers | 60 | 102 | 0.370 | +35.0 | 36-45 | 24-57 | 625 | 815 | -190 | L1 | 5-5 |
National East | |||||||||||
x - Atlanta Braves | 88 | 73 | 0.547 | 0.0 | 42-38 | 46-35 | 790 | 656 | +134 | W2 | 8-2 |
e - Philadelphia Phillies | 82 | 80 | 0.506 | +6.5 | 47-34 | 35-46 | 734 | 745 | -11 | L2 | 4-6 |
e - New York Mets | 77 | 85 | 0.475 | +11.5 | 47-34 | 30-51 | 636 | 668 | -32 | L2 | 4-6 |
e - Miami Marlins | 67 | 95 | 0.414 | +21.5 | 42-39 | 25-56 | 623 | 701 | -78 | W2 | 3-7 |
e - Washington Nationals | 65 | 97 | 0.401 | +23.5 | 35-46 | 30-51 | 724 | 820 | -96 | L5 | 2-8 |
National Central | |||||||||||
x - Milwaukee Brewers | 95 | 67 | 0.586 | 0.0 | 45-36 | 50-31 | 738 | 623 | +115 | L4 | 4-6 |
y - St. Louis Cardinals | 90 | 72 | 0.556 | +5.0 | 45-36 | 45-36 | 706 | 672 | +34 | L2 | 7-3 |
e - Cincinnati Reds | 83 | 79 | 0.512 | +12.0 | 44-37 | 39-42 | 786 | 760 | +26 | W1 | 5-5 |
e - Chicago Cubs | 71 | 91 | 0.438 | +24.0 | 39-42 | 32-49 | 705 | 839 | -134 | W2 | 4-6 |
e - Pittsburgh Pirates | 61 | 101 | 0.377 | +34.0 | 37-44 | 24-57 | 609 | 833 | -224 | L1 | 4-6 |
National West | |||||||||||
* - San Francisco Giants | 107 | 55 | 0.660 | 0.0 | 54-27 | 53-28 | 804 | 594 | +210 | W1 | 8-2 |
y - Los Angeles Dodgers | 106 | 56 | 0.654 | +1.0 | 58-23 | 48-33 | 830 | 561 | +269 | W7 | 9-1 |
e - San Diego Padres | 79 | 83 | 0.488 | +28.0 | 45-36 | 34-47 | 729 | 708 | +21 | L1 | 2-8 |
e - Colorado Rockies | 74 | 87 | 0.460 | +32.5 | 48-33 | 26-54 | 739 | 796 | -57 | L2 | 3-7 |
e - Arizona Diamondbacks | 52 | 110 | 0.321 | +55.0 | 32-49 | 20-61 | 679 | 893 | -214 | W2 | 4-6 |
* - Clinched Best League Record
x - Clinched Division
z - Clinched Playoff Berth
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.