Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2019 mlb Division Standings
Team | W | L | Pct | GB | Home | Away | RS | RA | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|
American East | |||||||||||
x - New York Yankees | 103 | 59 | 0.636 | 0.0 | 57-24 | 46-35 | 943 | 739 | +204 | L2 | 4-6 |
y - Tampa Bay Rays | 96 | 66 | 0.593 | +7.0 | 48-33 | 48-33 | 769 | 656 | +113 | L2 | 7-3 |
Boston Red Sox | 84 | 78 | 0.519 | +19.0 | 38-43 | 46-35 | 901 | 828 | +73 | W1 | 4-6 |
Toronto Blue Jays | 67 | 95 | 0.414 | +36.0 | 35-46 | 32-49 | 726 | 828 | -102 | W2 | 6-4 |
Baltimore Orioles | 54 | 108 | 0.333 | +49.0 | 25-56 | 29-52 | 729 | 981 | -252 | L1 | 5-5 |
American Central | |||||||||||
x - Minnesota Twins | 101 | 61 | 0.623 | 0.0 | 46-35 | 55-26 | 939 | 754 | +185 | L1 | 8-2 |
Cleveland Indians | 93 | 69 | 0.574 | +8.0 | 49-32 | 44-37 | 769 | 657 | +112 | L5 | 4-6 |
Chicago White Sox | 72 | 89 | 0.447 | +28.5 | 39-41 | 33-48 | 708 | 832 | -124 | W1 | 7-3 |
Kansas City Royals | 59 | 103 | 0.364 | +42.0 | 31-50 | 28-53 | 691 | 869 | -178 | W1 | 3-7 |
Detroit Tigers | 47 | 114 | 0.292 | +53.5 | 22-59 | 25-55 | 582 | 915 | -333 | L1 | 2-8 |
American West | |||||||||||
* - Houston Astros | 107 | 55 | 0.660 | 0.0 | 60-21 | 47-34 | 920 | 640 | +280 | W3 | 8-2 |
y - Oakland Athletics | 97 | 65 | 0.599 | +10.0 | 52-29 | 45-36 | 845 | 680 | +165 | L1 | 6-4 |
Texas Rangers | 78 | 84 | 0.481 | +29.0 | 45-36 | 33-48 | 810 | 878 | -68 | W2 | 4-6 |
Los Angeles Angels | 72 | 90 | 0.444 | +35.0 | 38-43 | 34-47 | 769 | 868 | -99 | L3 | 3-7 |
Seattle Mariners | 68 | 94 | 0.420 | +39.0 | 35-46 | 33-48 | 758 | 893 | -135 | W1 | 4-6 |
National East | |||||||||||
x - Atlanta Braves | 97 | 65 | 0.599 | 0.0 | 50-31 | 47-34 | 855 | 743 | +112 | L3 | 4-6 |
y - Washington Nationals | 93 | 69 | 0.574 | +4.0 | 50-31 | 43-38 | 873 | 724 | +149 | W8 | 9-1 |
New York Mets | 86 | 76 | 0.531 | +11.0 | 48-33 | 38-43 | 791 | 737 | +54 | W3 | 7-3 |
Philadelphia Phillies | 81 | 81 | 0.500 | +16.0 | 45-36 | 36-45 | 774 | 794 | -20 | L1 | 3-7 |
Miami Marlins | 57 | 105 | 0.352 | +40.0 | 30-51 | 27-54 | 615 | 808 | -193 | W1 | 4-6 |
National Central | |||||||||||
x - St. Louis Cardinals | 91 | 71 | 0.562 | 0.0 | 50-31 | 41-40 | 764 | 662 | +102 | W1 | 6-4 |
y - Milwaukee Brewers | 89 | 73 | 0.549 | +2.0 | 49-32 | 40-41 | 769 | 766 | +3 | L3 | 7-3 |
Chicago Cubs | 84 | 78 | 0.519 | +7.0 | 51-30 | 33-48 | 814 | 717 | +97 | L1 | 2-8 |
Cincinnati Reds | 75 | 87 | 0.463 | +16.0 | 41-40 | 34-47 | 701 | 711 | -10 | W2 | 4-6 |
Pittsburgh Pirates | 69 | 93 | 0.426 | +22.0 | 35-46 | 34-47 | 758 | 911 | -153 | L2 | 4-6 |
National West | |||||||||||
* - Los Angeles Dodgers | 106 | 56 | 0.654 | 0.0 | 59-22 | 47-34 | 886 | 613 | +273 | W7 | 8-2 |
Arizona Diamondbacks | 85 | 77 | 0.525 | +21.0 | 44-37 | 41-40 | 813 | 743 | +70 | W5 | 8-2 |
San Francisco Giants | 77 | 85 | 0.475 | +29.0 | 35-46 | 42-39 | 678 | 773 | -95 | L3 | 3-7 |
Colorado Rockies | 71 | 91 | 0.438 | +35.0 | 43-38 | 28-53 | 835 | 958 | -123 | W3 | 5-5 |
San Diego Padres | 70 | 92 | 0.432 | +36.0 | 36-45 | 34-47 | 682 | 789 | -107 | L6 | 1-9 |
* - Clinched Best League Record
x - Clinched Division
z - Clinched Playoff Berth
MLB Stats Archive
Review stats and standings from past seasons with our MLB Stats Archive.
MLB Betting Resources
- How to Bet on MLB Baseball - Learn how to bet on MLB baseball with moneylines, totals, and run lines, plus exotics like parlays, props, and futures.
- MLB Betting Sites - We've reviewed the best licensed and legal US sports betting sites where you can bet on MLB.
- MLB Odds - Moneylines, totals, and run lines for upcoming MLB matchups. Review odds to win the World Series, plus each league's Pennant and Divisions.
- MLB Prop Bets - Learn how to bet on MLB prop bets, and then have a look at the latest prop bets from upcoming MLB matchups.
- MLB Underdogs - Review today's MLB underdog betting opportunities, and our simple underdog betting system.
- MLB Win Total Odds - We explain what a MLB win total bet is, how to place the bet, and offer an example wager to illustrate how this simple wager works.
- MLB Futures Odds - Our tutorial explains how to bet MLB futures with a helpful example, plus the latest odds to win the World Series, American and National Leagues, each division, and MVP awards.
- Undefeated MLB Teams - See which teams are still undefeated in the current regular season.
- World Series Betting Odds - Odds to win the World Series combined with a helpful tutorial that explains how to bet on the Fall Classic with moneylines, totals, and run lines.
- MLB League MVP Odds - See which players are favored to win this season's American and National League MVP awards.
- Best Way to Bet on MLB Baseball - This helpful tutorial filters out all the noise and sticks to the basics. Learn simple MLB handicapping strategies.
- When to Bet the Run Line vs the Moneyline - Learn when betting the run line offers more value than the moneyline. Know which moneyline values indicate the run line might be worth a look.
- MLB Team Betting Odds - Check out odds for each MLB team's upcoming matchups, plus team futures, season specials, and team standings.