2022 All Stakes Races
Other 2022 Grades Past Years Graded StakesRace | Date | Track | Age | Sex | Distance | Surface | Field | Purse | Winner |
---|---|---|---|---|---|---|---|---|---|
Sham Stakes G3 | Jan 1, 2022 | SA | 3 | 8.0 | Main | 5 | $100,000 | Newgrange | |
Dania Beach Stakes L | Jan 1, 2022 | GP | 3 | 8.0 | T | 6 | $100,000 | Grand Sonata | |
La Canada Stakes G3 | Jan 1, 2022 | SA | 3U | f | 8.5 | Main | 5 | $200,000 | As Time Goes By |
Mucho Macho Man Stakes L | Jan 1, 2022 | GP | 3 | 8.0 | Main | 10 | $150,000 | Simplification | |
Jerome Stakes L | Jan 1, 2022 | AQU | 3 | 8.0 | Main | 8 | $150,000 | Courvoisier | |
Ginger Brew Stakes L | Jan 1, 2022 | GP | 3 | f | 8.0 | T | 7 | $100,000 | Alittleloveandluck |
Kalookan Queen Stakes L | Jan 2, 2022 | SA | 3U | f | 6.5 | Main | 4 | $77,028 | Edgeway |
Tropical Turf Stakes G3 | Jan 8, 2022 | GP | 3U | 8.0 | T | 7 | $100,000 | Clear Vision | |
Santa Ynez Stakes G2 | Jan 8, 2022 | SA | 3 | f | 7.0 | Main | 6 | $200,500 | Under the Stars |
Pippin Stakes L | Jan 8, 2022 | OP | 3U | f | 8.0 | Main | 7 | $150,000 | Coach |
Las Cienegas Stakes G3 | Jan 9, 2022 | SA | 3U | f | 6.5 | T | 7 | $101,000 | Zero Tolerance |
Fifth Season Stakes L | Jan 15, 2022 | OP | 3U | 8.0 | Main | 9 | $150,000 | Rated R Superstar | |
Astra Stakes G3 | Jan 17, 2022 | SA | 3U | f | 12.0 | T | 5 | $125,000 | Neige Blanche (FR) |
Lecomte Stakes G3 | Jan 22, 2022 | FG | 3 | 8.5 | Main | 9 | $200,000 | Call Me Midnight | |
Louisiana Stakes G3 | Jan 22, 2022 | FG | 3U | 8.5 | Main | 6 | $145,500 | Mandaloun | |
American Beauty Stakes L | Jan 22, 2022 | OP | 3U | f | 6.0 | Main | 9 | $150,000 | Miss Mosaic |
Silverbulletday Stakes L | Jan 22, 2022 | FG | 3 | f | 8.3 | Main | 6 | $145,500 | La Crete |
Colonel E. R. Bradley Stakes L | Jan 22, 2022 | FG | 3U | 8.5 | T | 10 | $100,000 | Forty Under | |
Southwest Stakes G3 | Jan 29, 2022 | OP | 3 | 8.5 | Main | 12 | $750,000 | Newgrange | |
San Vicente Stakes G2 | Jan 29, 2022 | SA | 3 | 7.0 | Main | 5 | $200,000 | Forbidden Kingdom | |
Megahertz Stakes G3 | Jan 29, 2022 | SA | 3U | f | 8.0 | T | 7 | $101,000 | Canoodling |
W. L. Mcknight Stakes G3 | Jan 29, 2022 | GP | 3U | 12.0 | T | 12 | $200,000 | Abaan | |
Pegasus World Cup Filly And Mare Turf Invitational Stakes G3 | Jan 29, 2022 | GP | 3U | f | 8.5 | T | 10 | $490,500 | Regal Glory |
Inside Information Stakes G2 | Jan 29, 2022 | GP | 3U | f | 7.0 | Main | 10 | $200,000 | Just One Time |
Palos Verdes Stakes G3 | Jan 29, 2022 | SA | 3U | 6.0 | Main | 5 | $200,000 | Essential Wager | |
Martha Washington Stakes L | Jan 29, 2022 | OP | 3 | f | 8.0 | Main | 6 | $200,000 | Secret Oath |
King Cotton Stakes L | Jan 29, 2022 | OP | 3U | 6.0 | Main | 8 | $150,000 | Bob's Edge | |
Fred W. Hooper Stakes G3 | Jan 29, 2022 | GP | 3U | 8.0 | Main | 8 | $150,000 | Speaker's Corner | |
Pegasus World Cup Invitational Stakes G1 | Jan 29, 2022 | GP | 3U | 9.0 | Main | 9 | $2,941,500 | Life Is Good | |
Pegasus World Cup Turf Invitational Stakes G1 | Jan 29, 2022 | GP | 3U | 9.5 | T | 12 | $982,300 | Colonel Liam | |
La Prevoyante Stakes G3 | Jan 29, 2022 | GP | 3U | f | 12.0 | T | 9 | $175,000 | Beautiful Lover |
John B. Connally Turf Cup Stakes G3 | Jan 30, 2022 | HOU | 3U | 12.0 | T | 12 | $200,000 | Fantasioso (ARG) Another Mystery | |
San Marcos Stakes G2 | Jan 30, 2022 | SA | 3U | 10.0 | T | 5 | $225,000 | Friar's Road | |
Houston Ladies Classic Stakes G3 | Jan 30, 2022 | HOU | 3U | f | 8.5 | Main | 7 | $400,000 | Pauline's Pearl |
Endeavour Stakes G3 | Feb 5, 2022 | TAM | 3U | f | 8.5 | T | 9 | $150,000 | Bleecker Street |
Toboggan Stakes G3 | Feb 5, 2022 | AQU | 3U | 7.0 | Main | 5 | $145,500 | Drafted | |
San Pasqual Stakes G2 | Feb 5, 2022 | SA | 3U | 9.0 | Main | 6 | $200,500 | Express Train | |
Santa Monica Stakes G2 | Feb 5, 2022 | SA | 3U | f | 7.0 | Main | 5 | $200,000 | Merneith |
Forward Gal Stakes G3 | Feb 5, 2022 | GP | 3 | f | 7.0 | Main | 7 | $100,000 | Girl With a Dream |
Sweetest Chant Stakes G3 | Feb 5, 2022 | GP | 3 | f | 8.5 | T | 9 | $125,000 | Opalina |
Swale Stakes G3 | Feb 5, 2022 | GP | 3 | 7.0 | Main | 6 | $100,000 | My Prankster | |
Kitten's Joy Stakes G3 | Feb 5, 2022 | GP | 3 | 8.5 | T | 8 | $100,000 | Grand Sonata | |
Tampa Bay Stakes G3 | Feb 5, 2022 | TAM | 3U | 8.5 | T | 12 | $150,000 | Shirl's Speight | |
Holy Bull Stakes G3 | Feb 5, 2022 | GP | 3 | 8.5 | Main | 9 | $250,000 | White Abarrio | |
Thunder Road Stakes G3 | Feb 5, 2022 | SA | 3U | 8.0 | T | 6 | $100,500 | Count Again | |
Withers Stakes G3 | Feb 5, 2022 | AQU | 3 | 9.0 | Main | 11 | $250,000 | Early Voting | |
Las Virgenes Stakes G3 | Feb 6, 2022 | SA | 3 | f | 8.0 | Main | 4 | $196,000 | Adare Manor |
Robert B. Lewis Stakes G3 | Feb 6, 2022 | SA | 3 | 8.5 | Main | 5 | $200,000 | Messier | |
Sam F. Davis Stakes G3 | Feb 12, 2022 | TAM | 3 | 8.5 | Main | 12 | $200,000 | Classic Causeway | |
Suncoast Stakes L | Feb 12, 2022 | TAM | 3 | f | 8.3 | Main | 7 | $100,000 | Nest |
Bayakoa Stakes G3 | Feb 12, 2022 | OP | 3U | f | 8.5 | Main | 6 | $250,000 | Miss Bigly |
Gulfstream Park Turf Sprint Stakes G3 | Feb 12, 2022 | GP | 3U | 5.0 | T | 7 | $100,000 | Yes I Am Free | |
El Camino Real Derby L | Feb 12, 2022 | GG | 3 | 9.0 | AWT | 11 | $102,700 | Blackadder | |
Sweet Life Stakes G3 | Feb 12, 2022 | SA | 3 | f | 6.5 | T | 10 | $102,500 | Ouraika (FR) |
Razorback Handicap G3 | Feb 12, 2022 | OP | 3U | 8.5 | Main | 8 | $600,000 | Plainsman | |
Pelican Stakes L | Feb 12, 2022 | TAM | 3U | 6.0 | Main | 7 | $75,000 | Bank On Shea | |
Risen Star Stakes G2 | Feb 19, 2022 | FG | 3 | 9.0 | Main | 10 | $400,000 | Epicenter | |
Rachel Alexandra Stakes G2 | Feb 19, 2022 | FG | 3 | f | 8.5 | Main | 11 | $300,000 | Turnerloose |
General George Stakes G3 | Feb 19, 2022 | LRL | 3U | 7.0 | Main | 7 | $250,000 | Cordmaker | |
Barbara Fritchie Stakes G3 | Feb 19, 2022 | LRL | 3U | f | 7.0 | Main | 8 | $250,000 | Glass Ceiling |
Lightning City Stakes L | Feb 19, 2022 | TAM | 3U | f | 5.0 | T | 12 | $81,750 | Payntdembluesaway |
Albert M. Stall Memorial Stakes L | Feb 19, 2022 | FG | 3U | f | 8.5 | T | 9 | $100,000 | She Can't Sing |
Fair Grounds Stakes G3 | Feb 19, 2022 | FG | 3U | 9.0 | T | 11 | $150,000 | Cavalry Charge | |
Gulfstream Park Sprint Stakes L | Feb 19, 2022 | GP | 3U | 6.0 | Main | 5 | $150,000 | Miles Ahead | |
Pasadena Stakes L | Feb 19, 2022 | SA | 3 | 8.0 | T | 11 | $103,000 | Sumter | |
Turf Dash Stakes L | Feb 19, 2022 | TAM | 3U | 5.0 | T | 9 | $91,250 | Chess Master | |
Mineshaft Stakes G3 | Feb 19, 2022 | FG | 3U | 8.5 | Main | 8 | $247,500 | Olympiad | |
San Simeon Stakes G3 | Feb 20, 2022 | SA | 3U | 6.5 | T | 8 | $101,500 | Barraza | |
Honeybee Stakes G3 | Feb 26, 2022 | OP | 3 | f | 8.5 | Main | 6 | $300,000 | Secret Oath |
Royal Delta Stakes G3 | Feb 26, 2022 | GP | 3U | f | 8.5 | Main | 6 | $150,000 | Letruska |
Rebel Stakes G2 | Feb 26, 2022 | OP | 3 | 8.5 | Main | 11 | $1,000,000 | Un Ojo | |
Stymie Stakes L | Feb 26, 2022 | AQU | 3U | 8.0 | Main | 6 | $125,000 | Green Light Go | |
Mac Diarmida Stakes G2 | Mar 5, 2022 | GP | 3U | 11.0 | T | 11 | $200,000 | Temple | |
Canadian Turf Stakes G3 | Mar 5, 2022 | GP | 3U | 8.5 | T | 7 | $150,000 | Mira Mission | |
Davona Dale Stakes G2 | Mar 5, 2022 | GP | 3 | f | 8.0 | Main | 7 | $200,000 | Kathleen O. |
Herecomesthebride Stakes G3 | Mar 5, 2022 | GP | 3 | f | 8.0 | T | 11 | $125,000 | Spendarella |
Santa Anita Handicap G1 | Mar 5, 2022 | SA | 3U | 10.0 | Main | 7 | $651,000 | Express Train | |
Fountain Of Youth Stakes G2 | Mar 5, 2022 | GP | 3 | 8.5 | Main | 11 | $400,000 | Simplification | |
Gotham Stakes G3 | Mar 5, 2022 | AQU | 3 | 8.0 | Main | 10 | $300,000 | Morello | |
Busher Invitational Stakes L | Mar 5, 2022 | AQU | 3 | f | 8.0 | Main | 5 | $242,500 | Venti Valentine |
Gulfstream Park Mile Stakes G2 | Mar 5, 2022 | GP | 3U | 8.0 | Main | 8 | $200,000 | Speaker's Corner | |
Honey Fox Stakes G3 | Mar 5, 2022 | GP | 3U | f | 8.0 | T | 11 | $150,000 | In Italian (GB) |
San Carlos Stakes G2 | Mar 5, 2022 | SA | 3U | 7.0 | Main | 6 | $200,500 | Cezanne | |
Buena Vista Stakes G2 | Mar 5, 2022 | SA | 3U | f | 8.0 | T | 10 | $202,500 | Leggs Galore |
Frank E. Kilroe Mile Stakes G1 | Mar 5, 2022 | SA | 3U | 8.0 | T | 11 | $503,000 | Count Again | |
Tom Fool Handicap G3 | Mar 5, 2022 | AQU | 3U | 6.0 | Main | 5 | $194,000 | Officiating | |
Palm Beach Stakes L | Mar 5, 2022 | GP | 3 | 8.0 | T | 8 | $125,000 | Coinage | |
San Felipe Stakes G2 | Mar 5, 2022 | SA | 3 | 8.5 | Main | 7 | $401,000 | Forbidden Kingdom | |
Beholder Mile Stakes G1 | Mar 5, 2022 | SA | 3U | f | 8.0 | Main | 4 | $490,000 | As Time Goes By |
Heavenly Prize Invitational Stakes L | Mar 6, 2022 | AQU | 3U | f | 8.0 | Main | 5 | $121,250 | Bank Sting |
Santa Ysabel Stakes G3 | Mar 6, 2022 | SA | 3 | f | 8.5 | Main | 8 | $101,500 | Eda |
China Doll Stakes L | Mar 6, 2022 | SA | 3 | f | 8.0 | T | 8 | $101,500 | Lucky Girl (IRE) |
Hillsborough Stakes G2 | Mar 12, 2022 | TAM | 3U | f | 9.0 | T | 9 | $200,000 | Bleecker Street |
Florida Oaks G3 | Mar 12, 2022 | TAM | 3 | f | 8.5 | T | 9 | $151,000 | Dolce Zel (FR) |
Challenger Stakes G3 | Mar 12, 2022 | TAM | 3U | 8.5 | Main | 7 | $100,000 | Scalding | |
Azeri Stakes G2 | Mar 12, 2022 | OP | 3U | f | 8.5 | Main | 7 | $350,000 | Ce Ce |
Hurricane Bertie Stakes G3 | Mar 12, 2022 | GP | 3U | f | 6.5 | Main | 6 | $100,000 | Obligatory |
Tampa Bay Derby G2 | Mar 12, 2022 | TAM | 3 | 8.5 | Main | 10 | $350,000 | Classic Causeway | |
Columbia Stakes L | Mar 12, 2022 | TAM | 3 | 8.0 | T | 9 | $75,000 | Heaven Street | |
San Luis Rey Stakes G3 | Mar 12, 2022 | SA | 3U | 12.0 | T | 7 | $126,000 | Acclimate | |
Whitmore Stakes G3 | Mar 19, 2022 | OP | 3U | 6.0 | Main | 9 | $200,000 | Bob's Edge | |
Silks Run Stakes L | Mar 19, 2022 | GP | 3U | 5.0 | T | 10 | $100,000 | Yes I Am Free | |
Essex Handicap G3 | Mar 19, 2022 | OP | 3U | 8.5 | Main | 7 | $500,000 | Rated R Superstar | |
Hutcheson Stakes L | Mar 19, 2022 | GP | 3 | 6.0 | Main | 6 | $100,000 | Provocateur | |
Santa Ana Stakes G3 | Mar 26, 2022 | SA | 3U | f | 10.0 | T | 8 | $126,500 | Queen Goddess |
Louisiana Derby G2 | Mar 26, 2022 | FG | 3 | 9.5 | Main | 9 | $1,000,000 | Epicenter | |
Fair Grounds Oaks G2 | Mar 26, 2022 | FG | 3 | f | 8.5 | Main | 6 | $388,000 | Echo Zulu |
Muniz Memorial Classic Stakes G2 | Mar 26, 2022 | FG | 3U | 9.0 | T | 9 | $300,000 | Two Emmys | |
Tom Benson Memorial Stakes L | Mar 26, 2022 | FG | 3U | f | 8.5 | T | 9 | $100,000 | She Can't Sing |
New Orleans Classic Stakes G2 | Mar 26, 2022 | FG | 3U | 9.0 | Main | 6 | $485,000 | Olympiad | |
Purple Martin Stakes L | Mar 26, 2022 | OP | 3 | f | 6.0 | Main | 6 | $150,000 | Pretty Birdie |
Sunland Park Oaks L | Mar 27, 2022 | SUN | 3 | f | 8.5 | Main | 10 | $300,000 | Cleopatras Charge |
Sunland Park Derby G3 | Mar 27, 2022 | SUN | 3 | 9.0 | Main | 8 | $500,000 | Slow Down Andy | |
Ghostzapper Stakes G3 | Apr 2, 2022 | GP | 3U | 9.0 | Main | 6 | $100,000 | Fearless | |
Pan American Stakes G2 | Apr 2, 2022 | GP | 3U | 12.0 | T | 7 | $200,000 | Gufo | |
Oaklawn Mile Stakes G3 | Apr 2, 2022 | OP | 3U | 8.0 | Main | 9 | $400,000 | Fulsome | |
Curlin Florida Derby G1 | Apr 2, 2022 | GP | 3 | 9.0 | Main | 11 | $1,010,000 | White Abarrio | |
Kentucky Cup Classic Stakes L | Apr 2, 2022 | TP | 3U | 9.0 | AWT | 10 | $247,500 | King Cause | |
Excelsior Stakes L | Apr 2, 2022 | AQU | 3U | 9.0 | Main | 4 | $139,500 | Forewarned | |
Carousel Stakes L | Apr 2, 2022 | OP | 3U | f | 6.0 | Main | 6 | $200,000 | Acting Out |
Fantasy Stakes G3 | Apr 2, 2022 | OP | 3 | f | 8.5 | Main | 8 | $600,000 | Yuugiri |
Jeff Ruby Steaks Stakes G3 | Apr 2, 2022 | TP | 3 | 9.0 | AWT | 12 | $600,000 | Tiz the Bomb | |
Sanibel Island Stakes L | Apr 2, 2022 | GP | 3 | f | 8.5 | T | 8 | $100,000 | My Philly Twirl |
Kitten's Joy Appleton Stakes G3 | Apr 2, 2022 | GP | 3U | 8.0 | T | 8 | $100,000 | Phantom Currency | |
Orchid Stakes G3 | Apr 2, 2022 | GP | 3U | f | 12.0 | T | 6 | $150,000 | Family Way |
Arkansas Derby G1 | Apr 2, 2022 | OP | 3 | 9.0 | Main | 9 | $1,250,000 | Cyberknife | |
Gulfstream Park Oaks G2 | Apr 2, 2022 | GP | 3 | f | 8.5 | Main | 6 | $250,000 | Kathleen O. |
Sand Springs Stakes L | Apr 2, 2022 | GP | 3U | f | 8.5 | T | 8 | $100,000 | Crystal Cliffs (FR) |
Temperence Hill Stakes L | Apr 3, 2022 | OP | 3U | 12.0 | Main | 6 | $150,000 | Lone Rock | |
Transylvania Stakes G3 | Apr 8, 2022 | KEE | 3 | 8.5 | T | 6 | $390,125 | Sy Dog | |
Ashland Stakes G1 | Apr 8, 2022 | KEE | 3 | f | 8.5 | Main | 8 | $587,488 | Nest |
Royal Heroine Stakes G2 | Apr 9, 2022 | SA | 3U | f | 8.0 | T | 4 | $196,000 | Going Global (IRE) |
Commonwealth Stakes G3 | Apr 9, 2022 | KEE | 3U | 7.0 | Main | 10 | $300,000 | Prevalence | |
Distaff Handicap G3 | Apr 9, 2022 | AQU | 3U | f | 7.0 | Main | 5 | $145,500 | Glass Ceiling |
Wood Memorial Stakes G2 | Apr 9, 2022 | AQU | 3 | 9.0 | Main | 8 | $750,000 | Mo Donegal | |
Runhappy Santa Anita Derby G1 | Apr 9, 2022 | SA | 3 | 9.0 | Main | 6 | $750,500 | Taiba | |
Shakertown Stakes G2 | Apr 9, 2022 | KEE | 3U | 5.5 | T | 10 | $317,657 | Golden Pal | |
Appalachian Stakes G2 | Apr 9, 2022 | KEE | 3 | f | 8.0 | T | 8 | $308,950 | Spendarella |
Providencia Stakes G3 | Apr 9, 2022 | SA | 3 | f | 9.0 | T | 6 | $100,500 | Cairo Memories |
Gazelle Stakes G3 | Apr 9, 2022 | AQU | 3 | f | 9.0 | Main | 7 | $250,000 | Nostalgic |
Madison Stakes G1 | Apr 9, 2022 | KEE | 3U | f | 7.0 | Main | 9 | $439,850 | Just One Time |
Monrovia Stakes G2 | Apr 9, 2022 | SA | 3U | f | 6.5 | T | 6 | $200,500 | Brooke Marie |
Santa Anita Oaks G2 | Apr 9, 2022 | SA | 3 | f | 8.5 | Main | 5 | $400,000 | Desert Dawn |
Bay Shore Stakes G3 | Apr 9, 2022 | AQU | 3 | 7.0 | Main | 8 | $200,000 | Wit | |
Blue Grass Stakes G1 | Apr 9, 2022 | KEE | 3 | 9.0 | Main | 11 | $1,000,000 | Zandon | |
Carter Handicap G1 | Apr 9, 2022 | AQU | 3U | 7.0 | Main | 7 | $300,000 | Speaker's Corner | |
Danger's Hour Stakes L | Apr 9, 2022 | AQU | 3U | 8.0 | T | 7 | $100,000 | City Man | |
John Shear Mile Stakes L | Apr 10, 2022 | SA | 3U | 8.0 | Main | 7 | $82,000 | Royal Ship (BRZ) | |
Palisades Stakes L | Apr 10, 2022 | KEE | 3 | 5.5 | T | 7 | $188,788 | Slipstream | |
Beaumont Stakes G3 | Apr 10, 2022 | KEE | 3 | f | 7.0 | Main | 7 | $400,000 | Matareya |
Top Flight Invitational Stakes L | Apr 10, 2022 | AQU | 3U | f | 9.0 | Main | 5 | $97,000 | Exotic West |
Limestone Stakes L | Apr 15, 2022 | KEE | 3 | f | 5.5 | T | 8 | $155,100 | Ruthin (GB) |
Mile Stakes G1 | Apr 15, 2022 | KEE | 3U | 8.0 | T | 8 | $577,000 | Shirl's Speight | |
Count Fleet Sprint Handicap G3 | Apr 16, 2022 | OP | 3U | 6.0 | Main | 6 | $500,000 | Jackie's Warrior | |
Stonestreet Lexington Stakes G3 | Apr 16, 2022 | KEE | 3 | 8.5 | Main | 11 | $398,750 | Tawny Port | |
Jenny Wiley Stakes G1 | Apr 16, 2022 | KEE | 3U | f | 8.5 | T | 6 | $479,000 | Regal Glory |
Giant's Causeway Stakes L | Apr 16, 2022 | KEE | 3U | f | 5.5 | T | 13 | $162,475 | Campanelle (IRE) |
Baird Doubledogdare Stakes G3 | Apr 22, 2022 | KEE | 3U | f | 8.5 | Main | 6 | $300,000 | Malathaat |
Henry Stakes Clark Stakes L | Apr 23, 2022 | LRL | 3U | 8.0 | T | 7 | $95,000 | Chez Pierre (FR) | |
Ben Ali Stakes G3 | Apr 23, 2022 | KEE | 3U | 9.0 | Main | 7 | $299,375 | Scalding | |
Oaklawn Stakes L | Apr 23, 2022 | OP | 3 | 9.0 | Main | 7 | $150,000 | Home Brew | |
Elkhorn Stakes G2 | Apr 23, 2022 | KEE | 3U | 12.0 | T | 8 | $310,358 | Channel Maker | |
Oaklawn Handicap G2 | Apr 23, 2022 | OP | 3U | 9.0 | Main | 7 | $1,000,000 | Last Samurai | |
Apple Blossom Handicap G1 | Apr 23, 2022 | OP | 3U | f | 8.5 | Main | 5 | $980,000 | Letruska |
Memories Of Silver Stakes L | Apr 24, 2022 | AQU | 3 | f | 8.5 | T | 6 | $100,000 | Consumer Spending |
Bewitch Stakes G3 | Apr 29, 2022 | KEE | 3U | f | 12.0 | T | 5 | $298,500 | War Like Goddess |
San Francisco Mile Stakes G3 | Apr 30, 2022 | GG | 3U | 8.0 | T | 14 | $254,050 | Evening Sun (GB) | |
Santa Margarita Stakes G2 | Apr 30, 2022 | SA | 3U | f | 9.0 | Main | 9 | $202,000 | Blue Stripe (ARG) |
Charles Whittingham Stakes G2 | Apr 30, 2022 | SA | 3U | 10.0 | T | 7 | $226,000 | Beyond Brilliant | |
Bachelor Stakes L | Apr 30, 2022 | OP | 3 | 6.0 | Main | 6 | $154,000 | Whelen Springs | |
Kona Gold Stakes G3 | Apr 30, 2022 | SA | 3U | 6.5 | Main | 4 | $98,000 | Brickyard Ride | |
Elusive Quality Stakes L | Apr 30, 2022 | BEL | 3U | 7.0 | T | 10 | $100,000 | Scuttlebuzz | |
California Derby L | Apr 30, 2022 | GG | 3 | 8.5 | AWT | 5 | $100,000 | Il Bellator | |
Californian Stakes G2 | Apr 30, 2022 | SA | 3U | 9.0 | Main | 4 | $196,000 | Stilleto Boy | |
Wilshire Stakes G3 | May 1, 2022 | SA | 3U | f | 8.0 | T | 8 | $101,500 | Canoodling |
License Fee Stakes L | May 1, 2022 | BEL | 3U | f | 6.0 | T | 6 | $100,000 | Miss J McKay |
William Walker Stakes L | May 4, 2022 | CD | 3 | 5.5 | T | 7 | $197,250 | Big Invasion | |
Opening Verse Overnight Stakes L | May 5, 2022 | CD | 3U | 8.0 | T | 7 | $157,400 | Gray's Fable | |
Unbridled Sidney Stakes L | May 5, 2022 | CD | 3U | f | 5.5 | T | 8 | $199,835 | Tobys Heart |
Flat Out Stakes L | May 6, 2022 | BEL | 3U | 11.0 | Main | 6 | $100,000 | First Constitution (CHI) | |
Kentucky Oaks Stakes G1 | May 6, 2022 | CD | 3 | f | 9.0 | Main | 14 | $1,250,000 | Secret Oath |
Modesty Stakes G3 | May 6, 2022 | CD | 3U | f | 9.0 | T | 9 | $250,000 | Bleecker Street |
Alysheba Stakes G2 | May 6, 2022 | CD | 3U | 8.5 | Main | 7 | $500,000 | Olympiad | |
Eight Belles Stakes G2 | May 6, 2022 | CD | 3 | f | 7.0 | Main | 9 | $500,000 | Matareya |
La Troienne Stakes G1 | May 6, 2022 | CD | 3U | f | 8.5 | Main | 7 | $750,000 | Pauline's Pearl |
Edgewood Stakes G2 | May 6, 2022 | CD | 3 | f | 8.5 | T | 10 | $500,000 | New Year's Eve |
Kentucky Oaks G1 | May 6, 2022 | CD | 3 | f | 9.0 | Main | 14 | $1,250,000 | Secret Oath |
Fort Marcy Stakes G2 | May 7, 2022 | BEL | 3U | 9.0 | T | 7 | $200,000 | L'Imperator (FR) | |
Derby City Distaff Stakes G1 | May 7, 2022 | CD | 3U | f | 7.0 | Main | 7 | $750,000 | Obligatory |
Pat Day Mile Stakes G2 | May 7, 2022 | CD | 3 | 8.0 | Main | 11 | $500,000 | Jack Christopher | |
Kentucky Derby G1 | May 7, 2022 | CD | 3 | 10.0 | Main | 20 | $3,000,000 | Rich Strike | |
American Turf Stakes G2 | May 7, 2022 | CD | 3 | 8.5 | T | 10 | $500,000 | Stolen Base | |
Churchill Distaff Turf Mile Stakes G2 | May 7, 2022 | CD | 3U | f | 8.0 | T | 6 | $500,000 | Speak of the Devil (FR) |
Sheepshead Bay Stakes G2 | May 7, 2022 | BEL | 3U | f | 11.0 | T | 4 | $186,000 | Virginia Joy (GER) |
Churchill Downs Stakes G1 | May 7, 2022 | CD | 3U | 7.0 | Main | 7 | $750,000 | Jackie's Warrior | |
Senorita Stakes G3 | May 7, 2022 | SA | 3 | f | 8.0 | T | 6 | $100,500 | Island of Love (IRE) |
Turf Classic Stakes G1 | May 7, 2022 | CD | 3U | 9.0 | T | 9 | $1,000,000 | Santin | |
Westchester Stakes G3 | May 7, 2022 | BEL | 3U | 8.0 | Main | 5 | $194,000 | Cody's Wish | |
Angels Flight Stakes L | May 8, 2022 | SA | 3 | f | 7.0 | Main | 5 | $79,400 | Elm Drive |
Ruffian Stakes G2 | May 8, 2022 | BEL | 3U | f | 8.0 | Main | 6 | $200,000 | Search Results |
Beaugay Stakes G3 | May 14, 2022 | BEL | 3U | f | 8.5 | T | 7 | $150,000 | Rougir (FR) |
Vagrancy Handicap G3 | May 14, 2022 | BEL | 3U | f | 6.5 | Main | 5 | $145,500 | Bella Sofia |
Peter Pan Stakes G3 | May 14, 2022 | BEL | 3 | 9.0 | Main | 8 | $200,000 | We the People | |
Santa Barbara Stakes G3 | May 14, 2022 | SA | 3U | f | 12.0 | T | 5 | $125,000 | Neige Blanche (FR) |
Mamzelle Overnight Stakes L | May 14, 2022 | CD | 3 | f | 5.0 | T | 11 | $114,500 | Twilight Gleaming (IRE) |
Man O' War Stakes G1 | May 14, 2022 | BEL | 3U | 11.0 | T | 5 | $651,000 | Highland Chief (IRE) | |
Runhappy Stakes G3 | May 14, 2022 | BEL | 3U | 6.0 | Main | 5 | $139,500 | Drafted | |
Gold Fever Stakes L | May 15, 2022 | BEL | 3 | 6.0 | Main | 6 | $100,000 | Senbei | |
Caesars Stakes L | May 18, 2022 | IND | 3 | 8.0 | T | 5 | $150,000 | Stitched | |
George E. Mitchell Black-Eyed Susan Stakes G2 | May 20, 2022 | PIM | 3 | f | 9.0 | Main | 13 | $250,000 | Interstatedaydream |
Pimlico Special Stakes G3 | May 20, 2022 | PIM | 3U | 9.5 | Main | 10 | $300,000 | First Captain | |
Miss Preakness Stakes G3 | May 20, 2022 | PIM | 3 | f | 6.0 | Main | 6 | $150,000 | Lady Scarlet |
Allaire Dupont Distaff Stakes G3 | May 20, 2022 | PIM | 3U | f | 9.0 | Main | 5 | $148,500 | Super Quick |
The Very One Stakes L | May 20, 2022 | PIM | 3U | f | 5.0 | T | 9 | $100,000 | Can the Queen |
Louisville Stakes G3 | May 21, 2022 | CD | 3U | 12.0 | T | 14 | $199,777 | Cellist | |
Jim Mckay Turf Sprint Stakes L | May 21, 2022 | PIM | 3U | 5.0 | T | 9 | $100,000 | Carotari | |
Preakness Stakes G1 | May 21, 2022 | PIM | 3 | 9.5 | Main | 9 | $1,650,000 | Early Voting | |
Maryland Sprint Stakes G3 | May 21, 2022 | PIM | 3U | 6.0 | Main | 6 | $150,000 | Jaxon Traveler | |
Dinner Party Stakes G2 | May 21, 2022 | PIM | 3U | 8.5 | T | 7 | $250,000 | Set Piece (GB) | |
Chick Lang Stakes G3 | May 21, 2022 | PIM | 3 | 6.0 | Main | 8 | $200,000 | Lightening Larry | |
Mizdirection Stakes L | May 21, 2022 | SA | 3U | f | 6.5 | T | 6 | $95,150 | Leggs Galore |
Skipat Stakes L | May 21, 2022 | PIM | 3U | f | 6.0 | Main | 8 | $100,000 | Joy's Rocket |
James W. Murphy Stakes L | May 21, 2022 | PIM | 3 | 8.0 | T | 8 | $100,000 | Joe | |
Gallorette Stakes G3 | May 21, 2022 | PIM | 3U | f | 8.5 | T | 6 | $150,000 | Technical Analysis (IRE) |
Cliff Hanger Stakes L | May 28, 2022 | MTH | 3U | 8.5 | T | 9 | $106,000 | Kentucky Ghost | |
Soaring Softly Stakes G3 | May 28, 2022 | BEL | 3 | f | 7.0 | T | 9 | $100,000 | Chardy Party (IRE) |
Daytona Stakes G3 | May 29, 2022 | SA | 3U | 6.5 | T | 5 | $100,000 | Bran (IRE) | |
Paradise Creek Stakes L | May 29, 2022 | BEL | 3 | 7.0 | T | 6 | $100,000 | Big Invasion | |
