Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2023-24 Anaheim Ducks Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Vatrano R | ANA | 1994-03-14 | East Longmeadow | MA | USA | 71 | 197 | L | 0 | 0 | 0 | 82 | 37 | 23 | 60 |
Jakob Silfverberg R | ANA | 1990-10-13 | Gavle | SWE | 73 | 207 | R | 2009 | 2009 | 39 | 81 | 7 | 12 | 19 | |
Cam Fowler D | ANA | 1991-12-05 | Windsor | ON | CAN | 74 | 215 | L | 2010 | 2010 | 12 | 81 | 5 | 34 | 39 |
Ryan Strome C | ANA | 1993-07-11 | Mississauga | ON | CAN | 73 | 191 | R | 2011 | 2011 | 5 | 79 | 11 | 30 | 41 |
Troy Terry R | ANA | 1997-09-10 | Denver | CO | USA | 72 | 185 | R | 2015 | 2015 | 148 | 76 | 20 | 34 | 54 |
Jackson LaCombe D | ANA | 2001-01-09 | Eden Prairie | MN | USA | 74 | 205 | L | 2019 | 2019 | 39 | 71 | 2 | 15 | 17 |
Urho Vaakanainen D | ANA | 1999-01-01 | Joensuu | FIN | 74 | 200 | L | 2017 | 2017 | 18 | 68 | 1 | 13 | 14 | |
Brett Leason R | ANA | 1999-04-30 | Calgary | AB | CAN | 77 | 218 | R | 2019 | 2019 | 56 | 68 | 11 | 11 | 22 |
Ross Johnston L | ANA | 1994-02-18 | Charlottetown | PE | CAN | 77 | 234 | L | 0 | 0 | 0 | 68 | 1 | 3 | 4 |
Radko Gudas D | ANA | 1990-06-05 | Prague | CZE | 72 | 208 | R | 2010 | 2010 | 66 | 66 | 6 | 12 | 18 | |
Mason McTavish C | ANA | 2003-01-30 | Zurich | CHE | 72 | 213 | L | 2021 | 2021 | 3 | 64 | 19 | 23 | 42 | |
Alex Killorn L | ANA | 1989-09-14 | Halifax | NS | CAN | 73 | 194 | L | 2007 | 2007 | 77 | 63 | 18 | 18 | 36 |
Pavel Mintyukov D | ANA | 2003-11-25 | Moscow | RUS | 73 | 195 | L | 2022 | 2022 | 10 | 63 | 4 | 24 | 28 | |
Sam Carrick C | ANA,EDM | 1992-02-04 | Markham | ON | CAN | 72 | 200 | R | 2010 | 2010 | 144 | 61 | 8 | 3 | 11 |
Adam Henrique C | ANA,EDM | 1990-02-06 | Brantford | ON | CAN | 72 | 195 | L | 2008 | 2008 | 82 | 60 | 18 | 24 | 42 |
Leo Carlsson C | ANA | 2004-12-26 | Karlstad | SWE | 75 | 194 | L | 2023 | 2023 | 2 | 55 | 12 | 17 | 29 | |
Ilya Lyubushkin D | ANA,TOR | 1994-04-06 | Moscow | RUS | 74 | 200 | R | 0 | 0 | 0 | 55 | 0 | 4 | 4 | |
Max Jones L | ANA | 1998-02-17 | Rochester | MI | USA | 75 | 216 | L | 2016 | 2016 | 24 | 52 | 5 | 10 | 15 |
Isac Lundestrom C | ANA | 1999-11-06 | Gallivare | SWE | 72 | 193 | L | 2018 | 2018 | 23 | 46 | 5 | 6 | 11 | |
Bo Groulx C | ANA | 2000-02-06 | Rouen | FRA | 74 | 198 | L | 2018 | 2018 | 54 | 45 | 0 | 2 | 2 | |
Gustav Lindstrom D | MTL,ANA | 1998-10-20 | Ostervala | SWE | 74 | 194 | R | 2017 | 2017 | 38 | 32 | 0 | 6 | 6 | |
Trevor Zegras C | ANA | 2001-03-20 | Bedford | NY | USA | 72 | 185 | L | 2019 | 2019 | 9 | 31 | 6 | 9 | 15 |
Olen Zellweger D | ANA | 2003-09-10 | Calgary | AB | CAN | 69 | 182 | L | 2021 | 2021 | 34 | 26 | 2 | 7 | 9 |
Brock McGinn L | ANA | 1994-02-02 | Fergus | ON | CAN | 72 | 187 | L | 2012 | 2012 | 47 | 24 | 1 | 2 | 3 |
Ben Meyers C | COL,ANA | 1998-11-15 | Delano | MN | USA | 71 | 194 | L | 0 | 0 | 0 | 14 | 0 | 2 | 2 |
William Lagesson D | TOR,ANA | 1996-02-22 | Gothenburg | SWE | 74 | 211 | L | 2014 | 2014 | 91 | 10 | 0 | 0 | 0 | |
Jamie Drysdale D | ANA,PHI | 2002-04-08 | Toronto | ON | CAN | 71 | 185 | R | 2020 | 2020 | 6 | 10 | 1 | 4 | 5 |
Tristan Luneau D | ANA | 2004-01-12 | Victoriaville | QC | CAN | 73 | 195 | R | 2022 | 2022 | 53 | 7 | 1 | 2 | 3 |
Pavol Regenda L | ANA | 1999-12-07 | Michalovce | SVK | 76 | 211 | L | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Robert Hagg D | ANA | 1995-02-08 | Uppsala | SWE | 74 | 210 | L | 2013 | 2013 | 41 | 5 | 0 | 0 | 0 | |
Sam Colangelo R | ANA | 2001-12-26 | Stoneham | MA | USA | 74 | 205 | R | 2020 | 2020 | 36 | 3 | 1 | 0 | 1 |
Nikita Nesterenko C | ANA | 2001-09-10 | Brooklyn | NY | USA | 74 | 183 | L | 2019 | 2019 | 172 | 3 | 1 | 0 | 1 |
Glenn Gawdin C | ANA | 1997-03-25 | Richmond | BC | CAN | 73 | 195 | R | 2015 | 2015 | 116 | 1 | 0 | 0 | 0 |
Cutter Gauthier L | ANA | 2004-01-19 | Skelleftea | SWE | 74 | 189 | L | 2022 | 2022 | 5 | 1 | 0 | 1 | 1 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.