Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2021-22 nhl League Standings
Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
p - Florida Panthers | 82 | 58 | 18 | 6 | 0.707 | 122 | 55 | 340 | 246 | +94.0 | 34-7-0 | 24-11-6 | 3-4 | 7-3-0 | L1 |
z - Colorado Avalanche | 82 | 56 | 19 | 7 | 0.683 | 119 | 52 | 312 | 234 | +78.0 | 32-5-4 | 24-14-3 | 4-2 | 4-5-1 | L1 |
y - Carolina Hurricanes | 82 | 54 | 20 | 8 | 0.659 | 116 | 53 | 278 | 202 | +76.0 | 29-8-4 | 25-12-4 | 1-2 | 8-2-0 | W6 |
x - Toronto Maple Leafs | 82 | 54 | 21 | 7 | 0.659 | 115 | 51 | 315 | 253 | +62.0 | 31-8-2 | 23-13-5 | 3-1 | 7-2-1 | W3 |
x - Minnesota Wild | 82 | 53 | 22 | 7 | 0.646 | 113 | 48 | 310 | 253 | +57.0 | 31-8-2 | 22-14-5 | 5-4 | 8-1-1 | W2 |
y - Calgary Flames | 82 | 50 | 21 | 11 | 0.610 | 111 | 48 | 293 | 208 | +85.0 | 25-9-7 | 25-12-4 | 2-2 | 6-2-2 | L1 |
x - New York Rangers | 82 | 52 | 24 | 6 | 0.634 | 110 | 48 | 254 | 207 | +47.0 | 27-10-4 | 25-14-2 | 4-3 | 6-4-0 | W1 |
x - Tampa Bay Lightning | 82 | 51 | 23 | 8 | 0.622 | 110 | 49 | 287 | 233 | +54.0 | 27-8-6 | 24-15-2 | 2-5 | 7-3-0 | W1 |
x - St. Louis Blues | 82 | 49 | 22 | 11 | 0.598 | 109 | 47 | 311 | 242 | +69.0 | 26-10-5 | 23-12-6 | 2-3 | 7-2-1 | L2 |
x - Boston Bruins | 82 | 51 | 26 | 5 | 0.622 | 107 | 49 | 255 | 220 | +35.0 | 26-13-2 | 25-13-3 | 2-2 | 6-4-0 | L1 |
x - Edmonton Oilers | 82 | 49 | 27 | 6 | 0.598 | 104 | 44 | 290 | 252 | +38.0 | 28-12-1 | 21-15-5 | 5-1 | 7-2-1 | W3 |
x - Pittsburgh Penguins | 82 | 46 | 25 | 11 | 0.561 | 103 | 43 | 272 | 229 | +43.0 | 23-13-5 | 23-12-6 | 3-7 | 5-4-1 | W1 |
x - Washington Capitals | 82 | 44 | 26 | 12 | 0.537 | 100 | 39 | 275 | 245 | +30.0 | 19-16-6 | 25-10-6 | 5-3 | 4-4-2 | L3 |
x - Los Angeles Kings | 82 | 44 | 27 | 11 | 0.537 | 99 | 40 | 239 | 236 | +3.0 | 21-16-4 | 23-11-7 | 4-4 | 6-3-1 | OT1 |
x - Dallas Stars | 82 | 46 | 30 | 6 | 0.561 | 98 | 41 | 238 | 246 | -8.0 | 27-10-4 | 19-20-2 | 5-2 | 5-3-2 | W1 |
x - Nashville Predators | 82 | 45 | 30 | 7 | 0.549 | 97 | 41 | 266 | 252 | +14.0 | 25-14-2 | 20-16-5 | 4-2 | 4-4-2 | L1 |
Vegas Golden Knights | 82 | 43 | 31 | 8 | 0.524 | 94 | 39 | 266 | 248 | +18.0 | 22-15-4 | 21-16-4 | 4-4 | 4-2-4 | W1 |
Vancouver Canucks | 82 | 40 | 30 | 12 | 0.488 | 92 | 37 | 249 | 236 | +13.0 | 20-14-7 | 20-16-5 | 3-5 | 6-2-2 | OT1 |
Winnipeg Jets | 82 | 39 | 32 | 11 | 0.476 | 89 | 37 | 252 | 257 | -5.0 | 23-15-3 | 16-17-8 | 2-4 | 6-4-0 | W4 |
New York Islanders | 82 | 37 | 35 | 10 | 0.451 | 84 | 35 | 231 | 237 | -6.0 | 20-16-5 | 17-19-5 | 2-6 | 3-6-1 | L1 |
Columbus Blue Jackets | 82 | 37 | 38 | 7 | 0.451 | 81 | 33 | 262 | 300 | -38.0 | 21-15-5 | 16-23-2 | 4-3 | 4-5-1 | L1 |
San Jose Sharks | 82 | 32 | 37 | 13 | 0.390 | 77 | 29 | 214 | 264 | -50.0 | 18-18-5 | 14-19-8 | 3-3 | 3-4-3 | L1 |
Anaheim Ducks | 82 | 31 | 37 | 14 | 0.378 | 76 | 27 | 232 | 271 | -39.0 | 17-19-5 | 14-18-9 | 4-5 | 3-5-2 | L1 |
Buffalo Sabres | 82 | 32 | 39 | 11 | 0.390 | 75 | 29 | 232 | 290 | -58.0 | 17-18-6 | 15-21-5 | 3-3 | 6-4-0 | W1 |
Detroit Red Wings | 82 | 32 | 40 | 10 | 0.390 | 74 | 29 | 230 | 312 | -82.0 | 18-16-7 | 14-24-3 | 3-2 | 4-6-0 | W1 |
Ottawa Senators | 82 | 33 | 42 | 7 | 0.402 | 73 | 30 | 227 | 266 | -39.0 | 15-22-4 | 18-20-3 | 3-2 | 7-2-1 | W1 |
Chicago Blackhawks | 82 | 28 | 42 | 12 | 0.341 | 68 | 22 | 219 | 291 | -72.0 | 14-21-6 | 14-21-6 | 6-2 | 4-5-1 | OT1 |
New Jersey Devils | 82 | 27 | 46 | 9 | 0.329 | 63 | 24 | 248 | 307 | -59.0 | 16-20-5 | 11-26-4 | 3-5 | 2-5-3 | L2 |
Philadelphia Flyers | 82 | 25 | 46 | 11 | 0.305 | 61 | 24 | 211 | 298 | -87.0 | 14-21-6 | 11-25-5 | 1-4 | 2-8-0 | L3 |
Seattle Kraken | 82 | 27 | 49 | 6 | 0.329 | 60 | 24 | 216 | 285 | -69.0 | 16-22-3 | 11-27-3 | 3-1 | 4-6-0 | L1 |
Arizona Coyotes | 82 | 25 | 50 | 7 | 0.305 | 57 | 24 | 207 | 313 | -106.0 | 11-27-3 | 14-23-4 | 1-4 | 3-5-2 | W3 |
Montreal Canadiens | 82 | 22 | 49 | 11 | 0.268 | 55 | 19 | 221 | 319 | -98.0 | 11-26-4 | 11-23-7 | 3-2 | 2-8-0 | W2 |
p - President's Trophy
x - Clinched Playoff Spot
y - Clinched Division
z - Clinched Conference
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.