Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2011-12 Nashville Predators Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter D | NSH | 1985-01-21 | Madison | WI | USA | 74 | 206 | L | 2003 | 1 | 7 | 79 | 7 | 39 | 46 |
David Legwand C | NSH | 1980-08-17 | Detroit | MI | USA | 74 | 207 | L | 1998 | 1 | 2 | 78 | 19 | 34 | 53 |
Shea Weber D | NSH | 1985-08-14 | Sicamous | BC | CAN | 76 | 230 | R | 2003 | 2 | 49 | 78 | 19 | 30 | 49 |
Nick Spaling C | NSH | 1988-09-19 | Palmerston | ON | CAN | 73 | 198 | L | 2007 | 2 | 58 | 77 | 10 | 12 | 22 |
Jordin Tootoo R | NSH | 1983-02-02 | Churchill | MB | CAN | 69 | 195 | R | 2001 | 4 | 98 | 77 | 6 | 24 | 30 |
Patric Hornqvist R | NSH | 1987-01-01 | Sollentuna | SWE | 71 | 189 | R | 2005 | 7 | 230 | 76 | 27 | 16 | 43 | |
Sergei Kostitsyn L | NSH | 1987-03-20 | Novopolotsk | BLR | 72 | 196 | L | 2005 | 7 | 200 | 75 | 17 | 26 | 43 | |
Matt Halischuk R | NSH | 1988-06-01 | Toronto | ON | CAN | 72 | 180 | R | 2007 | 4 | 117 | 73 | 15 | 13 | 28 |
Mike Fisher C | NSH | 1980-06-05 | Peterborough | ON | CAN | 73 | 216 | R | 1998 | 2 | 44 | 72 | 24 | 27 | 51 |
Craig Smith R | NSH | 1989-09-05 | Madison | WI | USA | 73 | 208 | R | 2009 | 4 | 98 | 72 | 14 | 22 | 36 |
Martin Erat R | NSH | 1981-08-29 | Trebic | CZE | 72 | 196 | L | 1999 | 7 | 191 | 71 | 19 | 39 | 58 | |
Colin Wilson C | NSH | 1989-10-20 | Greenwich | CT | USA | 73 | 215 | L | 2008 | 1 | 7 | 68 | 15 | 20 | 35 |
Francis Bouillon D | NSH | 1975-10-17 | New York City | NY | USA | 68 | 194 | L | 0 | 0 | 0 | 66 | 4 | 7 | 11 |
Kevin Klein D | NSH | 1984-12-13 | Kitchener | ON | CAN | 73 | 206 | R | 2003 | 2 | 37 | 66 | 4 | 17 | 21 |
Jack Hillen D | NSH | 1986-01-24 | Minnetonka | MN | USA | 70 | 190 | L | 0 | 0 | 0 | 55 | 2 | 4 | 6 |
Jerred Smithson C | NSH,FLA | 1979-02-04 | Vernon | BC | CAN | 75 | 209 | R | 0 | 0 | 0 | 53 | 1 | 4 | 5 |
Roman Josi D | NSH | 1990-06-01 | Bern | CHE | 73 | 201 | L | 2008 | 2 | 38 | 52 | 5 | 11 | 16 | |
Gabriel Bourque L | NSH | 1990-09-23 | Rimouski | QC | CAN | 70 | 206 | L | 2009 | 5 | 131 | 43 | 7 | 12 | 19 |
Jonathon Blum D | NSH | 1989-01-30 | Long Beach | CA | USA | 73 | 188 | R | 2007 | 1 | 23 | 33 | 3 | 4 | 7 |
Ryan Ellis D | NSH | 1991-01-03 | Hamilton | ON | CAN | 70 | 180 | R | 2009 | 1 | 11 | 32 | 3 | 8 | 11 |
Brian McGrattan R | NSH | 1981-09-02 | Hamilton | ON | CAN | 76 | 235 | R | 1999 | 4 | 104 | 30 | 0 | 2 | 2 |
Brandon Yip R | COL,NSH | 1985-04-25 | Vancouver | BC | CAN | 73 | 198 | R | 2004 | 8 | 239 | 25 | 3 | 4 | 7 |
Hal Gill D | MTL,NSH | 1975-04-06 | Concord | MA | USA | 79 | 243 | L | 1993 | 8 | 207 | 23 | 0 | 5 | 5 |
Blake Geoffrion C | NSH,MTL | 1988-02-03 | Plantation | FL | USA | 73 | 190 | L | 2006 | 2 | 56 | 22 | 0 | 3 | 3 |
Andrei Kostitsyn L | MTL,NSH | 1985-02-03 | Novopolotsk | BLR | 72 | 214 | L | 2003 | 1 | 10 | 19 | 4 | 8 | 12 | |
Paul Gaustad C | BUF,NSH | 1982-02-03 | Fargo | ND | USA | 77 | 227 | L | 2000 | 7 | 220 | 14 | 0 | 4 | 4 |
Niclas Bergfors R | NSH | 1987-03-07 | Sodertalje | SWE | 70 | 194 | R | 2005 | 1 | 23 | 11 | 1 | 1 | 2 | |
Teemu Laakso D | NSH | 1987-08-27 | Tuusula | FIN | 73 | 215 | R | 2005 | 3 | 78 | 9 | 0 | 0 | 0 | |
Alexander Radulov R | NSH | 1986-07-05 | Nizhny Tagil | RUS | 73 | 205 | L | 2004 | 1 | 15 | 9 | 3 | 4 | 7 | |
Cal O'Reilly C | NSH,PHX,PIT | 1986-09-30 | Toronto | ON | CAN | 72 | 188 | L | 2005 | 5 | 150 | 5 | 0 | 1 | 1 |
Kyle Wilson C | NSH | 1984-12-15 | Oakville | ON | CAN | 73 | 200 | R | 2004 | 9 | 272 | 5 | 0 | 0 | 0 |
Chris Mueller C | NSH | 1986-03-06 | West Seneca | NY | USA | 70 | 201 | R | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Mattias Ekholm D | NSH | 1990-05-24 | Borlange | SWE | 76 | 215 | L | 2009 | 4 | 102 | 2 | 0 | 0 | 0 | |
Zack Stortini R | NSH | 1985-09-11 | Elliot Lake | ON | CAN | 74 | 219 | R | 2003 | 3 | 94 | 1 | 0 | 0 | 0 |
Ryan Thang L | NSH | 1987-05-11 | Chicago | IL | USA | 72 | 194 | R | 2007 | 3 | 81 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.