Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2010-11 New Jersey Devils Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Clarkson R | NJD | 1984-03-31 | Toronto | ON | CAN | 72 | 207 | R | 0 | 0 | 0 | 82 | 12 | 6 | 18 |
Travis Zajac C | NJD | 1985-05-13 | Winnipeg | MB | CAN | 74 | 185 | R | 2004 | 1 | 20 | 82 | 13 | 31 | 44 |
Andy Greene D | NJD | 1982-10-30 | Trenton | MI | USA | 71 | 190 | L | 0 | 0 | 0 | 82 | 4 | 19 | 23 |
Henrik Tallinder D | NJD | 1979-01-10 | Stockholm | SWE | 76 | 209 | L | 1997 | 2 | 48 | 82 | 5 | 11 | 16 | |
Ilya Kovalchuk L | NJD | 1983-04-15 | Tver | RUS | 75 | 222 | R | 2001 | 1 | 1 | 81 | 31 | 29 | 60 | |
Patrik Elias C | NJD | 1976-04-13 | Trebic | CZE | 73 | 190 | L | 1994 | 2 | 51 | 81 | 21 | 41 | 62 | |
Dainius Zubrus C | NJD | 1978-06-16 | Elektrenai | LTU | 77 | 225 | L | 1996 | 1 | 15 | 79 | 13 | 17 | 30 | |
Rod Pelley C | NJD | 1984-09-01 | Kitimat | BC | CAN | 72 | 205 | L | 0 | 0 | 0 | 74 | 3 | 7 | 10 |
Colin White D | NJD | 1977-12-12 | New Glasgow | NS | CAN | 76 | 215 | L | 1996 | 2 | 49 | 69 | 0 | 6 | 6 |
Adam Mair C | NJD | 1979-02-15 | Hamilton | ON | CAN | 73 | 208 | R | 1997 | 4 | 84 | 65 | 1 | 3 | 4 |
Brian Rolston R | NJD | 1973-02-21 | Flint | MI | USA | 74 | 215 | L | 1991 | 1 | 11 | 65 | 14 | 20 | 34 |
Jason Arnott C | NJD,WSH | 1974-10-11 | Collingwood | ON | CAN | 77 | 220 | R | 1993 | 1 | 7 | 62 | 13 | 11 | 24 |
Mattias Tedenby R | NJD | 1990-02-21 | Vetlanda | SWE | 69 | 175 | L | 2008 | 1 | 24 | 58 | 8 | 14 | 22 | |
Anton Volchenkov D | NJD | 1982-02-25 | Moscow | RUS | 73 | 220 | L | 2000 | 1 | 21 | 57 | 0 | 8 | 8 | |
Mark Fayne D | NJD | 1987-05-15 | Nashua | NH | USA | 75 | 209 | R | 2005 | 5 | 155 | 57 | 4 | 10 | 14 |
Anssi Salmela D | NJD | 1984-08-13 | Nokia | FIN | 73 | 200 | L | 0 | 0 | 0 | 48 | 1 | 6 | 7 | |
Nick Palmieri R | NJD | 1989-07-12 | Utica | NY | USA | 75 | 220 | R | 2007 | 3 | 79 | 43 | 9 | 8 | 17 |
Vladimir Zharkov R | NJD | 1988-01-10 | Elektrostal | RUS | 73 | 205 | L | 2006 | 3 | 77 | 38 | 2 | 2 | 4 | |
Tim Sestito L | NJD | 1984-08-28 | Rome | NY | USA | 71 | 195 | L | 0 | 0 | 0 | 36 | 0 | 2 | 2 |
Jamie Langenbrunner R | NJD,DAL | 1975-07-24 | Cloquet | MN | USA | 73 | 205 | R | 1993 | 2 | 35 | 31 | 4 | 10 | 14 |
Jacob Josefson C | NJD | 1991-03-02 | Stockholm | SWE | 72 | 196 | L | 2009 | 1 | 20 | 28 | 3 | 7 | 10 | |
Mark Fraser D | NJD | 1986-09-29 | Ottawa | ON | CAN | 76 | 220 | L | 2005 | 3 | 84 | 26 | 0 | 2 | 2 |
Matthew Corrente D | NJD | 1988-03-17 | Mississauga | ON | CAN | 72 | 205 | R | 2006 | 1 | 30 | 22 | 0 | 6 | 6 |
Olivier Magnan D | NJD | 1986-05-01 | Sherbrooke | QC | CAN | 74 | 210 | L | 2006 | 5 | 148 | 18 | 0 | 0 | 0 |
David Steckel C | WSH,NJD | 1982-03-15 | Milwaukee | WI | USA | 78 | 215 | L | 2001 | 1 | 30 | 18 | 1 | 0 | 1 |
Alexander Vasyunov L | NJD | 1988-04-22 | Yaroslavl | RUS | 73 | 210 | R | 2006 | 2 | 58 | 18 | 1 | 4 | 5 | |
Matt Taormina D | NJD | 1986-10-20 | Warren | MI | USA | 70 | 188 | L | 0 | 0 | 0 | 17 | 3 | 2 | 5 |
Zach Parise L | NJD | 1984-07-28 | Minneapolis | MN | USA | 71 | 195 | L | 2003 | 1 | 17 | 13 | 3 | 3 | 6 |
Stephen Gionta C | NJD | 1983-10-09 | Rochester | NY | USA | 67 | 177 | R | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Alexander Urbom D | NJD | 1990-12-20 | Stockholm | SWE | 76 | 215 | L | 2009 | 3 | 73 | 8 | 1 | 0 | 1 | |
Jay Leach D | NJD | 1979-09-02 | Syracuse | NY | USA | 77 | 220 | L | 1998 | 5 | 115 | 7 | 0 | 0 | 0 |
Tyler Eckford D | NJD | 1985-09-08 | Vancouver | BC | CAN | 73 | 225 | L | 2004 | 7 | 217 | 4 | 0 | 0 | 0 |
Brad Mills C | NJD | 1983-05-03 | Terrace | BC | CAN | 72 | 195 | R | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
Pierre-Luc Letourneau-Leblond R | NJD | 1985-06-04 | Levis | QC | CAN | 73 | 218 | L | 2004 | 7 | 216 | 2 | 0 | 0 | 0 |
Adam Henrique C | NJD | 1990-02-06 | Brantford | ON | CAN | 72 | 188 | L | 2008 | 3 | 82 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.