Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2009-10 Columbus Blue Jackets Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antoine Vermette C | CBJ | 1982-07-20 | St. Agapit | QC | CAN | 73 | 197 | L | 2000 | 2 | 55 | 82 | 27 | 38 | 65 |
R.J. Umberger C | CBJ | 1982-05-03 | Pittsburgh | PA | USA | 74 | 214 | L | 2001 | 1 | 16 | 82 | 23 | 32 | 55 |
Jakub Voracek R | CBJ | 1989-08-15 | Kladno | CZE | 74 | 214 | L | 2007 | 1 | 7 | 81 | 16 | 34 | 50 | |
Fedor Tyutin D | CBJ | 1983-07-19 | Izhevsk | RUS | 74 | 221 | L | 2001 | 2 | 40 | 80 | 6 | 26 | 32 | |
Samuel Pahlsson C | CBJ | 1977-12-17 | Ange | SWE | 72 | 202 | L | 1996 | 7 | 176 | 79 | 3 | 13 | 16 | |
Derick Brassard C | CBJ | 1987-09-22 | Hull | QC | CAN | 73 | 202 | L | 2006 | 1 | 6 | 79 | 9 | 27 | 36 |
Rick Nash L | CBJ | 1984-06-16 | Brampton | ON | CAN | 76 | 211 | L | 2002 | 1 | 1 | 76 | 33 | 34 | 67 |
Kristian Huselius L | CBJ | 1978-11-10 | Osterhaninge | SWE | 74 | 184 | L | 1997 | 2 | 47 | 74 | 23 | 40 | 63 | |
Anton Stralman D | CBJ | 1986-08-01 | Tibro | SWE | 71 | 186 | R | 2005 | 7 | 216 | 73 | 6 | 28 | 34 | |
Kris Russell D | CBJ | 1987-05-02 | Caroline | AB | CAN | 70 | 170 | L | 2005 | 3 | 67 | 70 | 7 | 15 | 22 |
Jared Boll R | CBJ | 1986-05-13 | Charlotte | NC | USA | 75 | 206 | R | 2005 | 4 | 101 | 68 | 4 | 3 | 7 |
Jan Hejda D | CBJ | 1978-06-18 | Prague | CZE | 76 | 230 | L | 2003 | 4 | 106 | 62 | 3 | 10 | 13 | |
Raffi Torres L | CBJ,BUF | 1981-10-08 | Toronto | ON | CAN | 72 | 215 | L | 2000 | 1 | 5 | 60 | 19 | 12 | 31 |
Marc Methot D | CBJ | 1985-06-21 | Ottawa | ON | CAN | 76 | 230 | L | 2003 | 6 | 168 | 60 | 2 | 6 | 8 |
Mike Commodore D | CBJ | 1979-11-07 | Fort Saskatchewan | AB | CAN | 76 | 227 | R | 1999 | 2 | 42 | 57 | 2 | 9 | 11 |
Derek Dorsett R | CBJ | 1986-12-20 | Kindersley | SK | CAN | 72 | 192 | R | 2006 | 7 | 189 | 51 | 4 | 10 | 14 |
Andrew Murray C | CBJ | 1981-11-06 | Selkirk | MB | CAN | 74 | 210 | L | 2001 | 8 | 242 | 46 | 5 | 2 | 7 |
Mike Blunden R | CBJ | 1986-12-15 | Toronto | ON | CAN | 76 | 217 | R | 2005 | 2 | 43 | 40 | 2 | 2 | 4 |
Jason Chimera L | CBJ,WSH | 1979-05-02 | Edmonton | AB | CAN | 75 | 215 | L | 1997 | 5 | 121 | 39 | 8 | 9 | 17 |
Chris Clark R | WSH,CBJ | 1976-03-08 | South Windsor | CT | USA | 72 | 191 | R | 1994 | 3 | 77 | 36 | 3 | 2 | 5 |
Mathieu Roy D | CBJ | 1983-08-10 | St. Georges | QC | CAN | 74 | 210 | R | 2003 | 7 | 215 | 31 | 0 | 10 | 10 |
Rostislav Klesla D | CBJ | 1982-03-21 | Novy Jicin | CZE | 75 | 215 | L | 2000 | 1 | 4 | 26 | 2 | 6 | 8 | |
Freddy Modin L | CBJ,LAK | 1974-10-08 | Sundsvall | SWE | 76 | 220 | L | 1994 | 3 | 64 | 24 | 2 | 4 | 6 | |
Derek MacKenzie C | CBJ | 1981-06-11 | Sudbury | ON | CAN | 71 | 177 | L | 1999 | 5 | 128 | 18 | 1 | 3 | 4 |
Milan Jurcina D | WSH,CBJ | 1983-06-07 | Liptovsky Mikulas | SVK | 76 | 253 | R | 2001 | 8 | 241 | 17 | 1 | 2 | 3 | |
Nikita Filatov L | CBJ | 1990-05-25 | Moscow | RUS | 72 | 190 | R | 2008 | 1 | 6 | 13 | 2 | 0 | 2 | |
Grant Clitsome D | CBJ | 1985-04-14 | Gloucester | ON | CAN | 71 | 211 | L | 2004 | 9 | 271 | 11 | 1 | 2 | 3 |
Nathan Paetsch D | BUF,CBJ | 1983-03-30 | Leroy | SK | CAN | 73 | 198 | L | 2003 | 7 | 202 | 10 | 0 | 0 | 0 |
Alexandre Picard L | CBJ | 1985-10-09 | Les Saules | QC | CAN | 74 | 206 | L | 2004 | 1 | 8 | 9 | 0 | 0 | 0 |
Tomas Kana C | CBJ | 1987-11-29 | Opava | CZE | 72 | 204 | R | 2006 | 2 | 31 | 6 | 0 | 2 | 2 | |
Greg Moore R | CBJ | 1984-03-26 | Lisbon | ME | USA | 73 | 225 | R | 2003 | 5 | 143 | 4 | 0 | 0 | 0 |
Maksim Mayorov L | CBJ | 1989-03-26 | Leninogorsk | RUS | 74 | 198 | L | 2007 | 4 | 94 | 4 | 0 | 0 | 0 | |
Tom Sestito L | CBJ | 1987-09-28 | Rome | NY | USA | 77 | 228 | L | 2006 | 3 | 85 | 3 | 0 | 0 | 0 |
Trevor Frischmon C | CBJ | 1981-08-05 | Ham Lake | MN | USA | 72 | 202 | L | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Chad Kolarik C | CBJ | 1986-01-26 | Abington | PA | USA | 71 | 178 | R | 2004 | 7 | 199 | 2 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.