Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2008-09 Toronto Maple Leafs Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavel Kubina D | TOR | 1977-04-15 | Celadna | CZE | 76 | 258 | R | 1996 | 7 | 179 | 82 | 14 | 26 | 40 | |
Alexei Ponikarovsky L | TOR | 1980-04-09 | Kiev | UKR | 76 | 225 | L | 1998 | 4 | 87 | 82 | 23 | 38 | 61 | |
Mikhail Grabovski C | TOR | 1984-01-31 | Potsdam | DEU | 71 | 186 | L | 2004 | 5 | 150 | 78 | 20 | 28 | 48 | |
Jason Blake L | TOR | 1973-09-02 | Moorhead | MN | USA | 70 | 190 | L | 0 | 0 | 0 | 78 | 25 | 38 | 63 |
Matt Stajan C | TOR | 1983-12-19 | Mississauga | ON | CAN | 73 | 195 | L | 2002 | 2 | 57 | 76 | 15 | 40 | 55 |
John Mitchell C | TOR | 1985-01-22 | Oakville | ON | CAN | 73 | 204 | L | 2003 | 5 | 158 | 76 | 12 | 17 | 29 |
Nikolay Kulemin L | TOR | 1986-07-14 | Magnitogorsk | RUS | 73 | 228 | L | 2006 | 2 | 44 | 73 | 15 | 16 | 31 | |
Jamal Mayers R | TOR | 1974-10-24 | Toronto | ON | CAN | 73 | 222 | R | 1993 | 4 | 89 | 71 | 7 | 9 | 16 |
Ian White D | TOR | 1984-06-04 | Steinbach | MB | CAN | 70 | 191 | R | 2002 | 6 | 191 | 71 | 10 | 16 | 26 |
Luke Schenn D | TOR | 1989-11-02 | Saskatoon | SK | CAN | 74 | 227 | R | 2008 | 1 | 5 | 70 | 2 | 12 | 14 |
Jeff Finger D | TOR | 1979-12-18 | Houghton | MI | USA | 73 | 209 | R | 1999 | 8 | 240 | 66 | 6 | 17 | 23 |
Niklas Hagman L | TOR | 1979-12-05 | Espoo | FIN | 70 | 205 | L | 1999 | 3 | 70 | 65 | 22 | 20 | 42 | |
Dominic Moore C | TOR,BUF | 1980-08-03 | Thornhill | ON | CAN | 72 | 192 | L | 2000 | 3 | 95 | 63 | 12 | 29 | 41 |
Nik Antropov C | TOR,NYR | 1980-02-18 | Ust-Kamenogorsk | KAZ | 78 | 245 | L | 1998 | 1 | 10 | 63 | 21 | 25 | 46 | |
Lee Stempniak R | STL,TOR | 1983-02-04 | West Seneca | NY | USA | 71 | 195 | R | 2003 | 5 | 148 | 61 | 11 | 20 | 31 |
Tomas Kaberle D | TOR | 1978-03-02 | Rakovnik | CZE | 73 | 212 | L | 1996 | 8 | 204 | 57 | 4 | 27 | 31 | |
Jonas Frogren D | TOR | 1980-08-28 | Falun | SWE | 73 | 189 | L | 1998 | 8 | 206 | 41 | 1 | 6 | 7 | |
Brad May L | ANA,TOR | 1971-11-29 | Toronto | ON | CAN | 73 | 213 | L | 1990 | 1 | 14 | 38 | 1 | 1 | 2 |
Anton Stralman D | TOR | 1986-08-01 | Tibro | SWE | 71 | 186 | R | 2005 | 7 | 216 | 38 | 1 | 12 | 13 | |
Mike Van Ryn D | TOR | 1979-05-14 | London | ON | CAN | 73 | 213 | R | 1998 | 1 | 26 | 27 | 3 | 8 | 11 |
Ryan Hollweg L | TOR | 1983-04-23 | Downey | CA | USA | 70 | 212 | L | 2001 | 8 | 238 | 25 | 0 | 2 | 2 |
Jaime Sifers D | TOR | 1983-01-18 | Stratford | CT | USA | 71 | 198 | R | 0 | 0 | 0 | 23 | 0 | 2 | 2 |
Boyd Devereaux C | TOR | 1978-04-16 | Seaforth | ON | CAN | 74 | 195 | L | 1996 | 1 | 6 | 23 | 6 | 5 | 11 |
Andre Deveaux C | TOR | 1984-02-23 | Freeport | BHS | 75 | 239 | R | 2002 | 6 | 182 | 21 | 0 | 1 | 1 | |
Alexander Steen L | TOR,STL | 1984-03-01 | Winnipeg | MB | CAN | 72 | 211 | L | 2002 | 1 | 24 | 20 | 2 | 2 | 4 |
Jeff Hamilton C | TOR | 1977-09-04 | Dayton | OH | USA | 70 | 185 | R | 0 | 0 | 0 | 15 | 3 | 3 | 6 |
Jiri Tlusty L | TOR | 1988-03-16 | Slany | CZE | 72 | 205 | L | 2006 | 1 | 13 | 14 | 0 | 4 | 4 | |
Jeremy Williams R | TOR | 1984-01-26 | Regina | SK | CAN | 72 | 191 | R | 2003 | 7 | 220 | 11 | 5 | 2 | 7 |
Ben Ondrus R | TOR | 1982-06-25 | Sherwood Park | AB | CAN | 71 | 208 | R | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Carlo Colaiacovo D | TOR,STL | 1983-01-27 | Toronto | ON | CAN | 73 | 202 | L | 2001 | 1 | 17 | 10 | 0 | 1 | 1 |
Phil Oreskovic D | TOR | 1987-01-26 | North York | ON | CAN | 76 | 217 | R | 2005 | 3 | 82 | 10 | 1 | 1 | 2 |
Jay Harrison D | TOR | 1982-11-03 | Oshawa | ON | CAN | 76 | 222 | L | 2001 | 3 | 82 | 7 | 0 | 1 | 1 |
Christian Hanson C | TOR | 1986-03-10 | Glens Falls | NY | USA | 76 | 228 | R | 0 | 0 | 0 | 5 | 1 | 1 | 2 |
Tim Stapleton C | TOR | 1982-07-19 | Forest Park | IL | USA | 69 | 180 | R | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
Kris Newbury C | TOR | 1982-02-19 | Brampton | ON | CAN | 71 | 205 | L | 2002 | 5 | 139 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.