Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2001-02 Phoenix Coyotes Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Claude Lemieux R | PHX | 1965-07-16 | Buckingham | QC | CAN | 73 | 215 | R | 1983 | 2 | 26 | 82 | 16 | 25 | 41 |
Radoslav Suchy D | PHX | 1976-04-07 | Kezmar | SVK | 74 | 201 | L | 0 | 0 | 0 | 81 | 4 | 13 | 17 | |
Shane Doan R | PHX | 1976-10-10 | Halkirk | AB | CAN | 73 | 223 | R | 1995 | 1 | 7 | 81 | 20 | 29 | 49 |
Daymond Langkow C | PHX | 1976-09-27 | Edmonton | AB | CAN | 70 | 181 | L | 1995 | 1 | 5 | 80 | 27 | 35 | 62 |
Michal Handzus C | PHX | 1977-03-11 | Banská Bystrica | SVK | 77 | 215 | L | 1995 | 4 | 101 | 79 | 15 | 30 | 45 | |
Daniel Briere C | PHX | 1977-10-06 | Gatineau | QC | CAN | 69 | 174 | R | 1996 | 1 | 24 | 78 | 32 | 28 | 60 |
Ossi Vaananen D | PHX | 1980-08-18 | Vantaa | FIN | 76 | 215 | L | 1998 | 2 | 43 | 76 | 2 | 12 | 14 | |
Teppo Numminen D | PHX | 1968-07-03 | Tampere | FIN | 74 | 198 | R | 1986 | 2 | 29 | 76 | 13 | 35 | 48 | |
Paul Mara D | PHX | 1979-09-07 | Ridgewood | NJ | USA | 76 | 211 | L | 1997 | 1 | 7 | 75 | 7 | 17 | 24 |
Ladislav Nagy L | PHX | 1979-06-01 | Saca | SVK | 71 | 192 | L | 1997 | 7 | 177 | 74 | 23 | 19 | 42 | |
Danny Markov D | PHX | 1976-07-30 | Moscow | RUS | 73 | 186 | L | 1995 | 9 | 223 | 72 | 6 | 30 | 36 | |
Brad May L | PHX | 1971-11-29 | Toronto | ON | CAN | 73 | 213 | L | 1990 | 1 | 14 | 72 | 10 | 12 | 22 |
Todd Simpson D | PHX | 1973-05-28 | North Vancouver | BC | CAN | 75 | 220 | L | 0 | 0 | 0 | 67 | 2 | 13 | 15 |
Mike Johnson R | PHX | 1974-10-03 | Scarborough | ON | CAN | 74 | 202 | R | 0 | 0 | 0 | 57 | 5 | 22 | 27 |
Krys Kolanos C | PHX | 1981-07-27 | Calgary | AB | CAN | 74 | 195 | R | 2000 | 1 | 19 | 57 | 11 | 11 | 22 |
Landon Wilson R | PHX | 1975-03-13 | St. Louis | MO | USA | 75 | 224 | R | 1993 | 1 | 19 | 47 | 7 | 12 | 19 |
Mike Sullivan C | PHX | 1968-02-27 | Marshfield | MA | USA | 74 | 211 | L | 1987 | 4 | 69 | 42 | 1 | 2 | 3 |
Sergei Berezin L | PHX,MTL | 1971-11-05 | Voskresensk | RUS | 70 | 196 | R | 1994 | 10 | 256 | 41 | 7 | 9 | 16 | |
Trevor Letowski R | PHX,VAN | 1977-04-05 | Thunder Bay | ON | CAN | 70 | 180 | R | 1996 | 7 | 174 | 33 | 2 | 6 | 8 |
Drake Berehowsky D | VAN,PHX | 1972-01-03 | Toronto | ON | CAN | 74 | 217 | R | 1990 | 1 | 10 | 32 | 1 | 4 | 5 |
Andrei Nazarov L | BOS,PHX | 1974-05-22 | Chelyabinsk | RUS | 77 | 242 | R | 1992 | 1 | 10 | 30 | 6 | 3 | 9 | |
Brian Savage L | MTL,PHX | 1971-02-24 | Sudbury | ON | CAN | 73 | 200 | L | 1991 | 8 | 171 | 30 | 6 | 6 | 12 |
Denis Pederson C | VAN,PHX | 1975-09-10 | Prince Albert | SK | CAN | 74 | 205 | R | 1993 | 1 | 13 | 19 | 1 | 1 | 2 |
Branko Radivojevic R | PHX | 1980-11-24 | Piestany | SVK | 72 | 208 | R | 1999 | 3 | 93 | 18 | 4 | 2 | 6 | |
Todd Warriner L | PHX,VAN | 1974-01-03 | Blenheim | ON | CAN | 74 | 210 | L | 1992 | 1 | 4 | 18 | 0 | 3 | 3 |
David Cullen D | PHX,MIN | 1976-12-30 | St. Catharines | ON | CAN | 74 | 197 | R | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Wyatt Smith C | PHX | 1977-02-13 | Thief River Falls | MN | USA | 71 | 205 | L | 1997 | 9 | 233 | 10 | 0 | 0 | 0 |
Dan Focht D | PHX | 1977-12-31 | Regina | SK | CAN | 78 | 237 | L | 1996 | 1 | 11 | 8 | 0 | 0 | 0 |
Tyler Bouck L | PHX | 1980-01-13 | Camrose | AB | CAN | 72 | 196 | L | 1998 | 2 | 57 | 7 | 0 | 0 | 0 |
Sebastien Bordeleau C | MIN,PHX | 1975-02-15 | Vancouver | BC | CAN | 71 | 185 | R | 1993 | 3 | 73 | 6 | 0 | 0 | 0 |
Martin Grenier D | PHX | 1980-11-02 | Laval | QC | CAN | 77 | 245 | L | 1999 | 2 | 45 | 5 | 0 | 0 | 0 |
Jason Jaspers C | PHX | 1981-04-08 | Thunder Bay | ON | CAN | 71 | 207 | L | 1999 | 3 | 71 | 4 | 0 | 1 | 1 |
Jean-Guy Trudel L | PHX | 1975-10-18 | Cadillac | QC | CAN | 72 | 190 | R | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Darcy Hordichuk L | ATL,PHX | 1980-08-10 | Kamsack | SK | CAN | 73 | 215 | L | 2000 | 6 | 180 | 1 | 0 | 0 | 0 |
Kirill Safronov D | PHX,ATL | 1981-02-26 | St. Petersburg | RUS | 74 | 215 | L | 1999 | 1 | 19 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.