Bonus | |
---|---|
![]() REVIEW | New Customers - Bet $10, Get $150 in Bonus Bets thru 3/3/2025 Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in PA only Gambling Problem? Call 1-800-GAMBLER |
![]() REVIEW | New Customers - 2nd Chance Bet up to $500 - Code: SPORTS Bet Now 21+ Playable in PA only Gambling Problem? Call 1-800-GAMBLER |
1989-90 Dallas Stars Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stew Gavin R | MNS | 1960-03-15 | Ottawa | ON | CAN | 72 | 190 | L | 80 | 12 | 13 | 25 |
Neal Broten C | MNS | 1959-11-29 | Roseau | MN | USA | 70 | 175 | L | 80 | 23 | 62 | 85 |
Mike Modano C | MNS | 1970-06-07 | Livonia | MI | USA | 75 | 212 | L | 80 | 29 | 46 | 75 |
Brian Bellows L | MNS | 1964-09-01 | St. Catharines | ON | CAN | 71 | 210 | R | 80 | 55 | 44 | 99 |
Dave Gagner C | MNS | 1964-12-11 | Chatham | ON | CAN | 70 | 188 | L | 79 | 40 | 38 | 78 |
Shawn Chambers D | MNS | 1966-10-11 | Sterling Heights | MI | USA | 74 | 210 | L | 78 | 8 | 18 | 26 |
Larry Murphy D | MNS | 1961-03-08 | Scarborough | ON | CAN | 73 | 215 | R | 77 | 10 | 58 | 68 |
Curt Giles D | MNS | 1958-11-30 | The Pas | MB | CAN | 68 | 175 | L | 74 | 1 | 12 | 13 |
Gaetan Duchesne L | MNS | 1962-07-11 | Les Saules | QC | CAN | 71 | 200 | L | 72 | 12 | 8 | 20 |
Mike Gartner R | MNS,NYR | 1959-10-29 | Ottawa | ON | CAN | 72 | 190 | R | 67 | 34 | 36 | 70 |
Mark Tinordi D | MNS | 1966-05-09 | Red Deer | AB | CAN | 76 | 213 | L | 66 | 3 | 7 | 10 |
Basil McRae L | MNS | 1961-01-05 | Beaverton | ON | CAN | 74 | 210 | L | 66 | 9 | 17 | 26 |
Perry Berezan C | MNS | 1964-12-05 | Edmonton | AB | CAN | 74 | 190 | R | 64 | 3 | 12 | 15 |
Frantisek Musil D | MNS | 1964-12-17 | Pardubice | CZE | 75 | 215 | L | 56 | 2 | 8 | 10 | |
Ville Siren D | MNS | 1964-02-11 | Tampere | FIN | 74 | 191 | L | 53 | 1 | 13 | 14 | |
Shane Churla R | MNS | 1965-06-24 | Fernie | BC | CAN | 73 | 205 | R | 53 | 2 | 3 | 5 |
Don Barber L | MNS | 1964-12-02 | Victoria | BC | CAN | 74 | 205 | L | 44 | 15 | 19 | 34 |
Bob Brooke R | MNS,NJD | 1960-12-18 | Melrose | MA | USA | 71 | 195 | R | 38 | 4 | 4 | 8 |
Neil Wilkinson D | MNS | 1967-08-15 | Selkirk | MB | CAN | 75 | 194 | R | 36 | 0 | 5 | 5 |
Aaron Broten C | NJD,MNS | 1960-11-14 | Roseau | MN | USA | 70 | 180 | L | 35 | 9 | 9 | 18 |
Rob Zettler D | MNS | 1968-03-08 | Sept-Iles | QC | CAN | 75 | 202 | L | 31 | 0 | 8 | 8 |
Helmut Balderis R | MNS | 1952-07-31 | Riga | LVA | 71 | 190 | R | 26 | 3 | 6 | 9 | |
Clark Donatelli L | MNS | 1965-11-22 | Providence | RI | USA | 70 | 180 | L | 25 | 3 | 3 | 6 |
David Mackey L | MNS | 1966-07-24 | New Westminster | BC | CAN | 76 | 200 | L | 16 | 2 | 0 | 2 |
Ulf Dahlen R | NYR,MNS | 1967-01-21 | Ostersund | SWE | 75 | 204 | L | 13 | 2 | 4 | 6 | |
Dave Archibald C | MNS,NYR | 1969-04-14 | Chilliwack | BC | CAN | 73 | 211 | L | 12 | 1 | 5 | 6 |
Curt Fraser L | MNS | 1958-01-12 | Cincinnati | OH | USA | 73 | 200 | L | 8 | 1 | 0 | 1 |
Peter Lappin R | MNS | 1965-12-31 | St. Charles | IL | USA | 71 | 180 | R | 6 | 0 | 0 | 0 |
Mario Thyer C | MNS | 1966-09-29 | Montreal | QC | CAN | 71 | 170 | L | 5 | 0 | 0 | 0 |
Link Gaetz D | MNS | 1968-10-02 | Vancouver | BC | CAN | 74 | 223 | L | 5 | 0 | 0 | 0 |
Jayson More D | MNS | 1969-01-12 | Souris | MB | CAN | 74 | 210 | R | 5 | 0 | 0 | 0 |
Ken Leiter D | MNS | 1961-04-19 | Detroit | MI | USA | 72 | 194 | L | 4 | 0 | 0 | 0 |
Michael McHugh L | MNS | 1965-08-16 | Bowdoin | MA | USA | 70 | 190 | L | 3 | 0 | 0 | 0 |
Mitchell Messier R | MNS | 1965-08-21 | Regina | SK | CAN | 74 | 200 | R | 2 | 0 | 0 | 0 |
Scott Robinson R | MNS | 1964-03-29 | 100 Mile House | BC | CAN | 74 | 180 | R | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.