Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
1988-89 Minnesota North Stars Stats | |
Past Team Stats | |
Other Teams | |
Stat Type |
Player | Team | DOB | Birth City | S/P | Ctry | HT | WT | S/C | Draft | Rnd | Ovrl | GP | G | A | P |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basil McRae L | MNS | 1961-01-05 | Beaverton | ON | CAN | 74 | 210 | L | 1980 | 1980 | 87 | 78 | 12 | 19 | 31 |
Marc Habscheid C | MNS | 1963-03-01 | Swift Current | SK | CAN | 72 | 185 | R | 1981 | 1981 | 113 | 76 | 23 | 31 | 54 |
Curt Giles D | MNS | 1958-11-30 | The Pas | MB | CAN | 68 | 175 | L | 1978 | 1978 | 54 | 76 | 5 | 10 | 15 |
Dave Gagner C | MNS | 1964-12-11 | Chatham | ON | CAN | 70 | 188 | L | 1983 | 1983 | 12 | 75 | 35 | 43 | 78 |
Stew Gavin R | MNS | 1960-03-15 | Ottawa | ON | CAN | 72 | 190 | L | 1980 | 1980 | 74 | 73 | 8 | 18 | 26 |
Dave Archibald C | MNS | 1969-04-14 | Chilliwack | BC | CAN | 73 | 211 | L | 1987 | 1987 | 6 | 72 | 14 | 19 | 33 |
Shawn Chambers D | MNS | 1966-10-11 | Sterling Heights | MI | USA | 74 | 210 | L | 0 | 0 | 0 | 72 | 5 | 19 | 24 |
Neal Broten C | MNS | 1959-11-29 | Roseau | MN | USA | 70 | 175 | L | 1979 | 1979 | 42 | 68 | 18 | 38 | 56 |
Bob Rouse D | MNS,WSH | 1964-06-18 | Surrey | BC | CAN | 74 | 220 | R | 1982 | 1982 | 80 | 66 | 4 | 13 | 17 |
Dino Ciccarelli R | MNS,WSH | 1960-02-08 | Sarnia | ON | CAN | 70 | 185 | R | 0 | 0 | 0 | 65 | 32 | 27 | 59 |
Brian Bellows L | MNS | 1964-09-01 | St. Catharines | ON | CAN | 71 | 210 | R | 1982 | 1982 | 2 | 60 | 23 | 27 | 50 |
Brian MacLellan L | MNS,CGY | 1958-10-27 | Guelph | ON | CAN | 75 | 220 | L | 0 | 0 | 0 | 60 | 16 | 23 | 39 |
Bob Brooke R | MNS | 1960-12-18 | Melrose | MA | USA | 71 | 195 | R | 1980 | 1980 | 75 | 57 | 7 | 9 | 16 |
Frantisek Musil D | MNS | 1964-12-17 | Pardubice | CZE | 75 | 215 | L | 1983 | 1983 | 38 | 55 | 1 | 19 | 20 | |
Dusan Pasek C | MNS | 1960-09-07 | Bratislava | SVK | 72 | 200 | L | 1982 | 1982 | 81 | 48 | 4 | 10 | 14 | |
Mark Tinordi D | MNS | 1966-05-09 | Red Deer | AB | CAN | 76 | 213 | L | 0 | 0 | 0 | 47 | 2 | 3 | 5 |
Larry Depalma C | MNS | 1965-10-27 | Trenton | MI | USA | 72 | 195 | L | 0 | 0 | 0 | 43 | 5 | 7 | 12 |
Ville Siren D | PIT,MNS | 1964-02-11 | Tampere | FIN | 74 | 191 | L | 1983 | 1983 | 23 | 38 | 2 | 10 | 12 | |
Curt Fraser L | MNS | 1958-01-12 | Cincinnati | OH | USA | 73 | 200 | L | 1978 | 1978 | 22 | 35 | 5 | 5 | 10 |
Craig Hartsburg D | MNS | 1959-06-29 | Stratford | ON | CAN | 73 | 200 | L | 1979 | 1979 | 6 | 30 | 4 | 14 | 18 |
Wally Schreiber R | MNS | 1962-04-15 | Edmonton | AB | CAN | 70 | 176 | R | 1982 | 1982 | 152 | 25 | 2 | 5 | 7 |
Dean Kolstad D | MNS | 1968-06-16 | Edmonton | AB | CAN | 78 | 220 | L | 1986 | 1986 | 33 | 25 | 1 | 5 | 6 |
Don Barber L | MNS | 1964-12-02 | Victoria | BC | CAN | 74 | 205 | L | 1983 | 1983 | 120 | 23 | 8 | 5 | 13 |
Perry Berezan C | CGY,MNS | 1964-12-05 | Edmonton | AB | CAN | 74 | 190 | R | 1983 | 1983 | 55 | 16 | 1 | 4 | 5 |
Moe Mantha D | MNS,PHI | 1961-01-21 | Lakewood | OH | USA | 74 | 210 | R | 1980 | 1980 | 23 | 16 | 1 | 6 | 7 |
Mark Hardy D | MNS,NYR | 1959-02-01 | Semaden | CHE | 71 | 195 | L | 1979 | 1979 | 30 | 15 | 2 | 4 | 6 | |
Warren Babe L | MNS | 1968-09-07 | Medicine Hat | AB | CAN | 74 | 190 | L | 1986 | 1986 | 12 | 14 | 2 | 3 | 5 |
Shane Churla R | CGY,MNS | 1965-06-24 | Fernie | BC | CAN | 73 | 205 | R | 1985 | 1985 | 110 | 13 | 1 | 0 | 1 |
Larry Murphy D | WSH,MNS | 1961-03-08 | Scarborough | ON | CAN | 73 | 215 | R | 1980 | 1980 | 4 | 13 | 4 | 6 | 10 |
Mike Gartner R | WSH,MNS | 1959-10-29 | Ottawa | ON | CAN | 72 | 190 | R | 1979 | 1979 | 4 | 13 | 7 | 7 | 14 |
Steve Gotaas C | MNS | 1967-05-10 | Chatham | ON | CAN | 70 | 180 | R | 1985 | 1985 | 86 | 12 | 1 | 3 | 4 |
Link Gaetz D | MNS | 1968-10-02 | Vancouver | BC | CAN | 74 | 223 | L | 1988 | 1988 | 40 | 12 | 0 | 2 | 2 |
Reed Larson D | EDM,NYI,MNS | 1956-07-30 | Minneapolis | MN | USA | 72 | 195 | R | 1976 | 1976 | 22 | 11 | 0 | 9 | 9 |
Dennis Maruk C | MNS | 1955-11-17 | Toronto | ON | CAN | 68 | 175 | L | 1975 | 1975 | 21 | 6 | 0 | 1 | 1 |
Ken Hodge Jr. C | MNS | 1966-04-13 | Windsor | ON | CAN | 73 | 200 | L | 1984 | 1984 | 46 | 5 | 1 | 1 | 2 |
Paul Jerrard D | MNS | 1965-04-20 | Winnipeg | MB | CAN | 70 | 185 | R | 1983 | 1983 | 173 | 5 | 0 | 0 | 0 |
Tom Martin L | MNS,HFD | 1964-05-11 | Victoria | BC | CAN | 74 | 194 | L | 1982 | 1982 | 74 | 4 | 1 | 1 | 2 |
Terry Ruskowski C | MNS | 1954-12-31 | Prince Albert | SK | CAN | 68 | 167 | L | 1974 | 1974 | 70 | 3 | 1 | 1 | 2 |
Richard Zemlak C | MNS,PIT | 1963-03-03 | Wynyard | SK | CAN | 74 | 190 | R | 1981 | 1981 | 209 | 3 | 0 | 0 | 0 |
Mitchell Messier R | MNS | 1965-08-21 | Regina | SK | CAN | 74 | 200 | R | 1983 | 1983 | 56 | 3 | 0 | 1 | 1 |
Michael McHugh L | MNS | 1965-08-16 | Bowdoin | MA | USA | 70 | 190 | L | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Gord Dineen D | MNS,PIT | 1962-09-21 | Quebec City | QC | CAN | 72 | 195 | R | 1981 | 1981 | 42 | 2 | 0 | 1 | 1 |
Rob Zettler D | MNS | 1968-03-08 | Sept-Iles | QC | CAN | 75 | 202 | L | 1986 | 1986 | 55 | 2 | 0 | 0 | 0 |
Mike Berger D | MNS | 1967-06-02 | Edmonton | AB | CAN | 72 | 195 | R | 1985 | 1985 | 69 | 1 | 0 | 0 | 0 |
Kevin Kaminski C | MNS | 1969-03-13 | Churchbridge | SK | CAN | 70 | 190 | L | 1987 | 1987 | 48 | 1 | 0 | 0 | 0 |
NHL Stats Archive
Review stats and standings from past seasons with our NHL Stats Archive.
NHL Betting Resources
- NHL Betting Guide - The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites - SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds - Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets - Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds - Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds - Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams - See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records - See each team's current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds - Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies - Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game - Quick primer on what to look for when you're sizing up an NHL matchup.
- NHL Team Betting Odds - Review odds for each NHL team, including upcoming games, futures, and season specials.