Season Segments Season Year
Tap + On Mobile for TV, Venue
Week 1 Thu 9/05/02 |
TV | Venue | Bet |
---|---|---|---|
San Francisco 49ers New York Giants | ESPN | SF 16, NYG 13 |
Week 1 Sun 9/08/02 |
TV | Venue | Bet |
---|---|---|---|
New York Jets Buffalo Bills | CBS | Highmark Stadium | NYJ 37, BUF 31 (OT) |
Minnesota Vikings Chicago Bears | FOX | CHI 27, MIN 23 | |
San Diego Chargers Cincinnati Bengals | CBS | SD 34, CIN 6 | |
Kansas City Chiefs Cleveland Browns | CBS | KC 40, CLE 39 | |
Atlanta Falcons Green Bay Packers | FOX | GB 37, ATL 34 (OT) | |
Philadelphia Eagles Tennessee Titans | FOX | TEN 27, PHI 24 | |
Detroit Lions Miami Dolphins | FOX | MIA 49, DET 21 | |
Arizona Cardinals Washington Redskins | FOX | WSH 31, ARI 23 | |
Baltimore Ravens Carolina Panthers | CBS | CAR 10, BAL 7 | |
Indianapolis Colts Jacksonville Jaguars | CBS | IND 28, JAX 25 | |
St. Louis Rams Denver Broncos | FOX | DEN 23, STL 16 | |
Seattle Seahawks Oakland Raiders | FOX | OAK 31, SEA 17 | |
New Orleans Saints Tampa Bay Buccaneers | FOX | NO 26, TB 20 (OT) | |
Dallas Cowboys Houston Texans | ESPN | HOU 19, DAL 10 |
Week 1 Mon 9/09/02 |
TV | Venue | Bet |
---|---|---|---|
Pittsburgh Steelers New England Patriots | ABC | NE 30, PIT 14 |
return to top |
Week 2 Sun 9/15/02 |
TV | Venue | Bet |
---|---|---|---|
Chicago Bears Atlanta Falcons | FOX | CHI 14, ATL 13 | |
Cincinnati Bengals Cleveland Browns | CBS | CLE 20, CIN 7 | |
Tennessee Titans Dallas Cowboys | CBS | DAL 21, TEN 13 | |
Miami Dolphins Indianapolis Colts | CBS | MIA 21, IND 13 | |
Jacksonville Jaguars Kansas City Chiefs | CBS | JAX 23, KC 16 | |
Green Bay Packers New Orleans Saints | FOX | NO 35, GB 20 | |
New England Patriots New York Jets | CBS | NE 44, NYJ 7 | |
Detroit Lions Carolina Panthers | FOX | CAR 31, DET 7 | |
Tampa Bay Buccaneers Baltimore Ravens | FOX | TB 25, BAL 0 | |
New York Giants St. Louis Rams | FOX | NYG 26, STL 21 | |
Arizona Cardinals Seattle Seahawks | FOX | ARI 24, SEA 13 | |
Buffalo Bills Minnesota Vikings | CBS | BUF 45, MIN 39 (OT) | |
Houston Texans San Diego Chargers | CBS | SDCCU Stadium | SD 24, HOU 3 |
Denver Broncos San Francisco 49ers | CBS | DEN 24, SF 14 | |
Oakland Raiders Pittsburgh Steelers | ESPN | OAK 30, PIT 17 |
Week 2 Mon 9/16/02 |
TV | Venue | Bet |
---|---|---|---|
Philadelphia Eagles Washington Redskins | ABC | PHI 37, WSH 7 |
return to top |
Week 3 Sun 9/22/02 |
TV | Venue | Bet |
---|---|---|---|
New Orleans Saints Chicago Bears | FOX | NO 29, CHI 23 | |
Cleveland Browns Tennessee Titans | CBS | CLE 31, TEN 28 (OT) | |
New York Jets Miami Dolphins | CBS | MIA 30, NYJ 3 | |
Carolina Panthers Minnesota Vikings | FOX | CAR 21, MIN 14 | |
Kansas City Chiefs New England Patriots | CBS | NE 41, KC 38 (OT) | |
Dallas Cowboys Philadelphia Eagles | FOX | PHI 44, DAL 13 | |
Indianapolis Colts Houston Texans | CBS | IND 23, HOU 3 | |
Buffalo Bills Denver Broncos | CBS | DEN 28, BUF 23 | |
San Diego Chargers Arizona Cardinals | CBS | SD 23, ARI 15 | |
Green Bay Packers Detroit Lions | FOX | GB 37, DET 31 | |
Seattle Seahawks New York Giants | FOX | NYG 9, SEA 6 | |
Washington Redskins San Francisco 49ers | FOX | SF 20, WSH 10 | |
Cincinnati Bengals Atlanta Falcons | ESPN | ATL 30, CIN 3 |
Week 3 Mon 9/23/02 |
TV | Venue | Bet |
---|---|---|---|
St. Louis Rams Tampa Bay Buccaneers | ABC | TB 26, STL 14 |
Week 3 Byes |
---|
Oakland Raiders Pittsburgh Steelers Jacksonville Jaguars Baltimore Ravens Baltimore Ravens |
return to top |
Week 4 Sun 9/29/02 |
TV | Venue | Bet |
---|---|---|---|
Chicago Bears Buffalo Bills | FOX | Highmark Stadium | BUF 33, CHI 27 (OT) |
New Orleans Saints Detroit Lions | FOX | DET 26, NO 21 | |
Carolina Panthers Green Bay Packers | FOX | GB 17, CAR 14 | |
Miami Dolphins Kansas City Chiefs | CBS | KC 48, MIA 30 | |
Dallas Cowboys St. Louis Rams | FOX | DAL 13, STL 10 | |
Houston Texans Philadelphia Eagles | CBS | PHI 35, HOU 17 | |
Cleveland Browns Pittsburgh Steelers | CBS | PIT 16, CLE 13 (OT) | |
New York Jets Jacksonville Jaguars | CBS | JAX 28, NYJ 3 | |
Tampa Bay Buccaneers Cincinnati Bengals | FOX | TB 35, CIN 7 | |
New York Giants Arizona Cardinals | FOX | ARI 21, NYG 7 | |
Tennessee Titans Oakland Raiders | CBS | OAK 52, TEN 25 | |
New England Patriots San Diego Chargers | CBS | SDCCU Stadium | SD 21, NE 14 |
Minnesota Vikings Seattle Seahawks | ESPN | SEA 48, MIN 23 |
Week 4 Mon 9/30/02 |
TV | Venue | Bet |
---|---|---|---|
Denver Broncos Baltimore Ravens | ABC | BAL 34, DEN 23 |
Week 4 Byes |
---|
Atlanta Falcons Indianapolis Colts San Francisco 49ers Washington Redskins |
return to top |
Week 5 Sun 10/06/02 |
TV | Venue | Bet |
---|---|---|---|
Tampa Bay Buccaneers Atlanta Falcons | FOX | TB 20, ATL 6 | |
Oakland Raiders Buffalo Bills | CBS | Highmark Stadium | OAK 49, BUF 31 |
New York Giants Dallas Cowboys | FOX | NYG 21, DAL 17 | |
Washington Redskins Tennessee Titans | FOX | WSH 31, TEN 14 | |
Cincinnati Bengals Indianapolis Colts | CBS | IND 28, CIN 21 | |
New England Patriots Miami Dolphins | CBS | MIA 26, NE 13 | |
Pittsburgh Steelers New Orleans Saints | CBS | NO 32, PIT 29 | |
Arizona Cardinals Carolina Panthers | FOX | ARI 16, CAR 13 | |
San Diego Chargers Denver Broncos | CBS | DEN 26, SD 9 | |
Kansas City Chiefs New York Jets | CBS | KC 29, NYJ 25 | |
St. Louis Rams San Francisco 49ers | FOX | SF 37, STL 13 | |
Philadelphia Eagles Jacksonville Jaguars | FOX | JAX 28, PHI 25 | |
Baltimore Ravens Cleveland Browns | ESPN | BAL 26, CLE 21 |
Week 5 Mon 10/07/02 |
TV | Venue | Bet |
---|---|---|---|
Green Bay Packers Chicago Bears | ABC | GB 34, CHI 21 |
Week 5 Byes |
---|
Detroit Lions Minnesota Vikings Seattle Seahawks Houston Texans |
return to top |
Week 6 Sun 10/13/02 |
TV | Venue | Bet |
---|---|---|---|
Pittsburgh Steelers Cincinnati Bengals | CBS | PIT 34, CIN 7 | |
Carolina Panthers Dallas Cowboys | FOX | DAL 14, CAR 13 | |
Baltimore Ravens Indianapolis Colts | CBS | IND 22, BAL 20 | |
Detroit Lions Minnesota Vikings | FOX | MIN 31, DET 24 | |
Green Bay Packers New England Patriots | FOX | GB 28, NE 10 | |
Atlanta Falcons New York Giants | FOX | ATL 17, NYG 10 | |
Cleveland Browns Tampa Bay Buccaneers | CBS | TB 17, CLE 3 | |
New Orleans Saints Washington Redskins | FOX | NO 43, WSH 27 | |
Buffalo Bills Houston Texans | CBS | BUF 31, HOU 24 | |
Jacksonville Jaguars Tennessee Titans | CBS | TEN 23, JAX 14 | |
Oakland Raiders St. Louis Rams | CBS | STL 28, OAK 13 | |
Kansas City Chiefs San Diego Chargers | CBS | SDCCU Stadium | SD 35, KC 34 |
Miami Dolphins Denver Broncos | ESPN | MIA 24, DEN 22 |
Week 6 Mon 10/14/02 |
TV | Venue | Bet |
---|---|---|---|
San Francisco 49ers Seattle Seahawks | ABC | SF 28, SEA 21 |
Week 6 Byes |
---|
Chicago Bears New York Jets Philadelphia Eagles Arizona Cardinals |
return to top |
Week 7 Sun 10/20/02 |
TV | Venue | Bet |
---|---|---|---|
Carolina Panthers Atlanta Falcons | FOX | ATL 30, CAR 0 | |
Chicago Bears Detroit Lions | FOX | DET 23, CHI 20 (OT) | |
Denver Broncos Kansas City Chiefs | CBS | DEN 37, KC 34 (OT) | |
Seattle Seahawks St. Louis Rams | FOX | STL 37, SEA 20 | |
Buffalo Bills Miami Dolphins | CBS | BUF 23, MIA 10 | |
San Francisco 49ers New Orleans Saints | FOX | NO 35, SF 27 | |
Minnesota Vikings New York Jets | FOX | NYJ 20, MIN 7 | |
Jacksonville Jaguars Baltimore Ravens | CBS | BAL 17, JAX 10 | |
Houston Texans Cleveland Browns | CBS | CLE 34, HOU 17 | |
San Diego Chargers Oakland Raiders | CBS | SD 27, OAK 21 (OT) | |
Washington Redskins Green Bay Packers | FOX | GB 30, WSH 9 | |
Tampa Bay Buccaneers Philadelphia Eagles | FOX | PHI 20, TB 10 | |
Dallas Cowboys Arizona Cardinals | FOX | ARI 9, DAL 6 (OT) |
Week 7 Mon 10/21/02 |
TV | Venue | Bet |
---|---|---|---|
Indianapolis Colts Pittsburgh Steelers | ABC | PIT 28, IND 10 |
Week 7 Byes |
---|
Cincinnati Bengals Tennessee Titans New England Patriots New York Giants |
return to top |
Week 8 Sun 10/27/02 |
TV | Venue | Bet |
---|---|---|---|
Detroit Lions Buffalo Bills | FOX | Highmark Stadium | BUF 24, DET 17 |
Tennessee Titans Cincinnati Bengals | CBS | TEN 30, CIN 24 | |
Seattle Seahawks Dallas Cowboys | FOX | SEA 17, DAL 14 | |
Oakland Raiders Kansas City Chiefs | CBS | KC 20, OAK 10 | |
Chicago Bears Minnesota Vikings | FOX | MIN 25, CHI 7 | |
Atlanta Falcons New Orleans Saints | FOX | ATL 37, NO 35 | |
Cleveland Browns New York Jets | CBS | CLE 24, NYJ 21 | |
Tampa Bay Buccaneers Carolina Panthers | FOX | TB 12, CAR 9 | |
Pittsburgh Steelers Baltimore Ravens | CBS | PIT 31, BAL 18 | |
Arizona Cardinals San Francisco 49ers | FOX | SF 38, ARI 28 | |
Denver Broncos New England Patriots | CBS | DEN 24, NE 16 | |
Houston Texans Jacksonville Jaguars | CBS | HOU 21, JAX 19 | |
Indianapolis Colts Washington Redskins | ESPN | WSH 26, IND 21 |
Week 8 Mon 10/28/02 |
TV | Venue | Bet |
---|---|---|---|
New York Giants Philadelphia Eagles | ABC | PHI 17, NYG 3 |
Week 8 Byes |
---|
Green Bay Packers St. Louis Rams Miami Dolphins San Diego Chargers |
return to top |
Week 9 Sun 11/03/02 |
TV | Venue | Bet |
---|---|---|---|
Baltimore Ravens Atlanta Falcons | CBS | ATL 20, BAL 17 | |
New England Patriots Buffalo Bills | CBS | Highmark Stadium | NE 38, BUF 7 |
Philadelphia Eagles Chicago Bears | FOX | PHI 19, CHI 13 | |
Pittsburgh Steelers Cleveland Browns | CBS | PIT 23, CLE 20 | |
Dallas Cowboys Detroit Lions | FOX | DET 9, DAL 7 | |
Tennessee Titans Indianapolis Colts | CBS | TEN 23, IND 15 | |
Minnesota Vikings Tampa Bay Buccaneers | FOX | TB 38, MIN 24 | |
Cincinnati Bengals Houston Texans | CBS | CIN 38, HOU 3 | |
New York Jets San Diego Chargers | CBS | SDCCU Stadium | NYJ 44, SD 13 |
San Francisco 49ers Oakland Raiders | FOX | SF 23, OAK 20 (OT) | |
St. Louis Rams Arizona Cardinals | FOX | STL 27, ARI 14 | |
Washington Redskins Seattle Seahawks | FOX | WSH 14, SEA 3 | |
Jacksonville Jaguars New York Giants | ESPN | NYG 24, JAX 17 |
Week 9 Mon 11/04/02 |
TV | Venue | Bet |
---|---|---|---|
Miami Dolphins Green Bay Packers | ABC | GB 24, MIA 10 |
Week 9 Byes |
---|
Denver Broncos Kansas City Chiefs New Orleans Saints Carolina Panthers |
return to top |
Week 10 Sun 11/10/02 |
TV | Venue | Bet |
---|---|---|---|
Detroit Lions Green Bay Packers | FOX | GB 40, DET 14 | |
Houston Texans Tennessee Titans | CBS | TEN 17, HOU 10 | |
San Diego Chargers St. Louis Rams | CBS | STL 28, SD 24 | |
New York Giants Minnesota Vikings | FOX | NYG 27, MIN 20 | |
Indianapolis Colts Philadelphia Eagles | CBS | IND 35, PHI 13 | |
Atlanta Falcons Pittsburgh Steelers | FOX | ATL 34, PIT 34 (OT) | |
New Orleans Saints Carolina Panthers | FOX | NO 34, CAR 24 | |
Cincinnati Bengals Baltimore Ravens | CBS | BAL 38, CIN 27 | |
Seattle Seahawks Arizona Cardinals | FOX | SEA 27, ARI 6 | |
Washington Redskins Jacksonville Jaguars | FOX | JAX 26, WSH 7 | |
New England Patriots Chicago Bears | CBS | NE 33, CHI 30 | |
Kansas City Chiefs San Francisco 49ers | CBS | SF 17, KC 13 | |
Miami Dolphins New York Jets | ESPN | NYJ 13, MIA 10 |
Week 10 Mon 11/11/02 |
TV | Venue | Bet |
---|---|---|---|
Oakland Raiders Denver Broncos | ABC | OAK 34, DEN 10 |
Week 10 Byes |
---|
Buffalo Bills Cleveland Browns Dallas Cowboys Tampa Bay Buccaneers |
return to top |
Week 11 Sun 11/17/02 |
TV | Venue | Bet |
---|---|---|---|
New Orleans Saints Atlanta Falcons | FOX | ATL 24, NO 17 | |
Cleveland Browns Cincinnati Bengals | CBS | CLE 27, CIN 20 | |
Pittsburgh Steelers Tennessee Titans | CBS | TEN 31, PIT 23 | |
Dallas Cowboys Indianapolis Colts | FOX | IND 20, DAL 3 | |
Buffalo Bills Kansas City Chiefs | CBS | KC 17, BUF 16 | |
Green Bay Packers Minnesota Vikings | FOX | MIN 31, GB 21 | |
Washington Redskins New York Giants | FOX | NYG 19, WSH 17 | |
Arizona Cardinals Philadelphia Eagles | FOX | PHI 38, ARI 14 | |
Jacksonville Jaguars Houston Texans | CBS | JAX 24, HOU 21 | |
San Francisco 49ers San Diego Chargers | FOX | SDCCU Stadium | SD 20, SF 17 (OT) |
Carolina Panthers Tampa Bay Buccaneers | FOX | TB 23, CAR 10 | |
New York Jets Detroit Lions | CBS | NYJ 31, DET 14 | |
Baltimore Ravens Miami Dolphins | CBS | MIA 26, BAL 7 | |
Denver Broncos Seattle Seahawks | CBS | DEN 31, SEA 9 | |
New England Patriots Oakland Raiders | ESPN | OAK 27, NE 20 |
Week 11 Mon 11/18/02 |
TV | Venue | Bet |
---|---|---|---|
Chicago Bears St. Louis Rams | ABC | STL 21, CHI 16 |
return to top |
Week 12 Sun 11/24/02 |
TV | Venue | Bet |
---|---|---|---|
Detroit Lions Chicago Bears | FOX | CHI 20, DET 17 (OT) | |
Jacksonville Jaguars Dallas Cowboys | CBS | DAL 21, JAX 19 | |
San Diego Chargers Miami Dolphins | CBS | MIA 30, SD 3 | |
Minnesota Vikings New England Patriots | FOX | NE 24, MIN 17 | |
Cleveland Browns New Orleans Saints | CBS | CLE 24, NO 15 | |
Buffalo Bills New York Jets | CBS | NYJ 31, BUF 13 | |
Cincinnati Bengals Pittsburgh Steelers | CBS | PIT 29, CIN 21 | |
St. Louis Rams Washington Redskins | FOX | WSH 20, STL 17 | |
Atlanta Falcons Carolina Panthers | FOX | ATL 41, CAR 0 | |
Tennessee Titans Baltimore Ravens | CBS | BAL 13, TEN 12 | |
Oakland Raiders Arizona Cardinals | CBS | OAK 41, ARI 20 | |
Kansas City Chiefs Seattle Seahawks | CBS | SEA 39, KC 32 | |
Green Bay Packers Tampa Bay Buccaneers | FOX | TB 21, GB 7 | |
New York Giants Houston Texans | FOX | HOU 16, NYG 14 | |
Indianapolis Colts Denver Broncos | ESPN | IND 23, DEN 20 (OT) |
Week 12 Mon 11/25/02 |
TV | Venue | Bet |
---|---|---|---|
Philadelphia Eagles San Francisco 49ers | ABC | PHI 38, SF 17 |
return to top |
Week 13 Thu 11/28/02 |
TV | Venue | Bet |
---|---|---|---|
New England Patriots Detroit Lions | CBS | NE 20, DET 12 | |
Washington Redskins Dallas Cowboys | FOX | DAL 27, WSH 20 |
Week 13 Sun 12/01/02 |
TV | Venue | Bet |
---|---|---|---|
Miami Dolphins Buffalo Bills | CBS | Highmark Stadium | BUF 38, MIA 21 |
Baltimore Ravens Cincinnati Bengals | CBS | BAL 27, CIN 23 | |
Carolina Panthers Cleveland Browns | FOX | CAR 13, CLE 6 | |
Chicago Bears Green Bay Packers | FOX | GB 30, CHI 20 | |
Arizona Cardinals Kansas City Chiefs | FOX | KC 49, ARI 0 | |
Atlanta Falcons Minnesota Vikings | FOX | ATL 30, MIN 24 (OT) | |
Tennessee Titans New York Giants | CBS | TEN 32, NYG 29 (OT) | |
Pittsburgh Steelers Jacksonville Jaguars | CBS | PIT 25, JAX 23 | |
Houston Texans Indianapolis Colts | CBS | IND 19, HOU 3 | |
Denver Broncos San Diego Chargers | CBS | SDCCU Stadium | SD 30, DEN 27 (OT) |
St. Louis Rams Philadelphia Eagles | FOX | PHI 10, STL 3 | |
Seattle Seahawks San Francisco 49ers | FOX | SF 31, SEA 24 | |
Tampa Bay Buccaneers New Orleans Saints | ESPN | NO 23, TB 20 |
Week 13 Mon 12/02/02 |
TV | Venue | Bet |
---|---|---|---|
New York Jets Oakland Raiders | ABC | OAK 26, NYJ 20 |
return to top |
Week 14 Sun 12/08/02 |
TV | Venue | Bet |
---|---|---|---|
San Francisco 49ers Dallas Cowboys | FOX | SF 31, DAL 27 | |
Indianapolis Colts Tennessee Titans | CBS | TEN 27, IND 17 | |
St. Louis Rams Kansas City Chiefs | FOX | KC 49, STL 10 | |
Buffalo Bills New England Patriots | CBS | NE 27, BUF 17 | |
Houston Texans Pittsburgh Steelers | CBS | HOU 24, PIT 6 | |
Atlanta Falcons Tampa Bay Buccaneers | FOX | TB 34, ATL 10 | |
New York Giants Washington Redskins | FOX | NYG 27, WSH 21 | |
Cincinnati Bengals Carolina Panthers | CBS | CAR 52, CIN 31 | |
Cleveland Browns Jacksonville Jaguars | CBS | CLE 21, JAX 20 | |
Detroit Lions Arizona Cardinals | FOX | ARI 23, DET 20 (OT) | |
Philadelphia Eagles Seattle Seahawks | FOX | PHI 27, SEA 20 | |
New Orleans Saints Baltimore Ravens | FOX | NO 37, BAL 25 | |
Denver Broncos New York Jets | CBS | NYJ 19, DEN 13 | |
Oakland Raiders San Diego Chargers | CBS | SDCCU Stadium | OAK 27, SD 7 |
Minnesota Vikings Green Bay Packers | ESPN | GB 26, MIN 22 |
Week 14 Mon 12/09/02 |
TV | Venue | Bet |
---|---|---|---|
Chicago Bears Miami Dolphins | ABC | MIA 27, CHI 9 |
return to top |
Week 15 Sun 12/15/02 |
TV | Venue | Bet |
---|---|---|---|
Seattle Seahawks Atlanta Falcons | FOX | SEA 30, ATL 24 (OT) | |
San Diego Chargers Buffalo Bills | CBS | Highmark Stadium | BUF 20, SD 13 |
New York Jets Chicago Bears | CBS | CHI 20, NYJ 13 | |
Jacksonville Jaguars Cincinnati Bengals | CBS | JAX 29, CIN 15 | |
Indianapolis Colts Cleveland Browns | CBS | IND 28, CLE 23 | |
Tampa Bay Buccaneers Detroit Lions | FOX | TB 23, DET 20 | |
Oakland Raiders Miami Dolphins | CBS | MIA 23, OAK 17 | |
Minnesota Vikings New Orleans Saints | FOX | MIN 32, NO 31 | |
Washington Redskins Philadelphia Eagles | FOX | PHI 34, WSH 21 | |
Carolina Panthers Pittsburgh Steelers | FOX | PIT 30, CAR 14 | |
Baltimore Ravens Houston Texans | CBS | BAL 23, HOU 19 | |
Kansas City Chiefs Denver Broncos | CBS | DEN 31, KC 24 | |
Dallas Cowboys New York Giants | FOX | NYG 37, DAL 7 | |
Green Bay Packers San Francisco 49ers | FOX | GB 20, SF 14 | |
Arizona Cardinals St. Louis Rams | ESPN | STL 30, ARI 28 |
Week 15 Mon 12/16/02 |
TV | Venue | Bet |
---|---|---|---|
New England Patriots Tennessee Titans | ABC | TEN 24, NE 7 |
return to top |
Week 16 Sat 12/21/02 |
TV | Venue | Bet |
---|---|---|---|
Miami Dolphins Minnesota Vikings | CBS | MIN 20, MIA 17 | |
San Francisco 49ers Arizona Cardinals | FOX | SF 17, ARI 14 | |
Philadelphia Eagles Dallas Cowboys | ESPN | PHI 27, DAL 3 |
Week 16 Sun 12/22/02 |
TV | Venue | Bet |
---|---|---|---|
Detroit Lions Atlanta Falcons | FOX | ATL 36, DET 15 | |
New Orleans Saints Cincinnati Bengals | FOX | CIN 20, NO 13 | |
Buffalo Bills Green Bay Packers | CBS | GB 10, BUF 0 | |
New York Giants Indianapolis Colts | FOX | NYG 44, IND 27 | |
San Diego Chargers Kansas City Chiefs | CBS | KC 24, SD 22 | |
Houston Texans Washington Redskins | CBS | WSH 26, HOU 10 | |
Chicago Bears Carolina Panthers | FOX | CAR 24, CHI 14 | |
Tennessee Titans Jacksonville Jaguars | CBS | TEN 28, JAX 10 | |
St. Louis Rams Seattle Seahawks | FOX | SEA 30, STL 10 | |
Denver Broncos Oakland Raiders | CBS | OAK 28, DEN 16 | |
Cleveland Browns Baltimore Ravens | CBS | CLE 14, BAL 13 | |
New York Jets New England Patriots | ESPN | NYJ 30, NE 17 |
Week 16 Mon 12/23/02 |
TV | Venue | Bet |
---|---|---|---|
Pittsburgh Steelers Tampa Bay Buccaneers | ABC | PIT 17, TB 7 |
return to top |
Week 17 Sat 12/28/02 |
TV | Venue | Bet |
---|---|---|---|
Philadelphia Eagles New York Giants | FOX | NYG 10, PHI 7 (OT) | |
Kansas City Chiefs Oakland Raiders | CBS | OAK 24, KC 0 |
Week 17 Sun 12/29/02 |
TV | Venue | Bet |
---|---|---|---|
Cincinnati Bengals Buffalo Bills | CBS | Highmark Stadium | BUF 27, CIN 9 |
Atlanta Falcons Cleveland Browns | FOX | CLE 24, ATL 16 | |
Minnesota Vikings Detroit Lions | FOX | MIN 38, DET 36 | |
Miami Dolphins New England Patriots | CBS | NE 27, MIA 24 (OT) | |
Carolina Panthers New Orleans Saints | FOX | CAR 10, NO 6 | |
Baltimore Ravens Pittsburgh Steelers | CBS | PIT 34, BAL 31 | |
Dallas Cowboys Washington Redskins | FOX | WSH 20, DAL 14 | |
Tennessee Titans Houston Texans | CBS | TEN 13, HOU 3 | |
Jacksonville Jaguars Indianapolis Colts | CBS | IND 20, JAX 13 | |
Arizona Cardinals Denver Broncos | FOX | DEN 37, ARI 7 | |
Green Bay Packers New York Jets | FOX | NYJ 42, GB 17 | |
Seattle Seahawks San Diego Chargers | FOX | SDCCU Stadium | SEA 31, SD 28 (OT) |
Tampa Bay Buccaneers Chicago Bears | ESPN | TB 15, CHI 0 |
Week 17 Mon 12/30/02 |
TV | Venue | Bet |
---|---|---|---|
San Francisco 49ers St. Louis Rams | ABC | STL 31, SF 20 |
return to top |
Sch v1.2
NFL Betting Resources
- How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
- NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
- NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
- NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
- NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
- NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
- NFL Game to Overtime Prop Bet - See odds for upcoming games, then review overtime game counts from recent seasons.
- NFL Safety to be Scored Prop Bet - Review odds of a safety happening in upcoming games, then bet "Yes" or "No".
- NFL First Team to Score Prop Bet - See odds for which team will score first, then learn how to bet on this prop.
- Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
- NFL Biggest Rivalries - Review the NFL's biggest rivalries by division, catching up on each rivalry's history and recent matchup results.
- Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
- Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
- Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
- Receiver Props - Have a look at regular season performance lines for receiving yards and receiving touchdowns, then bet over or under the sportsbook's line.
- How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
- NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.