Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Regular | PreSelect Standing
2024-25 nfl Conference Standings
Team | W | L | T | Pct | PF | PA | Home | Away | Div | Div% | Conf | Conf% | Strk | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chicago Bears | 4 | 0 | 0 | 1.000 | 115 | 47 | 2-0-0 | 2-0-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 4W | 4-0-0 |
Denver Broncos | 3 | 0 | 0 | 1.000 | 99 | 44 | 2-0-0 | 1-0-0 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 3W | 3-0-0 |
Jacksonville Jaguars | 3 | 0 | 0 | 1.000 | 77 | 20 | 2-0-0 | 1-0-0 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 3W | 3-0-0 |
Minnesota Vikings | 3 | 0 | 0 | 1.000 | 77 | 38 | 1-0-0 | 2-0-0 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 3W | 3-0-0 |
New York Jets | 3 | 0 | 0 | 1.000 | 45 | 35 | 2-0-0 | 1-0-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 3W | 3-0-0 |
Tennessee Titans | 3 | 0 | 0 | 1.000 | 63 | 55 | 2-0-0 | 1-0-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 3W | 3-0-0 |
Houston Texans | 3 | 1 | 0 | 0.750 | 82 | 58 | 2-0-0 | 1-1-0 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 3W | 3-1-0 |
Detroit Lions | 2 | 1 | 0 | 0.667 | 51 | 54 | 1-0-0 | 1-1-0 | 0-0-0 | 0.000 | 0-1-0 | 0.000 | 2W | 2-1-0 |
Green Bay Packers | 2 | 1 | 0 | 0.667 | 55 | 44 | 1-0-0 | 1-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1W | 2-1-0 |
Indianapolis Colts | 2 | 1 | 0 | 0.667 | 78 | 61 | 1-1-0 | 1-0-0 | 0-0-0 | 0.000 | 1-1-0 | 0.500 | 2W | 2-1-0 |
Los Angeles Rams | 2 | 1 | 0 | 0.667 | 41 | 38 | 1-0-0 | 1-1-0 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 1L | 2-1-0 |
Miami Dolphins | 2 | 1 | 0 | 0.667 | 47 | 43 | 2-0-0 | 0-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1L | 2-1-0 |
Philadelphia Eagles | 2 | 1 | 0 | 0.667 | 33 | 52 | 0-1-0 | 2-0-0 | 0-0-0 | 0.000 | 0-1-0 | 0.000 | 1L | 2-1-0 |
Seattle Seahawks | 2 | 1 | 0 | 0.667 | 68 | 52 | 1-0-0 | 1-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1W | 2-1-0 |
Tampa Bay Buccaneers | 2 | 1 | 0 | 0.667 | 48 | 48 | 1-0-0 | 1-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1W | 2-1-0 |
San Francisco 49ers | 1 | 1 | 1 | 0.500 | 53 | 51 | 1-0-0 | 0-1-1 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 1T | 1-1-1 |
Baltimore Ravens | 1 | 2 | 0 | 0.333 | 33 | 58 | 1-1-0 | 0-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1L | 1-2-0 |
Buffalo Bills | 1 | 2 | 0 | 0.333 | 41 | 67 | 0-2-0 | 1-0-0 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 1L | 1-2-0 |
Carolina Panthers | 1 | 2 | 0 | 0.333 | 46 | 58 | 0-1-0 | 1-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1W | 1-2-0 |
Dallas Cowboys | 1 | 2 | 0 | 0.333 | 58 | 51 | 0-1-0 | 1-1-0 | 0-0-0 | 0.000 | 0-1-0 | 0.000 | 1L | 1-2-0 |
Los Angeles Chargers | 1 | 2 | 0 | 0.333 | 38 | 48 | 0-2-0 | 1-0-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1W | 1-2-0 |
New England Patriots | 1 | 2 | 0 | 0.333 | 40 | 37 | 1-1-0 | 0-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 2L | 1-2-0 |
New Orleans Saints | 1 | 2 | 0 | 0.333 | 53 | 60 | 0-1-0 | 1-1-0 | 0-0-0 | 0.000 | 1-1-0 | 0.500 | 2L | 1-2-0 |
New York Giants | 1 | 2 | 0 | 0.333 | 30 | 41 | 1-0-0 | 0-2-0 | 0-0-0 | 0.000 | 1-0-0 | 1.000 | 2L | 1-2-0 |
Washington Commanders | 1 | 2 | 0 | 0.333 | 43 | 43 | 1-0-0 | 0-2-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1W | 1-2-0 |
Las Vegas Raiders | 0 | 2 | 1 | 0.167 | 59 | 75 | 0-1-1 | 0-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 1T | 0-2-1 |
Arizona Cardinals | 0 | 3 | 0 | 0.000 | 39 | 75 | 0-1-0 | 0-2-0 | 0-0-0 | 0.000 | 0-1-0 | 0.000 | 3L | 0-3-0 |
Atlanta Falcons | 0 | 3 | 0 | 0.000 | 25 | 64 | 0-1-0 | 0-2-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 3L | 0-3-0 |
Cincinnati Bengals | 0 | 3 | 0 | 0.000 | 31 | 71 | 0-2-0 | 0-1-0 | 0-0-0 | 0.000 | 0-1-0 | 0.000 | 3L | 0-3-0 |
Cleveland Browns | 0 | 3 | 0 | 0.000 | 55 | 87 | 0-2-0 | 0-1-0 | 0-0-0 | 0.000 | 0-0-0 | 0.000 | 3L | 0-3-0 |
Kansas City Chiefs | 0 | 3 | 0 | 0.000 | 57 | 84 | 0-2-0 | 0-1-0 | 0-0-0 | 0.000 | 0-1-0 | 0.000 | 3L | 0-3-0 |
Pittsburgh Steelers | 0 | 3 | 0 | 0.000 | 32 | 53 | 0-2-0 | 0-1-0 | 0-0-0 | 0.000 | 0-2-0 | 0.000 | 3L | 0-3-0 |
x - Clinched Playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage
NFL Stats Archive
Review stats and standings from past seasons with our NFL Stats Archive.
NFL Betting Resources
- How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
- NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
- NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
- NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
- NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
- NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
- NFL Game to Overtime Prop Bet - See odds for upcoming games, then review overtime game counts from recent seasons.
- NFL Safety to be Scored Prop Bet - Review odds of a safety happening in upcoming games, then bet "Yes" or "No".
- NFL First Team to Score Prop Bet - See odds for which team will score first, then learn how to bet on this prop.
- Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
- NFL Biggest Rivalries - Review the NFL's biggest rivalries by division, catching up on each rivalry's history and recent matchup results.
- Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
- Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
- Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
- Receiver Props - Have a look at regular season performance lines for receiving yards and receiving touchdowns, then bet over or under the sportsbook's line.
- How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
- NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.