2022-23 Tampa Bay Buccaneers Stats


Bonus
BetMGM Sportsbook#1 BetMGM
REVIEW
New Customers - Up to $1500 Paid Back in Bonus Bets
Bonus Bets Expire in 7 Days
One new customer offer/Add'l Terms

Bet Now
21+ Playable in Ohio only
Gambling Problem? Call 1-800-589-9966
2022-23 Tampa Bay Buccaneers Stats
Past Team Stats
Other Teams
Team Stats | QB Stats | Rushing Stats | Receiving Stats | Field Goal Stats | Punting Stats | Punt Return Stats | Kick Return Stats | Defensive Stats | Interception Stats
Team Statistics Buccaneers Opponents
Total 1st Downs 293 331
1st Downs (Rushing - Passing - By Penalty) 89 - 181 - 23 106 - 203 - 22
3rd Down Conversions 83 / 211 84 / 208
4th Down Conversions 15 / 19 13 / 20
Total Offensive Yards 4769 5798
Offense (Plays - Average Yards) 1001 - 4.8 1049 - 5.5
Total Rushing Yards 1661 1956
Rushing (Plays - Average Yards) 411 - 4 455 - 4.3
Total Passing Yards 3506 3842
Passing (Completions - Attempts - Interceptions - Average) 347 - 531 - 15 - 6.6 375 - 556 - 16 - 6.9
Sacks 59 38
Field Goals 28 / 30 36 / 40
Touchdowns 32 38
Touchdowns (Rushing - Passing - Returns - Defensive) 15 - 16 - 0 - 1 12 - 23 - 0 - 3
Turnover Ratio -1

2022-23 Buccaneers Passing Stats

Go To Top
Player Att Comp Yds Comp% Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Tom Brady733 490 4694 66.80% 6.40 25 3.40% 9 1.20% 63 22 160 90.7
Justin Herbert386 254 2450 65.80% 6.40 14 3.60% 6 1.60% 54 12 61 89.0
Matthew Stafford303 206 2087 68.00% 6.90 10 3.30% 8 2.60% 75 29 208 87.4
Baker Mayfield129 82 850 63.60% 6.60 4 3.10% 2 1.60% 39 17 91 86.4
John Wolford62 38 390 61.30% 6.30 1 1.60% 3 4.80% 30 7 49 64.6
Bryce Perkins34 19 161 55.90% 4.70 1 2.90% 2 5.90% 20 6 50 53.7
Kyle Trask9 3 23 33.30% 2.60 0 0.00% 0 0.00% 9 0 0 42.4
Blaine Gabbert8 6 29 75.00% 3.60 1 12.50% 0 0.00% 13 0 0 119.3
Chase Daniel2 0 0 0.00% 0.00 0 0.00% 0 0.00% 0 1 1 39.6
Riley Dixon2 2 18 100.00% 9.00 0 0.00% 0 0.00% 12 0 0 104.2
Leonard Fournette1 0 0 0.00% 0.00 0 0.00% 1 100.00% 0 0 0 0.0
Cooper Kupp1 0 0 0.00% 0.00 0 0.00% 0 0.00% 0 0 0 39.6

2022-23 Buccaneers Rushing Stats

Go To Top
Player Att Yds Yds/Att Long TD
Cam Akers188 786 4.2 42 7
Leonard Fournette189 668 3.5 23 3
Rachaad White129 481 3.7 35 1
Austin Ekeler104 451 4.3 71 6
Darrell Henderson70 283 4.0 23 3
Kyren Williams35 139 4.0 17 0
Sony Michel35 105 3.0 12 0
Joshua Kelley23 104 4.5 16 1
Bryce Perkins19 90 4.7 23 0
Malcolm Brown18 81 4.5 23 1
Brandon Powell17 80 4.7 20 0
Justin Herbert27 73 2.7 14 0
Ke'Shawn Vaughn17 53 3.1 12 0
Cooper Kupp9 52 5.8 20 1
Julio Jones5 45 9.0 15 0
Baker Mayfield15 37 2.5 11 0
Tutu Atwell9 34 3.8 11 1
John Wolford8 32 4.0 14 0
Giovani Bernard8 28 3.5 8 0
Isaiah Spiller12 27 2.2 7 0
Deven Thompkins2 26 13.0 17 0
Ronnie Rivers9 21 2.3 5 0
Ben Skowronek1 17 17.0 17 1
Matthew Stafford13 9 0.7 4 1
Scott Miller1 8 8.0 8 0
Chris Godwin3 5 1.7 2 0
Zander Horvath3 5 1.7 3 0
Josh Palmer1 4 4.0 4 0
Jaelon Darden1 2 2.0 2 0
Gerald Everett1 0 0.0 0 0
Tom Brady29 -1 0.0 2 1
DeAndre Carter1 -5 -5.0 -5 0
Breshad Perriman2 -7 -3.5 0 0

2022-23 Buccaneers Receiving Stats

Go To Top
Player Rec Yds Yds/Rec Long TD
Mike Evans77 1124 14.6 63 6
Chris Godwin104 1023 9.8 44 3
Cooper Kupp75 812 10.8 75 6
Tyler Higbee72 620 8.6 26 3
Leonard Fournette73 523 7.2 44 3
Mike Williams37 495 13.4 50 3
Russell Gage51 426 8.4 23 5
Austin Ekeler67 420 6.3 23 4
Cade Otton42 391 9.3 35 2
Josh Palmer37 390 10.5 45 1
Ben Skowronek39 376 9.6 32 0
Van Jefferson24 369 15.4 39 3
Gerald Everett34 364 10.7 26 2
DeAndre Carter28 346 12.4 35 2
Allen Robinson33 339 10.3 29 3
Julio Jones24 299 12.5 48 2
Tutu Atwell18 298 16.6 62 1
Rachaad White50 290 5.8 20 2
Scott Miller23 185 8.0 23 0
Cameron Brate20 174 8.7 21 0
Brandon Powell24 156 6.5 16 0
Cam Akers13 117 9.0 18 0
Breshad Perriman9 110 12.2 28 1
Brycen Hopkins7 109 15.6 22 0
Darrell Henderson17 102 6.0 15 0
Ko Kieft7 80 11.4 19 1
Keenan Allen6 77 12.8 42 0
Kyren Williams9 76 8.4 15 0
Michael Bandy9 74 8.2 25 0
Jalen Guyton2 64 32.0 54 0
Joshua Kelley7 56 8.0 22 0
Sony Michel9 53 5.9 9 0
Donald Parham3 53 17.7 24 0
Tre' McKitty7 49 7.0 12 0
Malcolm Brown5 37 7.4 13 0
Deven Thompkins5 32 6.4 13 0
Ronnie Rivers5 29 5.8 14 0
Kyle Rudolph3 28 9.3 12 1
Jaelon Darden2 26 13.0 25 0
Ke'Shawn Vaughn3 19 6.3 11 0
Cole Beasley4 17 4.2 5 0
Austin Trammell2 13 6.5 8 0
Jake Gervase1 12 12.0 12 0
Zander Horvath5 8 1.6 5 2
Kendall Blanton1 7 7.0 7 0
Jacob Harris1 6 6.0 6 0
Jason Moore1 5 5.0 5 0
Richard Rodgers1 4 4.0 4 0
Tom Brady0 0 0.0 0 0
Lance McCutcheon0 0 0.0 0 0
Giovani Bernard2 -1 -0.5 6 0
Justin Herbert1 -8 -8.0 -8 0

2022-23 Buccaneers Field Goal Stats

Go To Top
Player 1-19 20-29 30-39 40-49 50-59 60+
Matt Gay0-0 9-9 8-8 4-4 7-8 0-1
Taylor Bertolet0-0 3-3 0-0 0-0 0-0 0-0
Dustin Hopkins0-0 2-2 6-6 1-2 0-0 0-0
Ryan Succop0-0 10-11 7-8 12-12 2-7 0-0
Cameron Dicker0-0 1-1 2-2 2-2 0-0 0-0

2022-23 Buccaneers Punting Stats

Go To Top
Player Punts Yards Long Avg Blk Ret RetY IN 20 Net Avg
Jake Camarda79 3859 74 48.8 0 32 374 22 41.6
Riley Dixon73 3434 67 48.4 2 36 372 19 42.0
J.K. Scott37 1608 54 43.5 0 12 36 14 42.0

2022-23 Buccaneers Punt Return Stats

Go To Top
Player Returns FC Yds Long TD
Jaelon Darden31 18 10.6 24 0
Brandon Powell24 19 7.4 22 0
DeAndre Carter12 8 10.6 19 0
Deven Thompkins6 10 10.2 14 0
Dee Delaney1 0 0.0 0 0
Jake Gervase1 0 1.0 1 0
Jalen Ramsey0 0 0.0 5 0

2022-23 Buccaneers Kick Return Stats

Go To Top
Player Returns FC Yds Yds/Ret Long TD
Brandon Powell30 0 605 20.2 34 34
DeAndre Carter18 0 337 18.7 30 30
Deven Thompkins12 0 263 21.9 54 54
Rachaad White11 0 244 22.2 30 30
Jaelon Darden3 0 67 22.3 25 25
Giovani Bernard1 0 14 14.0 14 14
Joshua Kelley1 0 15 15.0 15 15
Ko Kieft1 0 7 7.0 7 7
Tyler Higbee1 0 7 7.0 7 7
Michael Hoecht1 0 22 22.0 22 22
Russ Yeast1 0 29 29.0 29 29

2022-23 Buccaneers Defensive Stats

Go To Top
Player Total Solo Assist Sck Sfty Fumb
Bobby Wagner140 81 59 6.0 0 0
Devin White124 73 51 5.5 0 2
Lavonte David124 80 44 3.0 0 1
Ernest Jones114 66 48 0.0 0 1
Taylor Rapp92 58 34 0.0 0 0
Jalen Ramsey88 64 24 2.0 0 3
Nick Scott86 56 30 0.0 0 2
Derwin James85 49 36 3.0 0 1
Mike Edwards82 52 30 1.0 0 0
Drue Tranquill82 54 28 3.0 0 0
Antoine Winfield Jr.80 64 16 4.0 0 1
Troy Hill67 45 22 0.0 0 0
Carlton Davis65 53 12 0.0 0 1
Keanu Neal63 41 22 0.5 0 0
Leonard Floyd59 31 28 9.0 0 0
Jamel Dean57 45 12 0.0 0 0
William Gholston49 24 25 0.0 0 0
Aaron Donald49 27 22 5.0 0 1
Anthony Nelson46 26 20 5.5 0 3
Derion Kendrick43 36 7 0.0 0 0
A'Shawn Robinson42 22 20 0.0 0 0
Kenneth Murray41 28 13 0.0 0 0
Joe Tryon-Shoyinka40 23 17 4.0 0 0
Logan Ryan37 24 13 0.0 0 1
Nasir Adderley36 24 12 0.0 0 1
Greg Gaines36 16 20 4.0 0 0
Michael Hoecht36 23 13 4.5 0 1
Michael Davis34 25 9 0.0 0 0
Rakeem Nunez-Roches33 19 14 2.0 0 0
Sebastian Joseph-Day33 17 16 1.0 1 0
Asante Samuel Jr.32 27 5 0.0 0 0
Shaquil Barrett31 20 11 3.0 0 1
Vita Vea31 15 16 6.5 0 1
Sean Murphy-Bunting31 19 12 0.0 0 1
Khalil Mack31 24 7 7.0 0 2
Marquise Copeland31 16 15 1.0 0 0
Dee Delaney29 25 4 0.0 0 0
Justin Hollins26 15 11 1.0 0 1
Zyon McCollum24 18 6 0.0 0 0
Carl Nassib23 15 8 3.5 0 0
Bryce Callahan23 17 6 0.0 0 0
Jonah Williams23 11 12 0.5 0 0
Akiem Hicks22 13 9 1.0 0 0
Austin Johnson22 16 6 1.0 0 0
Kyle Van Noy22 15 7 0.0 0 0
Cobie Durant22 15 7 1.0 0 0
Alohi Gilman21 15 6 0.0 0 0
David Long21 18 3 0.0 0 0
Russ Yeast20 16 4 0.0 0 0
Deadrin Senat17 10 7 1.0 0 0
J.C. Jackson15 12 3 0.0 0 0
Otito Ogbonnia14 13 1 0.0 0 0
Morgan Fox13 7 6 2.5 0 0
Terrell Lewis13 9 4 1.0 0 0
Christian Covington12 3 9 0.0 0 0
Jordan Fuller12 9 3 0.0 0 1
Logan Hall9 6 3 2.5 0 0
Chris Rumph II9 3 6 0.0 0 0
Jerry Tillery8 5 3 1.0 0 1
Joey Bosa7 5 2 1.5 0 1
Derrek Tuszka7 4 3 0.0 0 0
Cade Otton3 2 1 0.0 0 0
K.J. Britt3 2 1 0.0 0 0
Mike Evans1 1 0 0.0 0 0

2022-23 Buccaneers Interception Stats

Go To Top
Player Int Yds Yds/Int Long TD
Cobie Durant3 151 50.3 85 1
Mike Edwards2 68 34.0 68 1
Jalen Ramsey4 53 13.2 28 0
Sean Murphy-Bunting2 33 16.5 33 0
Nasir Adderley1 30 30.0 30 0
Jamel Dean2 24 12.0 24 0
Drue Tranquill1 20 20.0 20 0
Alohi Gilman1 18 18.0 18 0
Taylor Rapp2 18 9.0 18 0
Kenneth Murray1 16 16.0 16 0
Antoine Winfield Jr.1 15 15.0 15 0
Bobby Wagner2 13 6.5 13 0
Bryce Callahan2 11 5.5 9 0
Troy Hill1 5 5.0 5 0
Logan Ryan1 0 0.0 0 0
Asante Samuel Jr.1 0 0.0 0 0
Carlton Davis1 0 0.0 0 0
Keanu Neal1 0 0.0 0 0
Nick Scott2 0 0.0 0 0
Ernest Jones1 0 0.0 0 0
Terrell Lewis1 0 0.0 0 0

NFL Stats Archive

Review stats and standings from past seasons with our NFL Stats Archive.

NFL Betting Resources

  • How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
  • NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
  • NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
  • NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
  • NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
  • NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
  • NFL Game to Overtime Prop Bet - See odds for upcoming games, then review overtime game counts from recent seasons.
  • NFL Safety to be Scored Prop Bet - Review odds of a safety happening in upcoming games, then bet "Yes" or "No".
  • NFL First Team to Score Prop Bet - See odds for which team will score first, then learn how to bet on this prop.
  • Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
  • NFL Biggest Rivalries - Review the NFL's biggest rivalries by division, catching up on each rivalry's history and recent matchup results.
  • Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
  • Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
  • Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
  • Receiver Props - Have a look at regular season performance lines for receiving yards and receiving touchdowns, then bet over or under the sportsbook's line.
  • How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
  • NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.