Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Regular | PreSelect Standing
1994-95 nfl Conference Standings
Team | W | L | T | Pct | PF | PA | Home | Away | Div | Div% | Conf | Conf% | Strk | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
San Francisco 49ers | 13 | 3 | 0 | 0.813 | 505 | 296 | 7-1-0 | 6-2-0 | 6-0-0 | 1.000 | 10-2-0 | 0.833 | 1L | 4-1-0 |
Dallas Cowboys | 12 | 4 | 0 | 0.750 | 414 | 248 | 6-2-0 | 6-2-0 | 7-1-0 | 0.875 | 9-3-0 | 0.750 | 1L | 3-2-0 |
Pittsburgh Steelers | 12 | 4 | 0 | 0.750 | 316 | 234 | 7-1-0 | 5-3-0 | 6-0-0 | 1.000 | 10-2-0 | 0.833 | 1L | 4-1-0 |
Cleveland Browns | 11 | 5 | 0 | 0.688 | 340 | 204 | 6-2-0 | 5-3-0 | 4-2-0 | 0.667 | 8-4-0 | 0.667 | 1W | 3-2-0 |
Los Angeles Chargers | 11 | 5 | 0 | 0.688 | 381 | 306 | 5-3-0 | 6-2-0 | 6-2-0 | 0.750 | 9-3-0 | 0.750 | 2W | 3-2-0 |
Miami Dolphins | 10 | 6 | 0 | 0.625 | 389 | 327 | 6-2-0 | 4-4-0 | 5-3-0 | 0.625 | 8-4-0 | 0.667 | 1W | 3-2-0 |
Minnesota Vikings | 10 | 6 | 0 | 0.625 | 356 | 314 | 6-2-0 | 4-4-0 | 5-3-0 | 0.625 | 8-4-0 | 0.667 | 1W | 3-2-0 |
New England Patriots | 10 | 6 | 0 | 0.625 | 351 | 312 | 5-3-0 | 5-3-0 | 4-4-0 | 0.500 | 6-6-0 | 0.500 | 7W | 5-0-0 |
Chicago Bears | 9 | 7 | 0 | 0.563 | 271 | 307 | 5-3-0 | 4-4-0 | 3-5-0 | 0.375 | 6-6-0 | 0.500 | 1L | 2-3-0 |
Detroit Lions | 9 | 7 | 0 | 0.563 | 357 | 342 | 6-2-0 | 3-5-0 | 4-4-0 | 0.500 | 7-5-0 | 0.583 | 1L | 4-1-0 |
Green Bay Packers | 9 | 7 | 0 | 0.563 | 382 | 287 | 7-1-0 | 2-6-0 | 6-2-0 | 0.750 | 8-4-0 | 0.667 | 3W | 3-2-0 |
Kansas City Chiefs | 9 | 7 | 0 | 0.563 | 319 | 298 | 5-3-0 | 4-4-0 | 4-4-0 | 0.500 | 6-6-0 | 0.500 | 2W | 2-3-0 |
Las Vegas Raiders | 9 | 7 | 0 | 0.563 | 303 | 327 | 4-4-0 | 5-3-0 | 4-4-0 | 0.500 | 6-6-0 | 0.500 | 1L | 3-2-0 |
New York Giants | 9 | 7 | 0 | 0.563 | 279 | 305 | 4-4-0 | 5-3-0 | 6-2-0 | 0.750 | 6-6-0 | 0.500 | 6W | 5-0-0 |
Arizona Cardinals | 8 | 8 | 0 | 0.500 | 235 | 267 | 5-3-0 | 3-5-0 | 4-4-0 | 0.500 | 5-7-0 | 0.417 | 1L | 3-2-0 |
Indianapolis Colts | 8 | 8 | 0 | 0.500 | 307 | 320 | 5-3-0 | 3-5-0 | 4-4-0 | 0.500 | 8-6-0 | 0.571 | 2W | 3-2-0 |
Atlanta Falcons | 7 | 9 | 0 | 0.438 | 317 | 385 | 5-3-0 | 2-6-0 | 2-4-0 | 0.333 | 6-6-0 | 0.500 | 1W | 2-3-0 |
Buffalo Bills | 7 | 9 | 0 | 0.438 | 340 | 356 | 4-4-0 | 3-5-0 | 3-5-0 | 0.375 | 6-6-0 | 0.500 | 3L | 1-4-0 |
Denver Broncos | 7 | 9 | 0 | 0.438 | 347 | 396 | 4-4-0 | 3-5-0 | 4-4-0 | 0.500 | 6-6-0 | 0.500 | 3L | 2-3-0 |
New Orleans Saints | 7 | 9 | 0 | 0.438 | 348 | 407 | 3-5-0 | 4-4-0 | 4-2-0 | 0.667 | 6-6-0 | 0.500 | 1W | 3-2-0 |
Philadelphia Eagles | 7 | 9 | 0 | 0.438 | 308 | 308 | 5-3-0 | 2-6-0 | 3-5-0 | 0.375 | 6-6-0 | 0.500 | 7L | 0-5-0 |
New York Jets | 6 | 10 | 0 | 0.375 | 264 | 320 | 4-4-0 | 2-6-0 | 4-4-0 | 0.500 | 5-7-0 | 0.417 | 5L | 0-5-0 |
Seattle Seahawks | 6 | 10 | 0 | 0.375 | 287 | 323 | 3-5-0 | 3-5-0 | 2-6-0 | 0.250 | 4-10-0 | 0.286 | 2L | 2-3-0 |
Tampa Bay Buccaneers | 6 | 10 | 0 | 0.375 | 251 | 351 | 4-4-0 | 2-6-0 | 2-6-0 | 0.250 | 5-9-0 | 0.357 | 1L | 4-1-0 |
Los Angeles Rams | 4 | 12 | 0 | 0.250 | 286 | 365 | 3-5-0 | 1-7-0 | 0-6-0 | 0.000 | 2-10-0 | 0.167 | 7L | 0-5-0 |
Cincinnati Bengals | 3 | 13 | 0 | 0.188 | 276 | 406 | 2-6-0 | 1-7-0 | 1-5-0 | 0.167 | 2-10-0 | 0.167 | 1W | 1-4-0 |
Washington Commanders | 3 | 13 | 0 | 0.188 | 320 | 412 | 0-8-0 | 3-5-0 | 0-8-0 | 0.000 | 2-12-0 | 0.143 | 1W | 1-4-0 |
Tennessee Titans | 2 | 14 | 0 | 0.125 | 226 | 352 | 2-6-0 | 0-8-0 | 1-5-0 | 0.167 | 2-10-0 | 0.167 | 1W | 1-4-0 |
x - Clinched Playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage
NFL Stats Archive
Review stats and standings from past seasons with our NFL Stats Archive.
NFL Betting Resources
- How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
- NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
- NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
- NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
- NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
- NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
- NFL Game to Overtime Prop Bet - See odds for upcoming games, then review overtime game counts from recent seasons.
- NFL Safety to be Scored Prop Bet - Review odds of a safety happening in upcoming games, then bet "Yes" or "No".
- NFL First Team to Score Prop Bet - See odds for which team will score first, then learn how to bet on this prop.
- Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
- NFL Biggest Rivalries - Review the NFL's biggest rivalries by division, catching up on each rivalry's history and recent matchup results.
- Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
- Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
- Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
- Receiver Props - Have a look at regular season performance lines for receiving yards and receiving touchdowns, then bet over or under the sportsbook's line.
- How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
- NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.