Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Regular | PreSelect Standing
1986-87 nfl League Standings
No 1986 league preseason standings available, regular season standings shown below.Team | W | L | T | Pct | PF | PA | Home | Away | Div | Div% | Conf | Conf% | Strk | L5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detroit Lions | 9 | 1 | 0 | 0.900 | 336 | 177 | 4-1-0 | 5-0-0 | 2-0-0 | 1.000 | 6-1-0 | 0.857 | 8W | 5-0-0 |
Kansas City Chiefs | 9 | 1 | 0 | 0.900 | 240 | 191 | 5-0-0 | 4-1-0 | 3-0-0 | 1.000 | 5-1-0 | 0.833 | 1L | 4-1-0 |
Buffalo Bills | 9 | 2 | 0 | 0.818 | 320 | 214 | 5-0-0 | 4-2-0 | 3-0-0 | 1.000 | 7-2-0 | 0.778 | 6W | 5-0-0 |
Minnesota Vikings | 8 | 2 | 0 | 0.800 | 244 | 170 | 4-1-0 | 4-1-0 | 1-1-0 | 0.500 | 3-2-0 | 0.600 | 3W | 3-2-0 |
Philadelphia Eagles | 8 | 2 | 0 | 0.800 | 259 | 179 | 4-1-0 | 4-1-0 | 3-0-0 | 1.000 | 5-2-0 | 0.714 | 6W | 5-0-0 |
Pittsburgh Steelers | 8 | 3 | 0 | 0.727 | 252 | 186 | 4-1-0 | 4-2-0 | 1-1-0 | 0.500 | 5-2-0 | 0.714 | 1L | 4-1-0 |
Green Bay Packers | 7 | 3 | 0 | 0.700 | 250 | 213 | 3-2-0 | 4-1-0 | 1-2-0 | 0.333 | 3-3-0 | 0.500 | 1W | 4-1-0 |
Los Angeles Chargers | 7 | 3 | 0 | 0.700 | 220 | 145 | 4-1-0 | 3-2-0 | 2-1-0 | 0.667 | 5-2-0 | 0.714 | 4W | 4-1-0 |
Baltimore Ravens | 7 | 4 | 0 | 0.636 | 334 | 271 | 4-1-0 | 3-3-0 | 2-2-0 | 0.500 | 4-4-0 | 0.500 | 1L | 3-2-0 |
Houston Texans | 7 | 4 | 0 | 0.636 | 258 | 236 | 4-1-0 | 3-3-0 | 3-0-0 | 1.000 | 5-1-0 | 0.833 | 1W | 2-3-0 |
Washington Commanders | 7 | 4 | 0 | 0.636 | 308 | 243 | 4-1-0 | 3-3-0 | 2-1-0 | 0.667 | 5-2-0 | 0.714 | 2L | 3-2-0 |
Arizona Cardinals | 6 | 4 | 0 | 0.600 | 238 | 220 | 4-2-0 | 2-2-0 | 2-0-0 | 1.000 | 3-3-0 | 0.500 | 4W | 4-1-0 |
Atlanta Falcons | 6 | 5 | 0 | 0.545 | 244 | 274 | 3-3-0 | 3-2-0 | 4-1-0 | 0.800 | 6-2-0 | 0.750 | 2L | 2-3-0 |
Denver Broncos | 6 | 5 | 0 | 0.545 | 235 | 183 | 3-2-0 | 3-3-0 | 1-2-0 | 0.333 | 2-4-0 | 0.333 | 1W | 3-2-0 |
Los Angeles Rams | 5 | 5 | 0 | 0.500 | 213 | 239 | 3-2-0 | 2-3-0 | 2-1-0 | 0.667 | 3-4-0 | 0.429 | 1W | 4-1-0 |
San Francisco 49ers | 5 | 5 | 0 | 0.500 | 250 | 222 | 3-3-0 | 2-2-0 | 1-3-0 | 0.250 | 3-4-0 | 0.429 | 1L | 3-2-0 |
Seattle Seahawks | 5 | 5 | 0 | 0.500 | 230 | 238 | 2-4-0 | 3-1-0 | 1-2-0 | 0.333 | 2-4-0 | 0.333 | 1W | 2-3-0 |
Indianapolis Colts | 5 | 6 | 0 | 0.455 | 236 | 250 | 3-2-0 | 2-4-0 | 1-3-0 | 0.250 | 4-4-0 | 0.500 | 1W | 2-3-0 |
Chicago Bears | 4 | 6 | 0 | 0.400 | 194 | 187 | 4-2-0 | 0-4-0 | 0-1-0 | 0.000 | 2-3-0 | 0.400 | 4L | 1-4-0 |
Miami Dolphins | 4 | 6 | 0 | 0.400 | 181 | 221 | 2-3-0 | 2-3-0 | 1-2-0 | 0.333 | 3-4-0 | 0.429 | 2W | 2-3-0 |
Tampa Bay Buccaneers | 4 | 6 | 0 | 0.400 | 279 | 266 | 2-4-0 | 2-2-0 | 1-2-0 | 0.333 | 4-3-0 | 0.571 | 4L | 1-4-0 |
Cincinnati Bengals | 4 | 7 | 0 | 0.364 | 297 | 296 | 1-4-0 | 3-3-0 | 1-2-0 | 0.333 | 2-5-0 | 0.286 | 2L | 2-3-0 |
New Orleans Saints | 4 | 7 | 0 | 0.364 | 262 | 260 | 3-3-0 | 1-4-0 | 2-3-0 | 0.400 | 3-4-0 | 0.429 | 2W | 2-3-0 |
Carolina Panthers | 3 | 7 | 0 | 0.300 | 167 | 310 | 2-3-0 | 1-4-0 | 1-2-0 | 0.333 | 2-4-0 | 0.333 | 2W | 2-3-0 |
Dallas Cowboys | 3 | 7 | 0 | 0.300 | 187 | 293 | 0-5-0 | 3-2-0 | 1-1-0 | 0.500 | 1-5-0 | 0.167 | 5L | 0-5-0 |
Cleveland Browns | 3 | 8 | 0 | 0.273 | 186 | 267 | 2-4-0 | 1-4-0 | 2-1-0 | 0.667 | 3-3-0 | 0.500 | 1W | 2-3-0 |
New England Patriots | 3 | 8 | 0 | 0.273 | 182 | 248 | 1-4-0 | 2-4-0 | 1-2-0 | 0.333 | 2-5-0 | 0.286 | 1L | 2-3-0 |
New York Jets | 3 | 8 | 0 | 0.273 | 204 | 242 | 2-3-0 | 1-5-0 | 1-2-0 | 0.333 | 3-5-0 | 0.375 | 2L | 1-4-0 |
Las Vegas Raiders | 2 | 8 | 0 | 0.200 | 187 | 285 | 1-3-0 | 1-5-0 | 0-3-0 | 0.000 | 2-6-0 | 0.250 | 6L | 0-5-0 |
New York Giants | 2 | 8 | 0 | 0.200 | 156 | 222 | 0-5-0 | 2-3-0 | 0-4-0 | 0.000 | 1-6-0 | 0.143 | 5L | 0-5-0 |
Tennessee Titans | 2 | 8 | 0 | 0.200 | 170 | 263 | 1-4-0 | 1-4-0 | 0-1-0 | 0.000 | 2-4-0 | 0.333 | 2L | 1-4-0 |
Jacksonville Jaguars | 2 | 9 | 0 | 0.182 | 208 | 316 | 2-3-0 | 0-6-0 | 1-1-0 | 0.500 | 2-4-0 | 0.333 | 4L | 1-4-0 |
x - Clinched Playoff
y - Clinched Wild Card
z - Clinched Division
* - Clinched Division and Homefield Advantage
NFL Stats Archive
Review stats and standings from past seasons with our NFL Stats Archive.
NFL Betting Resources
- How to Bet on the NFL - An in-depth look at how to place bets on the NFL, including common straight bets and exotics like parlays, teasers, and props.
- NFL Betting Sites - Our list of the best NFL betting sites features licensed and legal US sportsbooks, just in time for the action on the gridiron.
- NFL Betting Odds - Current NFL odds for upcoming matchups, including the preseason and postseason. Review futures odds, the greatest all-time teams, regular-season standings, and valuable handicapping strategies.
- NFL Prop Bets - Prop bets from upcoming NFL matchups, including a complete NFL prop betting tutorial. Learn how to bet on NFL props.
- NFL Futures Odds - Odds for popular NFL Futures, like the Super Bowl, AFC and NFC conference winners, each division winner, and offensive and defensive player awards. Learn how to bet on NFL futures in minutes.
- NFL Win Total Odds - Review regular season win total lines and odds for each team. Remember to place you bet before each team's first game of the regular season.
- NFL Game to Overtime Prop Bet - See odds for upcoming games, then review overtime game counts from recent seasons.
- NFL Safety to be Scored Prop Bet - Review odds of a safety happening in upcoming games, then bet "Yes" or "No".
- NFL First Team to Score Prop Bet - See odds for which team will score first, then learn how to bet on this prop.
- Undefeated NFL Teams - See which teams are still undefeated in the current regular season.
- NFL Biggest Rivalries - Review the NFL's biggest rivalries by division, catching up on each rivalry's history and recent matchup results.
- Super Bowl Betting - The latest Super Bowl odds for every NFL team, plus a great guide to how to bet on the Super Bowl. Review how to bet Super Bowl props and recent winning teams.
- Quarterback Props - Review each quarterback's regular season performance props. Bet over or under the sportsbook's line.
- Running Back Props - See performance props for the league's top running backs. Bet over or under the sportsbook's line.
- Receiver Props - Have a look at regular season performance lines for receiving yards and receiving touchdowns, then bet over or under the sportsbook's line.
- How to Read NFL Odds - Great for beginners: learn what the numbers for each bet mean.
- NFL Team Betting Odds - Betting odds and bonuses for each NFL team, including their Super Bowl, Conference, and Division futures, plus historical standings going back to before you were born.