Tap + On Mobile for TV, Venue
2014 Week 5 College Football Schedule
Week 5 Thu 9/25/14 |
TV | Venue | Bet |
---|---|---|---|
Texas Tech #24 Oklahoma State | ESPN | Boone Pickens Stadium | OKST 45, TTU 35 |
Appalachian State Georgia Southern | ESPNU | Allen E. Paulson Stadium | GASO 34, APP 14 |
#11 UCLA #15 Arizona State | FS1 | Sun Devil Stadium | UCLA 62, ASU 27 |
return to top |
Week 5 Fri 9/26/14 |
TV | Venue | Bet |
---|---|---|---|
Middle Tennessee Old Dominion | FS1 | S.B. Ballard Stadium | MTSU 41, ODU 28 |
Fresno State New Mexico | ESPN2 | University Stadium (NM) | FRES 35, UNM 24 |
return to top |
Week 5 Sat 9/27/14 |
TV | Venue | Bet |
---|---|---|---|
Wyoming #9 Michigan State | ESPN2 | Spartan Stadium | MSU 56, WYO 14 |
Tennessee #12 Georgia | ESPN | Sanford Stadium | UGA 35, TENN 32 |
South Florida #19 Wisconsin | ESPNU | Camp Randall Stadium | WIS 27, USF 10 |
UTEP #25 Kansas State | Bill Snyder Family Stadium | KSU 58, UTEP 28 | |
TCU SMU | CBSSN | Gerald J. Ford Stadium | TCU 56, SMU 0 |
Tulane Rutgers | ESPNN | HighPoint.com Stadium | RUTG 31, TULN 6 |
Iowa Purdue | BTN | Ross-Ade Stadium | IOWA 24, PUR 10 |
Northwestern Penn State | BTN | Beaver Stadium | NW 29, PSU 6 |
Vanderbilt Kentucky | SECN | Kroger Field | UK 17, VAN 7 |
Colorado State Boston College | ESPN3 | Alumni Stadium (Chestnut Hill, MA) | CSU 24, BC 21 |
Western Michigan Virginia Tech | ESPN3 | Lane Stadium | VT 35, WMU 17 |
Army Yale | Yale Bowl | YALE 49, ARMY 43 (OT) | |
Akron Pittsburgh | ESPN3 | Acrisure Stadium | AKR 21, PITT 10 |
Maryland Indiana | BTN | Memorial Stadium (Bloomington, IN) | MD 37, IND 15 |
Eastern Illinois Ohio | ESPN3 | Peden Stadium | OHIO 34, EIU 19 |
Bowling Green UMass | ESPN3 | Warren McGuirk Alumni Stadium | BGSU 47, UMASS 42 |
#1 Florida State NC State | ABC, ESPN2 | Carter-Finley Stadium | FSU 56, NCST 41 |
Arkansas #6 Texas A&M | CBS | AT&T Stadium | TA&M 35, ARK 28 (OT) |
Kent State Virginia | ESPN3 | Scott Stadium | UVA 45, KENT 13 |
Wake Forest Louisville | ESPNU | Cardinal Stadium | LOU 20, WAKE 10 |
Minnesota Michigan | ABC, ESPN2 | Michigan Stadium | MINN 30, MICH 14 |
FIU UAB | Legion Field (AL) | FIU 34, UAB 20 | |
Western Kentucky Navy | CBSSN | Navy-Marine Corps Memorial Stadium | WKU 36, NAVY 27 |
Miami (OH) Buffalo | ESPN3 | UB Stadium | BUFF 35, M-OH 27 |
Louisiana Tech #5 Auburn | SECN | Jordan-Hare Stadium | AUB 45, LT 17 |
Temple UConn | ESPNN | Pratt & Whitney Stadium | TEM 36, CONN 10 |
Colorado California | PAC12 | California Memorial Stadium | CAL 59, COLO 56 (2OT) |
Texas Kansas | FS1 | David Booth Kansas Memorial Stadium | TEX 23, KU 0 |
#16 Stanford Washington | FOX | Husky Stadium | STAN 20, WASH 13 |
UTSA Florida Atlantic | FAU Stadium | FAU 41, UTSA 37 | |
South Alabama Idaho | ESPN3 | Kibbie Dome | USA 34, IDHO 10 |
Cincinnati #22 Ohio State | BTN | Ohio Stadium | OSU 50, CIN 28 |
Missouri #13 South Carolina | ESPN | Williams-Brice Stadium | MIZ 21, SC 20 |
North Carolina Clemson | ESPNU | Memorial Stadium (Clemson, SC) | CLEM 50, UNC 35 |
Rice Southern Miss | M. M. Roberts Stadium | RICE 41, USM 23 | |
Central Michigan Toledo | ESPN3 | Glass Bowl | TOL 42, CMU 28 |
Boise State Air Force | CBSSN | Falcon Stadium | AFA 28, BSU 14 |
Troy Louisiana-Monroe | ESPN3 | Malone Stadium | ULM 22, TROY 20 |
Memphis #10 Ole Miss | ESPN3 | Vaught-Hemingway Stadium | MISS 24, MEM 3 |
New Mexico State #17 LSU | SECN | Tiger Stadium (LA) | LSU 63, NMSU 7 |
Duke Miami (FL) | ESPN2 | Hard Rock Stadium | MIAMI 22, DUKE 10 |
#8 Notre Dame Syracuse | ABC | MetLife Stadium | ND 31, SYR 15 |
Texas State Tulsa | ESPNN | Chapman Stadium | TXST 37, TLSA 34 (3OT) |
UNLV San Diego State | ESPN3 | SDCCU Stadium | SDSU 34, UNLV 17 |
Washington State Utah | PAC12 | Rice-Eccles Stadium | WSU 28, UTAH 27 |
#7 Baylor Iowa State | FOX | Jack Trice Stadium | BAY 49, ISU 28 |
Illinois #21 Nebraska | BTN | Memorial Stadium (Lincoln, NE) | NEB 45, ILL 14 |
Oregon State #18 USC | ESPN | Los Angeles Memorial Coliseum | USC 35, ORST 10 |
Nevada San Jose State | CBSSN | CEFCU Stadium | NEV 21, SJSU 10 |
return to top |
Sch v1.2
College Football Betting Resources
- College Football Betting Guide - Read up on how to bet your favorite teams this football season, reviewing the most common ways to bet on college football, plus season win totals, standings, and in-depth research.
- College Football Betting Sites - Our top licensed and legal US sports betting sites for college football.
- College Football Odds - Latest point spreads, totals, and moneylines for upcoming college football matchups and more.
- College Football Prop Bets - Prop betting lines and odds for upcoming College football games.
- College Football First Team to Score prop bet - See odds for which team will score first in the next schedule NCAA football games.
- College Football Futures Odds - Learn more about how to bet on college football futures. Review odds to win the National Championship and key D1 college football conferences like the SEC, ACC, Big Ten, and Big 12, plus odds to win the Heisman Trophy.
- College Football Win Total Odds - Our tutorial explains how to bet on college football win totals, plus links to team win totals grouped by conference.
- College Football Game to Overtime Prop Bet - See odds for upcoming games, then review overtime game counts from recent seasons.
- Undefeated College Football Teams - See which teams are still undefeated in the current regular season.
- College Football Betting Tips - Quick tips and essential knowledge for those looking to up their college football betting game.
- College Football Overtime Games - We track multiple overtime college football games from 2002 to the current season. See the longest overtime games in NCAA football history.
- College Football Championship Results - Review recent College Football Championship winners, appearances, results, including from the BCS era.
- Can the AP Preseason Poll Predict a Winner? - Our classic case study looks at the AP preseason college football poll's potential to predict an eventual national champion.