Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2021-22 Dallas Mavericks Stats | |
Past Team Stats | |
Other Teams |
2021-22 Dallas Mavericks Game Averages
2021-22 Regular Season Game AveragesPlayer | Gms | FG | FG% | 3Pt% | FT% | OReb | DReb | Reb | Asst | Stls | Blks | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dwight Powell | 82 | 3.3 | 67.1% | 35.1% | 78.3% | 2.1 | 2.8 | 4.9 | 1.2 | 0.5 | 0.5 | 0.8 | 2.7 | 8.7 |
Dorian Finney-Smith | 80 | 4.1 | 47.1% | 39.5% | 67.5% | 1.5 | 3.2 | 4.7 | 1.9 | 1.1 | 0.5 | 1.0 | 2.3 | 11.0 |
Jalen Brunson | 79 | 6.4 | 50.2% | 37.3% | 84.0% | 0.5 | 3.4 | 3.9 | 4.8 | 0.8 | 0.0 | 1.6 | 1.9 | 16.3 |
Reggie Bullock | 68 | 3.0 | 40.1% | 36.0% | 83.3% | 0.5 | 3.1 | 3.5 | 1.2 | 0.6 | 0.2 | 0.6 | 1.6 | 8.6 |
Josh Green | 67 | 1.9 | 50.8% | 35.9% | 68.9% | 0.8 | 1.6 | 2.4 | 1.2 | 0.7 | 0.2 | 0.7 | 1.7 | 4.8 |
Luka Doncic | 65 | 9.9 | 45.7% | 35.3% | 74.4% | 0.9 | 8.3 | 9.1 | 8.7 | 1.2 | 0.6 | 4.5 | 2.2 | 28.4 |
Josh Richardson | 59 | 4.5 | 42.7% | 33.0% | 91.7% | 0.9 | 2.4 | 3.3 | 2.6 | 1.0 | 0.4 | 1.3 | 2.2 | 12.1 |
Maxi Kleber | 59 | 2.4 | 39.8% | 32.5% | 70.8% | 1.2 | 4.7 | 5.9 | 1.2 | 0.5 | 1.0 | 0.8 | 2.3 | 7.0 |
Frank Ntilikina | 58 | 1.5 | 39.9% | 34.2% | 96.0% | 0.2 | 1.2 | 1.4 | 1.2 | 0.5 | 0.1 | 0.5 | 1.1 | 4.1 |
Sterling Brown | 49 | 1.2 | 38.1% | 30.4% | 93.3% | 0.5 | 2.5 | 3.0 | 0.7 | 0.3 | 0.1 | 0.5 | 1.1 | 3.3 |
Tim Hardaway Jr. | 42 | 5.0 | 39.4% | 33.6% | 75.7% | 0.3 | 3.4 | 3.7 | 2.2 | 0.9 | 0.1 | 0.8 | 1.8 | 14.2 |
Trey Burke | 42 | 2.0 | 39.1% | 31.7% | 87.0% | 0.1 | 0.7 | 0.8 | 1.4 | 0.3 | 0.0 | 0.6 | 0.9 | 5.1 |
Kristaps Porzingis | 34 | 6.7 | 45.1% | 28.3% | 86.5% | 1.9 | 5.8 | 7.7 | 2.0 | 0.7 | 1.7 | 1.6 | 2.6 | 19.2 |
Marquese Chriss | 34 | 1.8 | 46.3% | 32.0% | 66.7% | 1.0 | 2.1 | 3.0 | 0.5 | 0.4 | 0.4 | 0.5 | 1.9 | 4.5 |
James Johnson | 29 | 2.3 | 46.2% | 25.0% | 58.6% | 0.5 | 2.5 | 3.0 | 1.7 | 0.8 | 0.8 | 0.9 | 2.0 | 5.7 |
Moses Brown | 26 | 1.0 | 54.0% | 0.0% | 62.8% | 0.6 | 1.7 | 2.3 | 0.0 | 0.1 | 0.3 | 0.5 | 1.1 | 3.1 |
Boban Marjanovic | 23 | 1.8 | 60.0% | 25.0% | 59.1% | 0.3 | 1.3 | 1.7 | 0.1 | 0.0 | 0.1 | 0.7 | 1.0 | 4.3 |
Nicolo Melli | 23 | 1.3 | 37.8% | 33.3% | 72.2% | 0.7 | 2.1 | 2.8 | 0.8 | 0.2 | 0.1 | 0.2 | 1.3 | 4.0 |
Wes Iwundu | 23 | 0.7 | 32.7% | 13.0% | 85.7% | 0.3 | 1.7 | 1.9 | 0.4 | 0.4 | 0.1 | 0.3 | 1.1 | 2.1 |
Spencer Dinwiddie | 23 | 5.3 | 49.8% | 40.4% | 72.5% | 0.4 | 2.7 | 3.1 | 3.9 | 0.7 | 0.3 | 1.3 | 1.9 | 15.8 |
Davis Bertans | 22 | 1.8 | 37.5% | 36.0% | 80.0% | 0.3 | 2.3 | 2.5 | 0.7 | 0.3 | 0.3 | 0.2 | 1.4 | 5.3 |
Nate Hinton | 21 | 0.7 | 35.7% | 21.1% | 70.0% | 0.0 | 0.4 | 0.4 | 0.4 | 0.3 | 0.1 | 0.2 | 0.4 | 2.0 |
Theo Pinson | 19 | 0.7 | 35.9% | 33.3% | 100.0% | 0.1 | 1.0 | 1.1 | 0.9 | 0.3 | 0.1 | 0.3 | 0.6 | 2.5 |
Willie Cauley-Stein | 18 | 0.9 | 45.7% | 50.0% | 50.0% | 0.7 | 1.4 | 2.1 | 0.5 | 0.3 | 0.2 | 0.4 | 0.9 | 1.9 |
Tyler Bey | 18 | 0.4 | 31.8% | 25.0% | 60.0% | 0.4 | 0.6 | 1.1 | 0.2 | 0.0 | 0.1 | 0.2 | 0.3 | 1.0 |
JJ Redick | 13 | 1.5 | 35.8% | 39.5% | 80.0% | 0.1 | 0.8 | 0.9 | 0.8 | 0.2 | 0.1 | 0.8 | 1.0 | 4.4 |
Tyrell Terry | 11 | 0.5 | 31.3% | 0.0% | 33.3% | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.2 | 0.2 | 1.0 |
Brandon Knight | 5 | 2.0 | 40.0% | 23.5% | 100.0% | 0.0 | 1.6 | 1.6 | 1.6 | 0.2 | 0.0 | 0.8 | 1.0 | 6.4 |
Eugene Omoruyi | 4 | 0.5 | 40.0% | 50.0% | 50.0% | 0.5 | 1.3 | 1.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 1.8 |
JaQuori McLaughlin | 4 | 0.0 | 0.0% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
George King | 4 | 0.0 | 0.0% | 0.0% | 50.0% | 0.0 | 1.3 | 1.3 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 0.3 |
Carlik Jones | 3 | 0.0 | 0.0% | 0.0% | 100.0% | 0.3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.0 | 1.0 | 0.0 | 0.7 |
Charlie Brown Jr. | 3 | 0.3 | 20.0% | 0.0% | 0.0% | 0.0 | 0.3 | 0.3 | 0.3 | 0.7 | 0.3 | 0.0 | 0.7 | 0.7 |
Moses Wright | 3 | 0.3 | 25.0% | 0.0% | 100.0% | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 1.7 |
Isaiah Thomas | 1 | 3.0 | 37.5% | 0.0% | 0.0% | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.