Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
2020-21 Oklahoma City Thunder Stats | |
Past Team Stats | |
Other Teams |
2020-21 Oklahoma City Thunder Game Averages
2020-21 Regular Season Game AveragesPlayer | Gms | FG | FG% | 3Pt% | FT% | OReb | DReb | Reb | Asst | Stls | Blks | TO | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Paul | 70 | 6.2 | 48.9% | 36.5% | 90.7% | 0.4 | 4.6 | 5.0 | 6.7 | 1.6 | 0.2 | 2.3 | 2.3 | 17.6 |
Kenrich Williams | 66 | 3.3 | 53.3% | 44.4% | 57.1% | 1.3 | 2.9 | 4.1 | 2.3 | 0.8 | 0.3 | 1.2 | 2.2 | 8.0 |
Dennis Schroder | 65 | 7.0 | 46.9% | 38.5% | 83.9% | 0.3 | 3.3 | 3.6 | 4.0 | 0.7 | 0.2 | 2.6 | 2.2 | 18.9 |
Theo Maledon | 65 | 3.5 | 36.8% | 33.5% | 74.8% | 0.4 | 2.9 | 3.2 | 3.5 | 0.9 | 0.2 | 2.2 | 1.9 | 10.1 |
Steven Adams | 63 | 4.5 | 59.2% | 33.3% | 58.2% | 3.3 | 6.0 | 9.3 | 2.3 | 0.8 | 1.1 | 1.5 | 1.9 | 10.9 |
Danilo Gallinari | 62 | 5.8 | 43.8% | 40.5% | 89.3% | 0.5 | 4.6 | 5.2 | 1.9 | 0.7 | 0.1 | 1.2 | 1.2 | 18.7 |
Nerlens Noel | 61 | 3.0 | 68.4% | 33.3% | 75.5% | 1.5 | 3.4 | 4.9 | 0.9 | 1.0 | 1.5 | 1.1 | 2.7 | 7.4 |
Isaiah Roby | 61 | 3.4 | 48.3% | 29.4% | 74.4% | 1.5 | 4.1 | 5.6 | 1.8 | 0.9 | 0.6 | 1.9 | 2.7 | 8.7 |
Terrance Ferguson | 56 | 1.4 | 35.5% | 29.2% | 75.0% | 0.4 | 0.9 | 1.3 | 0.9 | 0.5 | 0.3 | 0.6 | 2.8 | 3.9 |
Abdel Nader | 55 | 2.2 | 46.8% | 37.5% | 77.3% | 0.3 | 1.6 | 1.8 | 0.7 | 0.4 | 0.4 | 0.8 | 1.4 | 6.3 |
Darius Bazley | 55 | 5.0 | 39.6% | 29.0% | 70.2% | 0.9 | 6.3 | 7.2 | 1.8 | 0.5 | 0.5 | 2.2 | 1.1 | 13.7 |
Luguentz Dort | 52 | 4.8 | 38.7% | 34.3% | 74.4% | 0.7 | 2.9 | 3.6 | 1.7 | 0.9 | 0.4 | 1.5 | 2.6 | 14.0 |
Aleksej Pokusevski | 45 | 3.1 | 34.1% | 28.0% | 73.8% | 0.7 | 4.0 | 4.7 | 2.2 | 0.4 | 0.9 | 2.2 | 1.3 | 8.2 |
Moses Brown | 43 | 3.4 | 54.5% | 0.0% | 61.9% | 3.6 | 5.3 | 8.9 | 0.2 | 0.7 | 1.1 | 1.0 | 2.2 | 8.6 |
Deonte Burton | 39 | 1.1 | 34.4% | 18.9% | 57.1% | 0.2 | 1.3 | 1.5 | 0.4 | 0.2 | 0.3 | 0.5 | 0.9 | 2.7 |
Shai Gilgeous-Alexander | 35 | 8.2 | 50.8% | 41.8% | 80.8% | 0.5 | 4.2 | 4.7 | 5.9 | 0.8 | 0.7 | 3.0 | 2.0 | 23.7 |
Mike Muscala | 35 | 3.4 | 44.6% | 37.0% | 91.7% | 0.5 | 3.2 | 3.8 | 0.8 | 0.2 | 0.3 | 0.6 | 1.5 | 9.7 |
Justin Jackson | 33 | 2.6 | 40.6% | 30.6% | 85.7% | 0.4 | 1.7 | 2.2 | 1.5 | 0.5 | 0.1 | 0.9 | 0.9 | 7.2 |
Ty Jerome | 33 | 3.9 | 44.6% | 42.3% | 76.5% | 0.3 | 2.5 | 2.8 | 3.6 | 0.6 | 0.2 | 1.4 | 1.8 | 10.7 |
Hamidou Diallo | 32 | 4.5 | 48.1% | 29.3% | 62.9% | 1.2 | 4.0 | 5.2 | 2.4 | 1.0 | 0.4 | 1.5 | 2.6 | 11.9 |
Svi Mykhailiuk | 30 | 4.1 | 43.8% | 33.6% | 70.0% | 0.4 | 2.5 | 3.0 | 1.8 | 0.8 | 0.2 | 1.6 | 1.0 | 10.3 |
Al Horford | 28 | 5.8 | 45.0% | 36.8% | 81.8% | 1.0 | 5.7 | 6.7 | 3.4 | 0.9 | 0.9 | 1.0 | 1.7 | 14.2 |
Tony Bradley | 22 | 3.6 | 65.6% | 0.0% | 70.5% | 2.1 | 4.0 | 6.1 | 0.9 | 0.4 | 0.8 | 1.2 | 1.5 | 8.7 |
Josh Hall | 21 | 1.4 | 30.3% | 10.8% | 50.0% | 0.3 | 2.5 | 2.8 | 1.3 | 0.2 | 0.0 | 1.2 | 1.8 | 4.1 |
Jaylen Hoard | 19 | 2.3 | 50.0% | 0.0% | 68.3% | 1.1 | 2.3 | 3.4 | 1.3 | 0.7 | 0.3 | 0.9 | 1.0 | 6.1 |
Darius Miller | 18 | 1.2 | 45.8% | 40.5% | 100.0% | 0.1 | 1.2 | 1.3 | 1.2 | 0.7 | 0.3 | 0.4 | 0.7 | 4.1 |
George Hill | 14 | 4.4 | 50.8% | 38.6% | 84.0% | 0.6 | 1.5 | 2.1 | 3.1 | 0.9 | 0.1 | 0.9 | 0.9 | 11.8 |
Devon Hall | 11 | 0.5 | 20.0% | 23.5% | 50.0% | 0.2 | 0.5 | 0.6 | 1.2 | 0.4 | 0.1 | 0.5 | 0.5 | 1.8 |
Kevin Hervey | 10 | 0.7 | 25.9% | 15.0% | 0.0% | 0.1 | 1.1 | 1.2 | 0.5 | 0.1 | 0.1 | 0.0 | 0.4 | 1.7 |
Gabriel Deck | 10 | 3.2 | 47.8% | 13.3% | 81.8% | 1.6 | 2.4 | 4.0 | 2.4 | 0.8 | 0.0 | 0.6 | 0.9 | 8.4 |
Justin Robinson | 9 | 0.8 | 33.3% | 28.6% | 60.0% | 0.1 | 0.7 | 0.8 | 1.0 | 0.3 | 0.0 | 0.2 | 1.1 | 2.3 |
Charles Brown Jr. | 9 | 1.4 | 30.2% | 23.8% | 90.0% | 0.3 | 1.6 | 1.9 | 1.0 | 0.4 | 0.2 | 0.7 | 2.1 | 4.4 |
Andre Roberson | 7 | 1.1 | 27.6% | 21.4% | 50.0% | 1.0 | 2.9 | 3.9 | 0.6 | 0.1 | 0.4 | 0.3 | 1.9 | 2.9 |
Charlie Brown Jr. | 7 | 1.4 | 32.3% | 31.3% | 100.0% | 0.1 | 1.3 | 1.4 | 1.0 | 0.6 | 0.1 | 0.7 | 1.7 | 3.9 |
Justin Patton | 5 | 0.8 | 40.0% | 25.0% | 0.0% | 0.2 | 0.8 | 1.0 | 0.4 | 0.0 | 0.0 | 0.4 | 0.8 | 1.8 |
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.