Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2020-21 nba League Standings
Team | W | L | Pct | GB | Home | Away | Div | Conf | PPG | Op. PPG | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* - Utah Jazz | 52 | 20 | 0.722 | 0.0 | 31-5 | 21-15 | 7-5 | 28-14 | 116.4 | 107.2 | +9.2 | W2 | 7-3 |
y - Phoenix Suns | 51 | 21 | 0.708 | +1.0 | 27-9 | 24-12 | 7-5 | 30-12 | 115.3 | 109.5 | +5.8 | W3 | 7-3 |
z - Philadelphia 76ers | 49 | 23 | 0.681 | +3.0 | 29-7 | 20-16 | 10-2 | 31-11 | 113.6 | 108.1 | +5.5 | W2 | 8-2 |
x - Brooklyn Nets | 48 | 24 | 0.667 | +4.0 | 28-8 | 20-16 | 8-4 | 26-16 | 118.6 | 114.1 | +4.5 | W5 | 6-4 |
x - Denver Nuggets | 47 | 25 | 0.653 | +5.0 | 25-11 | 22-14 | 9-3 | 26-16 | 115.1 | 110.1 | +5.0 | L1 | 6-4 |
x - Los Angeles Clippers | 47 | 25 | 0.653 | +5.0 | 26-10 | 21-15 | 9-3 | 27-15 | 114.0 | 107.8 | +6.2 | L2 | 4-6 |
y - Milwaukee Bucks | 46 | 26 | 0.639 | +6.0 | 26-10 | 20-16 | 11-1 | 30-12 | 120.1 | 114.2 | +5.9 | L1 | 8-2 |
y - Dallas Mavericks | 42 | 30 | 0.583 | +10.0 | 21-15 | 21-15 | 7-5 | 21-21 | 112.4 | 110.2 | +2.2 | L1 | 8-2 |
xp - Los Angeles Lakers | 42 | 30 | 0.583 | +10.0 | 21-15 | 21-15 | 4-8 | 25-17 | 109.5 | 106.8 | +2.7 | W5 | 6-4 |
x - Portland Trail Blazers | 42 | 30 | 0.583 | +10.0 | 20-16 | 22-14 | 6-6 | 23-19 | 116.1 | 114.3 | +1.8 | W1 | 8-2 |
y - Atlanta Hawks | 41 | 31 | 0.569 | +11.0 | 25-11 | 16-20 | 9-3 | 24-18 | 113.7 | 111.4 | +2.3 | W4 | 7-3 |
x - New York Knicks | 41 | 31 | 0.569 | +11.0 | 25-11 | 16-20 | 4-8 | 25-17 | 107.0 | 104.7 | +2.3 | W3 | 7-3 |
x - Miami Heat | 40 | 32 | 0.556 | +12.0 | 21-15 | 19-17 | 6-6 | 24-18 | 108.1 | 108.0 | +0.1 | W1 | 8-2 |
pb - Golden State Warriors | 39 | 33 | 0.542 | +13.0 | 25-11 | 14-22 | 5-7 | 25-17 | 113.7 | 112.7 | +1.0 | W6 | 8-2 |
xp - Memphis Grizzlies | 38 | 34 | 0.528 | +14.0 | 18-18 | 20-16 | 6-6 | 19-23 | 113.3 | 112.3 | +1.0 | L1 | 6-4 |
xp - Boston Celtics | 36 | 36 | 0.500 | +16.0 | 21-15 | 15-21 | 4-8 | 20-22 | 112.6 | 111.2 | +1.4 | L1 | 4-6 |
pb - Indiana Pacers | 34 | 38 | 0.472 | +18.0 | 13-23 | 21-15 | 7-5 | 20-22 | 115.3 | 115.3 | 0.0 | W1 | 5-5 |
xp - Washington Wizards | 34 | 38 | 0.472 | +18.0 | 19-17 | 15-21 | 3-9 | 16-26 | 116.6 | 118.5 | -1.9 | W2 | 6-4 |
pb - Charlotte Hornets | 33 | 39 | 0.458 | +19.0 | 18-18 | 15-21 | 8-4 | 20-22 | 109.5 | 111.4 | -1.9 | L5 | 3-7 |
pb - San Antonio Spurs | 33 | 39 | 0.458 | +19.0 | 14-22 | 19-17 | 6-6 | 17-25 | 111.1 | 112.8 | -1.7 | L4 | 2-8 |
e - Chicago Bulls | 31 | 41 | 0.431 | +21.0 | 15-21 | 16-20 | 7-5 | 21-21 | 110.7 | 111.6 | -0.9 | W1 | 5-5 |
e - New Orleans Pelicans | 31 | 41 | 0.431 | +21.0 | 18-18 | 13-23 | 6-6 | 18-24 | 114.6 | 114.9 | -0.3 | L4 | 4-6 |
e - Sacramento Kings | 31 | 41 | 0.431 | +21.0 | 16-20 | 15-21 | 5-7 | 18-24 | 113.7 | 117.4 | -3.7 | L3 | 6-4 |
e - Toronto Raptors | 27 | 45 | 0.375 | +25.0 | 16-20 | 11-25 | 4-8 | 17-25 | 111.3 | 111.7 | -0.4 | L7 | 1-9 |
e - Minnesota Timberwolves | 23 | 49 | 0.319 | +29.0 | 13-23 | 10-26 | 5-7 | 15-27 | 112.1 | 117.7 | -5.6 | W1 | 5-5 |
e - Cleveland Cavaliers | 22 | 50 | 0.306 | +30.0 | 13-23 | 9-27 | 4-8 | 16-26 | 103.8 | 112.3 | -8.5 | L2 | 1-9 |
e - Oklahoma City Thunder | 22 | 50 | 0.306 | +30.0 | 10-26 | 12-24 | 3-9 | 12-30 | 105.0 | 115.6 | -10.6 | W1 | 1-9 |
e - Orlando Magic | 21 | 51 | 0.292 | +31.0 | 11-25 | 10-26 | 4-8 | 13-29 | 104.0 | 113.3 | -9.3 | L7 | 2-8 |
e - Detroit Pistons | 20 | 52 | 0.278 | +32.0 | 13-23 | 7-29 | 1-11 | 12-30 | 106.6 | 111.1 | -4.5 | L5 | 1-9 |
e - Houston Rockets | 17 | 55 | 0.236 | +35.0 | 9-27 | 8-28 | 5-7 | 11-31 | 108.8 | 116.7 | -7.9 | L1 | 2-8 |
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
xp - Clinched Playoff, Won Play-in
pb - Clinched Play-in Berth
e - Eliminated from Playoff
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.