Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Past Standings
Select Standing
2016-17 nba Conference Standings
Team | W | L | Pct | GB | Home | Away | Div | Conf | PPG | Op. PPG | Diff | Strk | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern | |||||||||||||
z - Boston Celtics | 53 | 29 | 0.646 | 0.0 | 30-11 | 23-18 | 11-5 | 36-16 | 108.0 | 105.4 | +2.6 | W3 | 7-3 |
y - Cleveland Cavaliers | 51 | 31 | 0.622 | +2.0 | 31-10 | 20-21 | 8-8 | 35-17 | 110.3 | 107.2 | +3.1 | L4 | 4-6 |
x - Toronto Raptors | 51 | 31 | 0.622 | +2.0 | 28-13 | 23-18 | 14-2 | 34-18 | 106.9 | 102.6 | +4.3 | W4 | 8-2 |
y - Washington Wizards | 49 | 33 | 0.598 | +4.0 | 30-11 | 19-22 | 8-8 | 32-20 | 109.2 | 107.4 | +1.8 | L1 | 5-5 |
x - Atlanta Hawks | 43 | 39 | 0.524 | +10.0 | 23-18 | 20-21 | 6-10 | 30-22 | 103.2 | 104.0 | -0.8 | L1 | 6-4 |
x - Indiana Pacers | 42 | 40 | 0.512 | +11.0 | 29-12 | 13-28 | 8-8 | 26-26 | 105.1 | 105.3 | -0.2 | W5 | 6-4 |
x - Milwaukee Bucks | 42 | 40 | 0.512 | +11.0 | 23-18 | 19-22 | 10-6 | 27-25 | 103.6 | 103.8 | -0.2 | L1 | 5-5 |
x - Chicago Bulls | 41 | 41 | 0.500 | +12.0 | 25-16 | 16-25 | 9-7 | 28-24 | 102.9 | 102.4 | +0.5 | W2 | 7-3 |
e - Miami Heat | 41 | 41 | 0.500 | +12.0 | 23-18 | 18-23 | 9-7 | 27-25 | 103.2 | 102.1 | +1.1 | W3 | 6-4 |
e - Detroit Pistons | 37 | 45 | 0.451 | +16.0 | 24-17 | 13-28 | 5-11 | 21-31 | 101.3 | 102.5 | -1.2 | L2 | 3-7 |
e - Charlotte Hornets | 36 | 46 | 0.439 | +17.0 | 22-19 | 14-27 | 10-6 | 22-30 | 104.9 | 104.7 | +0.2 | L5 | 4-6 |
e - New York Knicks | 31 | 51 | 0.378 | +22.0 | 19-22 | 12-29 | 5-11 | 22-30 | 104.3 | 108.0 | -3.7 | W1 | 4-6 |
e - Orlando Magic | 29 | 53 | 0.354 | +24.0 | 16-25 | 13-28 | 7-9 | 20-32 | 101.1 | 107.6 | -6.5 | W1 | 3-7 |
e - Philadelphia 76ers | 28 | 54 | 0.341 | +25.0 | 17-24 | 11-30 | 7-9 | 19-33 | 102.4 | 108.1 | -5.7 | L8 | 1-9 |
e - Brooklyn Nets | 20 | 62 | 0.244 | +33.0 | 13-28 | 7-34 | 3-13 | 11-41 | 105.8 | 112.5 | -6.7 | L2 | 5-5 |
Western | |||||||||||||
z - Golden State Warriors | 67 | 15 | 0.817 | 0.0 | 36-5 | 31-10 | 14-2 | 42-10 | 115.9 | 104.3 | +11.6 | W1 | 9-1 |
y - San Antonio Spurs | 61 | 21 | 0.744 | +6.0 | 31-10 | 30-11 | 11-5 | 36-16 | 105.3 | 98.1 | +7.2 | L3 | 5-5 |
x - Houston Rockets | 55 | 27 | 0.671 | +12.0 | 30-11 | 25-16 | 10-6 | 36-16 | 115.3 | 109.6 | +5.7 | W1 | 5-5 |
x - Los Angeles Clippers | 51 | 31 | 0.622 | +16.0 | 29-12 | 22-19 | 10-6 | 31-21 | 108.7 | 104.4 | +4.3 | W7 | 8-2 |
y - Utah Jazz | 51 | 31 | 0.622 | +16.0 | 29-12 | 22-19 | 8-8 | 31-21 | 100.7 | 96.8 | +3.9 | W2 | 7-3 |
x - Oklahoma City Thunder | 47 | 35 | 0.573 | +20.0 | 28-13 | 19-22 | 10-6 | 29-23 | 106.6 | 105.8 | +0.8 | L1 | 6-4 |
x - Memphis Grizzlies | 43 | 39 | 0.524 | +24.0 | 24-17 | 19-22 | 8-8 | 28-24 | 100.5 | 100.0 | +0.5 | L2 | 3-7 |
x - Portland Trail Blazers | 41 | 41 | 0.500 | +26.0 | 25-16 | 16-25 | 11-5 | 28-24 | 107.9 | 108.5 | -0.6 | L1 | 7-3 |
e - Denver Nuggets | 40 | 42 | 0.488 | +27.0 | 22-19 | 18-23 | 6-10 | 24-28 | 111.7 | 111.2 | +0.5 | W2 | 5-5 |
e - New Orleans Pelicans | 34 | 48 | 0.415 | +33.0 | 21-20 | 13-28 | 6-10 | 20-32 | 104.3 | 106.4 | -2.1 | W1 | 4-6 |
e - Dallas Mavericks | 33 | 49 | 0.402 | +34.0 | 21-20 | 12-29 | 5-11 | 19-33 | 97.9 | 100.8 | -2.9 | W1 | 2-8 |
e - Sacramento Kings | 32 | 50 | 0.390 | +35.0 | 17-24 | 15-26 | 7-9 | 21-31 | 102.8 | 106.7 | -3.9 | L1 | 5-5 |
e - Minnesota Timberwolves | 31 | 51 | 0.378 | +36.0 | 20-21 | 11-30 | 5-11 | 18-34 | 105.6 | 106.7 | -1.1 | L6 | 3-7 |
e - Los Angeles Lakers | 26 | 56 | 0.317 | +41.0 | 17-24 | 9-32 | 6-10 | 16-36 | 104.6 | 111.5 | -6.9 | L1 | 5-5 |
e - Phoenix Suns | 24 | 58 | 0.293 | +43.0 | 15-26 | 9-32 | 3-13 | 11-41 | 107.7 | 113.3 | -5.6 | L1 | 2-8 |
z - Clinched Conference
y - Clinched Division
x - Clinched Playoff Berth
xp - Clinched Playoff, Won Play-in
pb - Clinched Play-in Berth
e - Eliminated from Playoff
NBA Stats Archive
Review stats and standings from past seasons with our NBA Stats Archive.
NBA Betting Resources
- NBA Betting Guide – Learn how to bet on the NBA with point spreads, totals, moneylines, and exotic bets like parlays, teasers, prop bets and futures.
- NBA Betting Sites – Hoops there it is! Dive into our list of highly recommended NBA betting sites just in time for the next big game.
- NBA Odds – Latest odds for upcoming NBA matchups, including team NBA finals, conference, and division futures.
- NBA Prop Bets – Learn how to bet NBA props. We also have prop betting lines and odds for upcoming NBA matchups.
- NBA Underdogs - Review underdogs point spread and moneyline betting opportunities for upcoming NBA matchups.
- NBA Futures Odds – Review odds for popular NBA futures events, including the NBA Championship, Eastern and Western conference winners, division winners, regular season MVP award, and other player awards.
- NBA Win Total Odds – Review regular season win total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NBA Teams - See which teams are still undefeated in the current regular season.
- NBA Championship Betting – We explain the best bets for the NBA finals, plus you can see the latest NBA Finals futures.
- Eastern Conference Win Totals – Season win totals for every NBA Eastern Conference team.
- Western Conference Win Totals – Win totals for every Western Conference NBA team.
- Halftime Middling – Learn how to make a bet a halftime that can’t lose. We explain how halftime middling can work for NBA and college basketball games.
- Five-Game Rolling Average – Use a team’s five game rolling average stats to sharpen up your handicap analyses and making winning NBA bets.
- NBA Team Betting Odds – Latest odds for each NBA team, including upcoming matchups, futures, and season specials.