Last weekend’s College football action was intense and surprising, and will prove to be a pivotal point in the 2010-11 season. Alabama, which was undefeated going into Week 6, was beaten, and with that loss came the inevitable downwards shift in rankings, to position #8. Who became king? None other than the Ohio State Buckeyes, whose hopes are high for a national championship bowl series.
Action among the top 25 teams starts on Saturday, October 16, 2010 at 3:30 PM with No. 12 Arkansas at No. 7 Auburn. Auburn will need a decisive victory to move upward in the rankings, while merely holding off Arkansas will probably just barely keep them within the top 10.
Later in the day, at 7:00 PM, No. 1 Ohio State faces No. 18 Wisconsin broadcast on various ESPN stations. Can the Buckeyes hold their No. 1 status, or will Wisconsin prove to be the end to their brief dominance at the top of the pile? Tune in to find out more. Betting wise, it seems like the smart money is on the Buckeyes, unless Wisconsin can beat the spread.
Then, at 8:00 PM EST, we have No. 3 Boise State at San Jose State. Boise State has remained highly ranked so far this season, not even falling out of the top 5 once. San Jose State should be business as usual for the Idahoans, who are looking towards the post season and the National Championship.
Here’s the complete NCAA College Football Week 7 Schedule:
Thursday, October 14 | |||||
TIME (ET) | MATCHUP | TV | |||
7:30 PM ET | South Florida at No. 25 West Virginia | ||||
7:30 PM ET | Kansas State at Kansas | ||||
Friday, October 15 | |||||
TIME (ET) | MATCHUP | TV | |||
8:00 PM ET | Cincinnati at Louisville | ||||
Saturday, October 16 | |||||
TIME (ET) | MATCHUP | TV | |||
12:00 PM ET | Illinois at No. 13 Michigan State | Big Ten Network | |||
12:00 PM ET | Boston College at No. 16 Florida State | ||||
12:00 PM ET | No. 21 Missouri at Texas A&M | ||||
12:00 PM ET | Vanderbilt at Georgia | ||||
12:00 PM ET | Arkansas State at Indiana | ||||
12:00 PM ET | North Carolina State at East Carolina | ||||
12:00 PM ET | Pittsburgh at Syracuse | ||||
12:00 PM ET | Maryland at Clemson | ||||
12:00 PM ET | Southern Miss at Memphis | ||||
12:00 PM ET | Miami (OH) at Central Michigan | ||||
12:00 PM ET | Minnesota at Purdue | ||||
1:00 PM ET | Miami (FL) at Duke | ||||
1:00 PM ET | Bowling Green at Temple | ||||
1:00 PM ET | Eastern Michigan at Ball State | ||||
2:00 PM ET | UNLV at Colorado State | ||||
2:00 PM ET | Army at Rutgers | ||||
2:00 PM ET | Akron at Ohio | ||||
2:30 PM ET | Western Michigan at Notre Dame | NBC | |||
3:30 PM ET | Texas at No. 5 Nebraska | ||||
3:30 PM ET | No. 12 Arkansas at No. 7 Auburn | CBS | |||
3:30 PM ET | No. 15 Iowa at Michigan | ||||
3:30 PM ET | No. 20 Oklahoma State at Texas Tech | ||||
3:30 PM ET | California at USC | ||||
3:30 PM ET | Middle Tennessee at Georgia Tech | ||||
3:30 PM ET | Houston at Rice | ||||
3:30 PM ET | Wake Forest at Virginia Tech | ||||
3:30 PM ET | Southern Methodist at Navy | ||||
3:30 PM ET | Buffalo at Northern Illinois | ||||
4:00 PM ET | Brigham Young at No. 4 TCU | Versus | |||
4:00 PM ET | UTEP at UAB | ||||
4:00 PM ET | Idaho at Louisiana Tech | ||||
6:00 PM ET | No. 10 South Carolina at Kentucky | ||||
6:00 PM ET | No. 11 Utah at Wyoming | ||||
6:00 PM ET | North Carolina at Virginia | ||||
7:00 PM ET | No. 1 Ohio State at No. 18 Wisconsin | ||||
7:00 PM ET | Iowa State at No. 6 Oklahoma | ||||
7:00 PM ET | McNeese State at No. 9 LSU | ||||
7:00 PM ET | Mississippi State at No. 22 Florida | ||||
7:00 PM ET | Baylor at Colorado | ||||
7:00 PM ET | Louisiana-Monroe at Western Kentucky | ||||
7:00 PM ET | Tulane at Tulsa | ||||
7:00 PM ET | Kent State at Toledo | ||||
7:00 PM ET | Louisiana-Lafayette at Troy | ||||
7:30 PM ET | No. 17 Arizona at Washington State | Versus | |||
7:30 PM ET | Florida International at North Texas | ||||
8:00 PM ET | No. 3 Boise State at San Jose State | ||||
8:00 PM ET | No. 23 Air Force at San Diego State | ||||
9:00 PM ET | Mississippi at No. 8 Alabama | ||||
10:15 PM ET | No. 24 Oregon State at Washington | ||||
10:30 PM ET | New Mexico State at Fresno State | ||||
11:30 PM ET | No. 19 Nevada at Hawaii |
Good Luck College Football Betting from sportsbetting3.com!