The table below contains a list of all undefeated NHL teams right now for the current regular season. Our NHL standings update multiple teams each week. Be sure to check back as the season progresses towards the Stanley Cup Playoffs in the spring. Teams which are still undefeated at the season’s midway point will be likely favorites to win the annual Stanley Cup Finals.
Bonus | |
---|---|
#1 BetMGM REVIEW | New Customers - Up to $1500 Paid Back in Bonus Bets Bonus Bets Expire in 7 Days One new customer offer/Add'l Terms Bet Now 21+ Playable in Ohio only Gambling Problem? Call 1-800-589-9966 |
Undefeated NHL Teams This Season
Team | Standing |
---|---|
Total Teams | 0 |
FAQs on the 2024-2025 NHL Regular Season Undefeated Teams
As of Friday, January 3rd, 2025, there are currently no undefeated teams in the 2024-2025 NHL Regular Season.
Betting on the NHL
We highly recommend having a look at our NHL betting guide. It explains how to bet on the NHL, covering the moneyline, total, puck line, and common exotics like parlays. Also review our NHL prop bets page, updated daily with the latest NHL prop betting lines and odds. Finally, jump on the latest NHL futures odds, including odds to win each conference, division, and player awards.
NHL Futures Bets
The following are the most popular NHL futures bets. These bets are the most commonly placed by recreational and professional bettors alike. Use the odds to guide your handicapping throughout the season.
- Stanley Cup
- Eastern Conference
- Western Conference
- Hart Memorial Trophy
- Calder Memorial Trophy
- Maurice ‘Rocket’ Richard Trophy
- Art Ross Trophy
- Vezina Trophy
Futures Odds
Team | BetMGM |
---|---|
Oilers | +650 Bet |
Hurricanes | +800 Bet |
Panthers | +800 Bet |
Stars | +1000 Bet |
Devils | +1000 Bet |
Golden Knights | +1000 Bet |
Maple Leafs | +1100 Bet |
Avalanche | +1200 Bet |
Lightning | +1600 Bet |
Capitals | +1600 Bet |
Jets | +1600 Bet |
Wild | +2200 Bet |
Kings | +2500 Bet |
Canucks | +2800 Bet |
Bruins | +3500 Bet |
Rangers | +4000 Bet |
Senators | +5000 Bet |
Utah | +6600 Bet |
Predators | +8000 Bet |
Islanders | +8000 Bet |
Flames | +15000 Bet |
Red Wings | +15000 Bet |
Penguins | +15000 Bet |
Blues | +15000 Bet |
Flyers | +20000 Bet |
Kraken | +20000 Bet |
Sabres | +30000 Bet |
Blue Jackets | +30000 Bet |
Canadiens | +30000 Bet |
Ducks | +50000 Bet |
Blackhawks | +50000 Bet |
Sharks | +50000 Bet |
Current NHL Standings
Team | GP | W | L | OTL | wPct | Pts | ROW | GF | GA | Diff | Home | Away | SO | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winnipeg Jets | 40 | 27 | 11 | 2 | 0.675 | 56 | 27 | 145 | 100 | +45.0 | 14-3-2 | 13-8-0 | 0-0 | 6-2-2 | OT1 |
Vegas Golden Knights | 38 | 26 | 9 | 3 | 0.684 | 55 | 25 | 136 | 104 | +32.0 | 16-4-0 | 10-5-3 | 1-1 | 8-2-0 | W1 |
Washington Capitals | 38 | 25 | 10 | 3 | 0.658 | 53 | 25 | 138 | 100 | +38.0 | 12-4-3 | 13-6-0 | 0-1 | 5-4-1 | OT1 |
Minnesota Wild | 39 | 24 | 11 | 4 | 0.615 | 52 | 22 | 117 | 107 | +10.0 | 10-8-1 | 14-3-3 | 2-2 | 5-5-0 | W2 |
New Jersey Devils | 41 | 24 | 14 | 3 | 0.585 | 51 | 24 | 132 | 104 | +28.0 | 12-6-3 | 12-8-0 | 0-0 | 6-4-0 | L3 |
Toronto Maple Leafs | 39 | 24 | 13 | 2 | 0.615 | 50 | 24 | 120 | 107 | +13.0 | 15-7-0 | 9-6-2 | 0-0 | 6-4-0 | W2 |
Los Angeles Kings | 37 | 22 | 10 | 5 | 0.595 | 49 | 22 | 116 | 95 | +21.0 | 13-2-1 | 9-8-4 | 0-1 | 6-2-2 | W3 |
Carolina Hurricanes | 38 | 23 | 13 | 2 | 0.605 | 48 | 23 | 131 | 107 | +24.0 | 14-4-0 | 9-9-2 | 0-2 | 5-4-1 | W1 |
Colorado Avalanche | 39 | 24 | 15 | 0 | 0.615 | 48 | 23 | 136 | 128 | +8.0 | 11-8-0 | 13-7-0 | 1-0 | 8-2-0 | W6 |
Florida Panthers | 39 | 23 | 14 | 2 | 0.590 | 48 | 21 | 132 | 122 | +10.0 | 11-8-1 | 12-6-1 | 2-0 | 5-5-0 | L1 |
Dallas Stars | 37 | 23 | 13 | 1 | 0.622 | 47 | 22 | 120 | 93 | +27.0 | 15-5-1 | 8-8-0 | 1-0 | 6-3-1 | W3 |
Edmonton Oilers | 37 | 22 | 12 | 3 | 0.595 | 47 | 22 | 121 | 105 | +16.0 | 13-7-1 | 9-5-2 | 0-0 | 7-2-1 | W1 |
Vancouver Canucks | 37 | 18 | 11 | 8 | 0.486 | 44 | 17 | 116 | 118 | -2.0 | 7-7-6 | 11-4-2 | 1-1 | 4-3-3 | W1 |
Boston Bruins | 40 | 20 | 16 | 4 | 0.500 | 44 | 20 | 103 | 120 | -17.0 | 12-6-2 | 8-10-2 | 0-0 | 5-4-1 | L2 |
Calgary Flames | 38 | 18 | 13 | 7 | 0.474 | 43 | 15 | 104 | 116 | -12.0 | 13-5-3 | 5-8-4 | 3-1 | 5-3-2 | L1 |
Tampa Bay Lightning | 35 | 20 | 13 | 2 | 0.571 | 42 | 20 | 135 | 99 | +36.0 | 11-6-1 | 9-7-1 | 0-1 | 6-4-0 | L2 |
Ottawa Senators | 37 | 19 | 16 | 2 | 0.514 | 40 | 19 | 112 | 107 | +5.0 | 10-6-1 | 9-10-1 | 0-1 | 7-3-0 | L1 |
Utah Hockey Club | 38 | 17 | 15 | 6 | 0.447 | 40 | 17 | 111 | 115 | -4.0 | 5-7-4 | 12-8-2 | 0-2 | 5-4-1 | W1 |
St. Louis Blues | 39 | 18 | 17 | 4 | 0.462 | 40 | 17 | 106 | 117 | -11.0 | 7-9-1 | 11-8-3 | 1-0 | 4-4-2 | W1 |
Pittsburgh Penguins | 39 | 17 | 17 | 5 | 0.436 | 39 | 16 | 120 | 145 | -25.0 | 11-7-2 | 6-10-3 | 1-2 | 5-4-1 | L1 |
Columbus Blue Jackets | 39 | 16 | 17 | 6 | 0.410 | 38 | 14 | 131 | 141 | -10.0 | 12-5-3 | 4-12-3 | 2-0 | 4-4-2 | L1 |
Philadelphia Flyers | 39 | 17 | 18 | 4 | 0.436 | 38 | 14 | 121 | 141 | -20.0 | 8-9-1 | 9-9-3 | 3-2 | 4-6-0 | L1 |
Montreal Canadiens | 37 | 17 | 17 | 3 | 0.459 | 37 | 16 | 113 | 127 | -14.0 | 10-7-2 | 7-10-1 | 1-1 | 7-3-0 | W3 |
Seattle Kraken | 39 | 17 | 19 | 3 | 0.436 | 37 | 16 | 114 | 123 | -9.0 | 9-8-3 | 8-11-0 | 1-2 | 3-5-2 | OT1 |
Anaheim Ducks | 37 | 16 | 17 | 4 | 0.432 | 36 | 14 | 95 | 114 | -19.0 | 8-11-1 | 8-6-3 | 2-1 | 6-4-0 | W3 |
Detroit Red Wings | 38 | 16 | 18 | 4 | 0.421 | 36 | 15 | 103 | 124 | -21.0 | 9-10-2 | 7-8-2 | 1-0 | 5-5-0 | W3 |
New York Rangers | 37 | 17 | 19 | 1 | 0.459 | 35 | 17 | 103 | 114 | -11.0 | 8-9-1 | 9-10-0 | 0-0 | 3-7-0 | W1 |
New York Islanders | 39 | 14 | 18 | 7 | 0.359 | 35 | 12 | 103 | 124 | -21.0 | 7-9-2 | 7-9-5 | 2-1 | 3-7-0 | L3 |
Buffalo Sabres | 39 | 14 | 20 | 5 | 0.359 | 33 | 13 | 121 | 134 | -13.0 | 7-10-3 | 7-10-2 | 1-1 | 3-6-1 | OT1 |
San Jose Sharks | 41 | 12 | 23 | 6 | 0.293 | 30 | 12 | 107 | 147 | -40.0 | 7-12-1 | 5-11-5 | 0-4 | 2-7-1 | W1 |
Nashville Predators | 38 | 11 | 20 | 7 | 0.289 | 29 | 11 | 91 | 122 | -31.0 | 8-7-3 | 3-13-4 | 0-0 | 4-5-1 | L3 |
Chicago Blackhawks | 38 | 12 | 24 | 2 | 0.316 | 26 | 11 | 96 | 129 | -33.0 | 7-10-0 | 5-14-2 | 1-0 | 3-7-0 | L5 |
Gambling Problem? Call 1-800-589-9966
Bonus Bets Expire in 7 Days
One new customer offer/Add'l Terms
Bet Now BetMGM Ohio
More Undefeated Teams
The following pages contain a list of undefeated teams from the respective league’s current regular season.
- Undefeated NFL teams this season
- Undefeated College Football teams this season
- Undefeated NBA teams this season
- Undefeated College Basketball teams this season
- Undefeated NHL teams this season
- Undefeated MLB teams this season
- Undefeated MLS teams this season
- Undefeated Premier League teams this season
- Undefeated La Liga teams this season
- Undefeated Bundesliga teams this season
NHL Betting Resources
- NHL Betting Guide – The action is on the ice with NHL point spreads, totals, and puck lines. We also explain how to bet NHL parlays and props.
- NHL Betting Sites – SportsBetting3.com has reviewed top NHL betting sites just in time for the big game. The action is on the ice!
- NHL Odds – Moneyline, total, and puck line odds for upcoming NHL matchups, plus odds to win the Stanley Cup, each conference, division, and various player trophies.
- NHL Prop Bets – Learn how to bet NHL props with our helpful tutorial, then see the latest NHL prop bets from upcoming matchups.
- NHL Futures Odds – Review odds for popular NHL futures events, including the Stanley Cup Finals, Eastern and Western conference winners, division winners, Hart Memorial Trophy winner, and other player awards.
- NHL Point Total Odds – Review regular season point total lines and odds for each team. Remember to place you bet before each team’s first game of the regular season.
- Undefeated NHL Teams – See which teams are still undefeated in the current regular season.
- NHL Team Shootout Records – See each team’s current and historic shootout record from the 2005 season to present.
- Stanley Cup Betting Odds – Latest odds to win the Stanley Cup, plus ways to bet on the Stanley Cup finals.
- Winning NHL Betting Strategies – Intermediate to advanced ways to sharpen your NHL handicapping to place winning hockey bets.
- Handicapping a Hockey Game – Quick primer on what to look for when you’re sizing up an NHL matchup.
- NHL Team Betting Odds – Review odds for each NHL team, including upcoming games, futures, and season specials.