Friday, November 5 | |||||
TIME (ET) | MATCHUP | TV | |||
6:00 PM ET | Western Michigan at Central Michigan | ||||
8:00 PM ET | UCF at Houston | ||||
Saturday, November 6 | |||||
TIME (ET) | MATCHUP | TV | |||
12:00 PM ET | No. 9 Wisconsin at Purdue | Big Ten Network | |||
12:00 PM ET | Minnesota at No. 14 Michigan State | Big Ten Network | |||
12:00 PM ET | No. 16 Iowa at Indiana | Big Ten Network | |||
12:00 PM ET | No. 25 North Carolina State at Clemson | ||||
12:00 PM ET | Illinois at Michigan | ||||
12:00 PM ET | Virginia at Duke | ||||
12:00 PM ET | Louisville at Syracuse | ||||
12:00 PM ET | Air Force at Army | ||||
12:00 PM ET | Maryland at Miami (FL) | ||||
12:21 PM ET | Florida at Vanderbilt | ||||
12:30 PM ET | No. 21 Baylor at No. 17 Oklahoma State | ||||
12:30 PM ET | Idaho State at Georgia | ||||
12:30 PM ET | Charleston Southern at Kentucky | ||||
1:00 PM ET | Chattanooga at No. 2 Auburn | ||||
1:00 PM ET | Akron at Ball State | ||||
2:00 PM ET | Rice at Tulsa | ||||
2:00 PM ET | UNLV at Brigham Young | ||||
2:00 PM ET | Colorado at Kansas | ||||
2:00 PM ET | Temple at Kent State | ||||
3:00 PM ET | New Mexico State at Utah State | ||||
3:30 PM ET | Washington at No. 1 Oregon | ||||
3:30 PM ET | No. 3 TCU at No. 5 Utah | ||||
3:30 PM ET | Hawaii at No. 4 Boise State | ||||
3:30 PM ET | No. 6 Alabama at No. 10 LSU | CBS | |||
3:30 PM ET | No. 7 Nebraska at Iowa State | ||||
3:30 PM ET | North Carolina at No. 24 Florida State | ||||
3:30 PM ET | Navy at East Carolina | ||||
3:30 PM ET | Boston College at Wake Forest | ||||
3:30 PM ET | Northwestern at Penn State | ||||
3:30 PM ET | Southern Miss at Tulane | ||||
4:00 PM ET | California at Washington State | ||||
4:00 PM ET | Fresno State at Louisiana Tech | ||||
4:15 PM ET | Marshall at UAB | ||||
4:30 PM ET | Florida Atlantic at Western Kentucky | ||||
5:00 PM ET | No. 23 Nevada at Idaho | ||||
6:00 PM ET | Wyoming at New Mexico | ||||
7:00 PM ET | No. 8 Oklahoma at Texas A&M | ||||
7:00 PM ET | No. 18 Arkansas at No. 19 South Carolina | ||||
7:00 PM ET | Oregon State at UCLA | Versus | |||
7:00 PM ET | Louisiana-Lafayette at Mississippi | ||||
7:00 PM ET | Troy at North Texas | ||||
7:30 PM ET | Louisiana-Monroe at Florida International | ||||
8:00 PM ET | No. 12 Missouri at Texas Tech | ||||
8:00 PM ET | No. 15 Arizona at No. 13 Stanford | ||||
8:00 PM ET | Tennessee at Memphis | ||||
8:00 PM ET | Texas at Kansas State | ||||
9:05 PM ET | Southern Methodist at UTEP | ||||
10:00 PM ET | Colorado State at San Diego State | ||||
10:30 PM ET | Arizona State at USC |
Good Luck from sportsbetting3.com!