The Oregon Ducks were No. 1 for, well, a very short time. This week, they fell into the No. 2 spot behind the Oklahoma Sooners. With just about half the season complete, BCS rankings for the winter bowl games mean more than anything. The former long standing No. 1 was Alabama, and many thought they would keep it that way until December. Unfortunately, they lost a key game and have fallen to the number 8 spot. They’re still within reach, but will need to execute flawless wins in the coming weeks if they hope to advance back up the ladder.
Speaking of top ranked teams, UCLA faces No. 2 Oregon tomorrow, Thursday, October 21, 2010 at 9:00 PM EST. Hopefully the Ducks won’t “quack” under pressure ( 🙂 ) and preserve their winning ways. Beating UCLA may not necessarily push them back to the top spot, but it will likely keep them at their current standing.
A trio of top 25 games go off at 3:30 PM EST on Saturday, October 23, 2010. No. 6 LSU plays No. 4 Auburn, No. 13 Wisconsin takes on No. 15 Iowa, and No. 16 Nebraska sees action against No. 14 Oklahoma State. If you have more than one TV, now’s the time to use them: you definitely won’t want to miss the action in these games, which will almost certainly shuffle the Top 25 when the day is over.
Fortunately, the most important game of the day starts at 8:00 PM EST. Newly crowned No. 1 Oklahoma squares off against No. 11 Missouri, in a great regional rivalry game. If Oklahoma wants to keep their top ranking, they’re going to have to beat Missouri by a substantial margin. Otherwise, they’ll be at the mercy of how the other top teams fare this Saturday.
Don’t forget to check out our NCAAF Odds Page – Click Here to get the latest specs on your favorite games! Here’s the complete Week 8 Schedule:
Thursday, October 21 | |||||
TIME (ET) | MATCHUP | TV | |||
9:00 PM ET | UCLA at No. 2 Oregon | ||||
Friday, October 22 | |||||
TIME (ET) | MATCHUP | TV | |||
8:00 PM ET | South Florida at Cincinnati | ||||
Saturday, October 23 | |||||
TIME (ET) | MATCHUP | TV | |||
12:00 PM ET | No. 7 Michigan State at Northwestern | ||||
12:00 PM ET | Purdue at No. 10 Ohio State | Big Ten Network | |||
12:00 PM ET | Iowa State at No. 19 Texas | ||||
12:00 PM ET | Syracuse at No. 20 West Virginia | ||||
12:00 PM ET | Duke at No. 25 Virginia Tech | ||||
12:00 PM ET | Penn State at Minnesota | ||||
12:00 PM ET | Rutgers at Pittsburgh | ||||
12:00 PM ET | Indiana at Illinois | Big Ten Network | |||
12:00 PM ET | Temple at Buffalo | ||||
12:00 PM ET | Notre Dame vs. Navy* | CBS | |||
12:30 PM ET | Mississippi at No. 23 Arkansas | ||||
1:00 PM ET | Maryland at Boston College | ||||
1:00 PM ET | Ohio at Miami (OH) | ||||
1:00 PM ET | Florida Atlantic at Arkansas State | ||||
2:00 PM ET | Wyoming at Brigham Young | ||||
3:30 PM ET | No. 6 LSU at No. 4 Auburn | CBS | |||
3:30 PM ET | No. 13 Wisconsin at No. 15 Iowa | ||||
3:30 PM ET | No. 16 Nebraska at No. 14 Oklahoma State | ||||
3:30 PM ET | No. 22 Kansas State at Baylor | ||||
3:30 PM ET | Arizona State at California | ||||
3:30 PM ET | Texas Tech at Colorado | ||||
3:30 PM ET | Connecticut at Louisville | ||||
3:30 PM ET | Kent State at Bowling Green | ||||
3:30 PM ET | Georgia Tech at Clemson | ||||
3:30 PM ET | Western Michigan at Akron | ||||
3:30 PM ET | Rice at UCF | ||||
3:30 PM ET | Houston at Southern Methodist | ||||
4:00 PM ET | Central Michigan at Northern Illinois | ||||
4:15 PM ET | Marshall at East Carolina | ||||
4:30 PM ET | Louisiana-Monroe at Middle Tennessee | ||||
5:00 PM ET | Washington State at No. 12 Stanford | ||||
5:00 PM ET | New Mexico State at Idaho | ||||
5:00 PM ET | Western Kentucky at Louisiana-Lafayette | ||||
5:00 PM ET | Hawaii at Utah State | ||||
6:00 PM ET | Colorado State at No. 9 Utah | ||||
6:00 PM ET | Eastern Michigan at Virginia | ||||
7:00 PM ET | No. 8 Alabama at Tennessee | ||||
7:00 PM ET | No. 21 South Carolina at Vanderbilt | ||||
7:00 PM ET | UAB at No. 24 Mississippi State | ||||
7:00 PM ET | Texas A&M at Kansas | ||||
7:00 PM ET | Ball State at Toledo | ||||
7:30 PM ET | Georgia at Kentucky | ||||
7:30 PM ET | North Carolina at Miami (FL) | ||||
8:00 PM ET | No. 1 Oklahoma at No. 11 Missouri | ||||
8:00 PM ET | Air Force at No. 5 TCU | ||||
8:00 PM ET | Fresno State at San Jose State | ||||
9:05 PM ET | Tulane at UTEP | ||||
10:00 PM ET | San Diego State at New Mexico | ||||
10:15 PM ET | Washington at No. 18 Arizona |
Good Luck from sportsbetting3.com!